#Gene_accession	TypeGene	Mutation ID	Codon_pos	Ref_nuc	Ref_codon	Res_codon	Class	Phenotype	PMID	Mechanism of resistance	Notes	Required mutation	% abundance mutation required
gyrA_1_CP046113.1	AA	SER-83	83	AGT	S	R,I,N,L,Y	Quinolone	Nalidixic acid, Ciprofloxacin	12373497,9527801	Target modification	Phenotype described only in association with parC mutations, unknown phenotype if the present mutation occurs alone		
gyrA_1_CP046113.1	AA	GLU-87	87	GAA	E	K,G,L	Quinolone	Nalidixic acid, Ciprofloxacin	12373497,12373497,12373497	Target modification	Phenotype described only in association with parC mutations, unknown phenotype if the present mutation occurs alone		
gyrA_1_CP046113.1	AA	SER-97	97	AGT	S	N	Quinolone	Nalidixic acid, Ciprofloxacin	10508034	Target modification	Phenotype described only in association with parC mutations, unknown phenotype if the present mutation occurs alone		
parC_1_AB059406.1	AA	SER-80	80	AGC	S	R,I	Quinolone	Nalidixic acid, Ciprofloxacin	12373497,12373497	Target modification			
parC_1_AB059406.1	AA	GLU-84	84	GAA	E	A,K,T	Quinolone	Nalidixic acid, Ciprofloxacin	12373497,9527801	Target modification			
