    -1 :       Date     Time   Level Gridsize    Miss :     Minimum        Mean     Maximum : Parameter name
     1 : 1850-01-01 00:00:00     0.5        1       0 :                0.044379             : O3            
     2 : 1850-01-01 00:00:00       1        1       0 :                0.078971             : O3            
     3 : 1850-01-01 00:00:00     1.5        1       0 :                 0.11061             : O3            
     4 : 1850-01-01 00:00:00       2        1       0 :                 0.14047             : O3            
     5 : 1850-01-01 00:00:00     2.5        1       0 :                 0.16905             : O3            
     6 : 1850-01-01 00:00:00       3        1       0 :                 0.19666             : O3            
     7 : 1850-01-01 00:00:00     3.5        1       0 :                 0.22347             : O3            
     8 : 1850-01-01 00:00:00       4        1       0 :                 0.24963             : O3            
     9 : 1850-01-01 00:00:00       5        1       0 :                 0.30029             : O3            
    10 : 1850-01-01 00:00:00       6        1       0 :                 0.34918             : O3            
    11 : 1850-01-01 00:00:00       7        1       0 :                 0.39662             : O3            
    12 : 1850-01-01 00:00:00       8        1       0 :                 0.44284             : O3            
    13 : 1850-01-01 00:00:00       9        1       0 :                 0.48800             : O3            
    14 : 1850-01-01 00:00:00      10        1       0 :                 0.53225             : O3            
    15 : 1850-01-01 00:00:00      11        1       0 :                 0.57567             : O3            
    16 : 1850-01-01 00:00:00      12        1       0 :                 0.61835             : O3            
    17 : 1850-01-01 00:00:00      13        1       0 :                 0.66036             : O3            
    18 : 1850-01-01 00:00:00      14        1       0 :                 0.70174             : O3            
    19 : 1850-01-01 00:00:00      15        1       0 :                 0.74255             : O3            
    20 : 1850-01-01 00:00:00      20        1       0 :                 0.93923             : O3            
    21 : 1850-01-01 00:00:00      25        1       0 :                  1.1259             : O3            
    22 : 1850-01-01 00:00:00      30        1       0 :                  1.3046             : O3            
    23 : 1850-01-01 00:00:00      35        1       0 :                  1.4766             : O3            
    24 : 1850-01-01 00:00:00      40        1       0 :                  1.6429             : O3            
    25 : 1850-01-01 00:00:00      45        1       0 :                  1.8041             : O3            
    26 : 1850-01-01 00:00:00      50        1       0 :                  1.9607             : O3            
    27 : 1850-01-01 00:00:00      55        1       0 :                  2.1132             : O3            
    28 : 1850-01-01 00:00:00      60        1       0 :                  2.2619             : O3            
    29 : 1850-01-01 00:00:00      65        1       0 :                  2.4071             : O3            
    30 : 1850-01-01 00:00:00      70        1       0 :                  2.5489             : O3            
    31 : 1850-01-01 00:00:00      75        1       0 :                  2.6877             : O3            
    32 : 1850-01-01 00:00:00      80        1       0 :                  2.8235             : O3            
    33 : 1850-01-01 00:00:00      85        1       0 :                  2.9565             : O3            
    34 : 1850-01-01 00:00:00      90        1       0 :                  3.0869             : O3            
    35 : 1850-01-01 00:00:00      95        1       0 :                  3.2148             : O3            
    36 : 1850-01-01 00:00:00     100        1       0 :                  3.3402             : O3            
    37 : 1850-01-01 00:00:00     150        1       0 :                  4.4789             : O3            
    38 : 1850-01-01 00:00:00     200        1       0 :                  5.4450             : O3            
    39 : 1850-01-01 00:00:00     250        1       0 :                  6.2734             : O3            
    40 : 1850-01-01 00:00:00     300        1       0 :                  6.9865             : O3            
    41 : 1850-01-01 00:00:00     350        1       0 :                  7.6004             : O3            
    42 : 1850-01-01 00:00:00     400        1       0 :                  8.1276             : O3            
    43 : 1850-01-01 00:00:00     450        1       0 :                  8.5782             : O3            
    44 : 1850-01-01 00:00:00     500        1       0 :                  8.9607             : O3            
    45 : 1850-01-01 00:00:00     550        1       0 :                  9.2823             : O3            
    46 : 1850-01-01 00:00:00     600        1       0 :                  9.5493             : O3            
    47 : 1850-01-01 00:00:00     650        1       0 :                  9.7671             : O3            
    48 : 1850-01-01 00:00:00     700        1       0 :                  9.9407             : O3            
    49 : 1850-01-01 00:00:00     750        1       0 :                  10.074             : O3            
    50 : 1850-01-01 00:00:00     800        1       0 :                  10.172             : O3            
    51 : 1850-01-01 00:00:00     850        1       0 :                  10.237             : O3            
    52 : 1850-01-01 00:00:00     900        1       0 :                  10.273             : O3            
    53 : 1850-01-01 00:00:00     950        1       0 :                  10.283             : O3            
    54 : 1850-01-01 00:00:00    1000        1       0 :                  10.269             : O3            
    55 : 1850-01-01 00:00:00    1500        1       0 :                  9.2632             : O3            
    56 : 1850-01-01 00:00:00    2000        1       0 :                  7.5758             : O3            
    57 : 1850-01-01 00:00:00    2500        1       0 :                  5.8718             : O3            
    58 : 1850-01-01 00:00:00    3000        1       0 :                  4.3991             : O3            
    59 : 1850-01-01 00:00:00    3500        1       0 :                  3.2194             : O3            
    60 : 1850-01-01 00:00:00    4000        1       0 :                  2.3160             : O3            
    61 : 1850-01-01 00:00:00    4500        1       0 :                  1.6444             : O3            
    62 : 1850-01-01 00:00:00    5000        1       0 :                  1.1555             : O3            
    63 : 1850-01-01 00:00:00    6000        1       0 :                 0.55730             : O3            
    64 : 1850-01-01 00:00:00    7000        1       0 :                 0.26255             : O3            
    65 : 1850-01-01 00:00:00    8000        1       0 :                 0.12158             : O3            
    66 : 1850-01-01 00:00:00    9000        1       0 :                0.055571             : O3            
    67 : 1850-01-01 00:00:00   10000        1       0 :                0.025138             : O3            
    68 : 1850-01-01 00:00:00   12500        1       0 :               0.0033458             : O3            
    69 : 1850-01-01 00:00:00   15000        1       0 :              0.00043045             : O3            
    70 : 1850-01-01 00:00:00   17500        1       0 :              5.4095e-05             : O3            
    71 : 1850-01-01 00:00:00   20000        1       0 :              6.6825e-06             : O3            
    72 : 1850-01-01 00:00:00   22500        1       0 :              8.1477e-07             : O3            
    73 : 1850-01-01 00:00:00   25000        1       0 :              9.8319e-08             : O3            
    74 : 1850-01-01 00:00:00   27500        1       0 :              1.1766e-08             : O3            
    75 : 1850-01-01 00:00:00   30000        1       0 :              1.3983e-09             : O3            
    76 : 1850-01-01 00:00:00   32500        1       0 :              1.6521e-10             : O3            
    77 : 1850-01-01 00:00:00   35000        1       0 :              1.9425e-11             : O3            
    78 : 1850-01-01 00:00:00   37500        1       0 :              2.2741e-12             : O3            
    79 : 1850-01-01 00:00:00   40000        1       0 :              2.6526e-13             : O3            
    80 : 1850-01-01 00:00:00   42500        1       0 :              3.0840e-14             : O3            
    81 : 1850-01-01 00:00:00   45000        1       0 :              3.5751e-15             : O3            
    82 : 1850-01-01 00:00:00   47500        1       0 :              4.1339e-16             : O3            
    83 : 1850-01-01 00:00:00   50000        1       0 :              4.7690e-17             : O3            
    84 : 1850-01-01 00:00:00   52500        1       0 :              5.4902e-18             : O3            
    85 : 1850-01-01 00:00:00   55000        1       0 :              6.3086e-19             : O3            
    86 : 1850-01-01 00:00:00   57500        1       0 :              7.2365e-20             : O3            
    87 : 1850-01-01 00:00:00   60000        1       0 :              8.2878e-21             : O3            
    88 : 1850-01-01 00:00:00   62500        1       0 :              9.4781e-22             : O3            
    89 : 1850-01-01 00:00:00   65000        1       0 :              1.0825e-22             : O3            
    90 : 1850-01-01 00:00:00   67500        1       0 :              1.2348e-23             : O3            
    91 : 1850-01-01 00:00:00   70000        1       0 :              1.4069e-24             : O3            
    92 : 1850-01-01 00:00:00   72500        1       0 :              1.6013e-25             : O3            
    93 : 1850-01-01 00:00:00   75000        1       0 :              1.8208e-26             : O3            
    94 : 1850-01-01 00:00:00   77500        1       0 :              2.0684e-27             : O3            
    95 : 1850-01-01 00:00:00   80000        1       0 :              2.3477e-28             : O3            
    96 : 1850-01-01 00:00:00   82500        1       0 :              2.6625e-29             : O3            
    97 : 1850-01-01 00:00:00   85000        1       0 :              3.0173e-30             : O3            
    98 : 1850-01-01 00:00:00   87500        1       0 :              3.4168e-31             : O3            
    99 : 1850-01-01 00:00:00   90000        1       0 :              3.8666e-32             : O3            
   100 : 1850-01-01 00:00:00   92500        1       0 :              4.3728e-33             : O3            
   101 : 1850-01-01 00:00:00   95000        1       0 :              4.9423e-34             : O3            
   102 : 1850-01-01 00:00:00   97500        1       0 :              5.5827e-35             : O3            
   103 : 1850-01-01 00:00:00  100000        1       0 :              6.3027e-36             : O3            
   104 : 1850-01-01 00:00:00  102500        1       0 :              7.1118e-37             : O3            
   105 : 1850-01-01 00:00:00  105000        1       0 :              8.0208e-38             : O3            
       :       Date     Time   Level Gridsize    Miss :     Minimum        Mean     Maximum : Parameter name
