E20070304.22:04:10 UU69D7B90E  1  2 new  	86.94.231.118	1.4
E20070304.22:08:14 UU69D7B90E  1  4 new  	86.94.231.118	8.2
E20070304.22:12:44 UU69D7B90E  1  4 score 0  	86.94.231.118
E20070315.09:28:39 UI5B50FBD1  4  6 new  	84.83.123.204	6.10
E20070315.09:28:47 UI5B50FBD1  4  2 new  	84.83.123.204	3.3
E20070411.10:00:04 5TCE979EB6  4  1 new  	87.66.73.105	2.5
E20070414.00:11:17 5JA5CFAFEF  1  1 new  	84.83.123.204	1.2
E20070416.16:33:10 LQD2F6A00D  3  1 new  	84.31.53.152	6.6
E20070416.16:33:21 LQD2F6A00D  3  5 new  	84.31.53.152	6.13
E20070504.22:54:46 AVC74E8CDF  1  1 new  	82.217.100.154	1.2
E20070504.22:56:35 AVC74E8CDF  1  1 score 10  	82.217.100.154
E20070504.22:56:59 AVC74E8CDF  1  5 new  	82.217.100.154	8.4
E20070504.22:59:06 AVC74E8CDF  1  5 score 7.5  	82.217.100.154
E20070913.09:34:43 Q4BDB2B181  8  1 new  	80.127.222.100	16.2
E20070915.22:01:12 7663F7F71E  3  1 new  	83.160.164.65	6.1
E20070915.22:03:47 7663F7F71E  5  1 new  	83.160.164.65	9.2
E20070915.22:04:27 7663F7F71E  5  2 new  	83.160.164.65	10.3
E20070927.23:26:36 WV41E3B44F  4  1 new  	213.84.178.203	8.2
E20070927.23:28:07 WV41E3B44F  4  1 score 9.8  	213.84.178.203
E20070927.23:28:45 WV41E3B44F  4  2 new  	213.84.178.203	8.6
E20071008.09:17:36 8W8D45C1E4  5  1 new  	193.191.182.130	9.1
E20071008.09:18:29 8W8D45C1E4  5  2 new  	193.191.182.130	10.2
E20071008.09:19:06 8W8D45C1E4  5  3 new  	193.191.182.130	11.4
E20071008.09:25:12 8W8D45C1E4  5  4 new  	193.191.182.130	11.6
E20071108.18:59:51 3D14BAB476  6  1 new  	80.201.169.74	13.1
E20071108.19:00:48 3D14BAB476  6  5 new  	80.201.169.74	13.6
E20071108.19:06:29 3D14BAB476  6  1 score 4.9  	80.201.169.74
E20071109.13:56:02 0R02AF835F  2  7 new  	213.124.178.224	5.7
E20071109.13:57:39 0R02AF835F  2  7 score 1  	213.124.178.224
E20071111.16:45:24 PN7847D6CD  3  1 new  	81.164.57.150	6.2
E20071111.16:45:51 PN7847D6CD  3  2 new  	81.164.57.150	6.8
E20071111.16:45:59 PN7847D6CD  3  5 new  	81.164.57.150	7.9
E20071201.15:18:34 WY367EC38B  1  6 new  	77.161.30.56	3.5
E20080107.02:53:51 26DC20B540  8  2 new  	84.105.152.63	16.3
E20080124.18:11:44 QB9C4B9E40  8  1 new  	81.204.117.121	16.1
E20080218.20:48:39 EC84E9CCAC  5  1 new  	83.85.32.166	9.1
E20080218.20:48:51 EC84E9CCAC  5  2 new  	83.85.32.166	10.4
E20080218.20:53:55 EC84E9CCAC  5  2 score 10  	83.85.32.166
E20080218.20:59:22 EC84E9CCAC  5  3 new  	83.85.32.166	11.3
E20080317.16:08:02 0MD299BA93  1  1 new  	131.155.69.164	2.2
E20080317.16:08:09 0MD299BA93  1  2 new  	131.155.69.164	1.3
E20080317.16:08:31 0MD299BA93  1  6 new  	131.155.69.164	3.5
E20080317.16:09:47 0MD299BA93  1  6 score 5  	131.155.69.164
E20080317.16:10:44 0MD299BA93  1  5 new  	131.155.69.164	3.3
E20080318.21:02:07 214565EBFE  5  1 new  	82.156.232.144	9.1
E20080318.21:03:47 214565EBFE  5  1 score 1  	82.156.232.144
E20080424.22:04:29 8JBDAEF4DE  1  1 new  	83.86.191.57	2.2
E20080424.22:05:26 8JBDAEF4DE  1  2 new  	83.86.191.57	2.5
E20080424.22:05:48 8JBDAEF4DE  1  6 new  	83.86.191.57	3.6
