sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S7-A7WR	1	61735	95354722	1	0
TCGA-S7-A7WR	1	95357068	95519086	2	0
TCGA-S7-A7WR	1	95519291	121482979	1	0
TCGA-S7-A7WR	1	144007049	144945737	2	0
TCGA-S7-A7WR	1	144946510	249224388	1	1
TCGA-S7-A7WR	2	12784	243089456	1	1
TCGA-S7-A7WR	3	60345	197896118	1	0
TCGA-S7-A7WR	4	12281	191027923	1	1
TCGA-S7-A7WR	5	15532	180790320	1	1
TCGA-S7-A7WR	6	149661	57299309	1	1
TCGA-S7-A7WR	6	57308995	58071377	1	0
TCGA-S7-A7WR	6	58082096	61973235	1	1
TCGA-S7-A7WR	6	61973737	169905685	1	0
TCGA-S7-A7WR	6	169906416	171051005	1	1
TCGA-S7-A7WR	7	43259	159127004	1	1
TCGA-S7-A7WR	8	31254	146298155	1	0
TCGA-S7-A7WR	9	46587	141091394	1	1
TCGA-S7-A7WR	10	72759	43319535	1	1
TCGA-S7-A7WR	10	43320005	43431173	2	1
TCGA-S7-A7WR	10	43431356	135506704	1	1
TCGA-S7-A7WR	11	198572	134944770	1	1
TCGA-S7-A7WR	12	150442	133778189	1	1
TCGA-S7-A7WR	13	19026949	115108397	1	1
TCGA-S7-A7WR	14	19002124	107285437	1	0
TCGA-S7-A7WR	15	20016328	102469040	1	1
TCGA-S7-A7WR	16	60777	90287535	1	1
TCGA-S7-A7WR	17	526	81049726	1	1
TCGA-S7-A7WR	18	48133	78015057	1	1
TCGA-S7-A7WR	19	90910	59097854	1	1
TCGA-S7-A7WR	20	61305	62956153	1	1
TCGA-S7-A7WR	21	10736871	48096957	1	1
TCGA-S7-A7WR	22	16052528	51234455	1	0
TCGA-S7-A7WR	X	168477	155233846	1	1
