sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ET-A39N	1	61735	249224388	1	1
TCGA-ET-A39N	2	12784	113985877	2	2
TCGA-ET-A39N	2	113986881	243089456	1	1
TCGA-ET-A39N	3	60345	197896118	1	1
TCGA-ET-A39N	4	12281	191027923	1	1
TCGA-ET-A39N	5	15532	180790320	2	2
TCGA-ET-A39N	6	149661	132124599	1	1
TCGA-ET-A39N	6	132127293	171051005	3	1
TCGA-ET-A39N	7	43259	159127004	3	3
TCGA-ET-A39N	8	31254	146298155	2	2
TCGA-ET-A39N	9	46587	141091394	1	1
TCGA-ET-A39N	10	72759	135506704	1	1
TCGA-ET-A39N	11	198572	134944770	2	2
TCGA-ET-A39N	12	150442	133778189	2	2
TCGA-ET-A39N	13	19026949	115108397	1	1
TCGA-ET-A39N	14	19002124	22580623	2	2
TCGA-ET-A39N	14	22580762	22971591	4	3
TCGA-ET-A39N	14	22974256	107285437	2	2
TCGA-ET-A39N	15	20016328	102469040	1	1
TCGA-ET-A39N	16	60777	90287535	3	3
TCGA-ET-A39N	17	526	81049726	2	2
TCGA-ET-A39N	18	48133	78015057	2	2
TCGA-ET-A39N	19	90910	59097854	1	1
TCGA-ET-A39N	20	61305	62956153	2	2
TCGA-ET-A39N	21	10736871	48096957	2	2
TCGA-ET-A39N	22	16052528	51234455	3	0
TCGA-ET-A39N	X	168477	155233846	3	2
