sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AA3A	1	61735	25678377	1	0
TCGA-DD-AA3A	1	25678389	121482979	1	1
TCGA-DD-AA3A	1	144007049	249224388	3	1
TCGA-DD-AA3A	2	12784	243089456	2	1
TCGA-DD-AA3A	3	60345	42031694	1	1
TCGA-DD-AA3A	3	42040966	90502862	1	0
TCGA-DD-AA3A	3	93519478	96390946	1	1
TCGA-DD-AA3A	3	96390960	96641476	2	0
TCGA-DD-AA3A	3	96641690	97824348	1	0
TCGA-DD-AA3A	3	97827413	99475249	1	1
TCGA-DD-AA3A	3	99475268	102125863	1	0
TCGA-DD-AA3A	3	102128658	140339539	2	0
TCGA-DD-AA3A	3	140341111	140776298	2	1
TCGA-DD-AA3A	3	140778068	146261772	2	0
TCGA-DD-AA3A	3	146264031	146528958	2	1
TCGA-DD-AA3A	3	146529082	148610084	2	0
TCGA-DD-AA3A	3	148615695	151462927	2	1
TCGA-DD-AA3A	3	151463421	155890720	2	0
TCGA-DD-AA3A	3	155891089	160711069	2	1
TCGA-DD-AA3A	3	160711091	161187270	2	0
TCGA-DD-AA3A	3	161187449	184540667	2	1
TCGA-DD-AA3A	3	184543503	189822090	1	1
TCGA-DD-AA3A	3	189822326	190457298	2	1
TCGA-DD-AA3A	3	190457571	194476511	1	1
TCGA-DD-AA3A	3	194476673	197896118	2	1
TCGA-DD-AA3A	4	12281	191027923	1	1
TCGA-DD-AA3A	5	15532	121403059	2	1
TCGA-DD-AA3A	5	121403410	121597687	1	0
TCGA-DD-AA3A	5	121598044	180790320	2	1
TCGA-DD-AA3A	6	149661	1598157	2	1
TCGA-DD-AA3A	6	1598227	1899671	1	1
TCGA-DD-AA3A	6	1901247	2333707	1	0
TCGA-DD-AA3A	6	2333901	27171405	1	1
TCGA-DD-AA3A	6	27171711	35267510	2	1
TCGA-DD-AA3A	6	35268410	35949003	1	1
TCGA-DD-AA3A	6	35950210	57308995	2	1
TCGA-DD-AA3A	6	57309659	62247478	1	1
TCGA-DD-AA3A	6	62247862	66001591	2	1
TCGA-DD-AA3A	6	66001749	70677263	1	1
TCGA-DD-AA3A	6	70680460	171051005	1	0
TCGA-DD-AA3A	7	43259	159127004	1	1
TCGA-DD-AA3A	8	31254	817737	1	1
TCGA-DD-AA3A	8	818749	1227627	1	0
TCGA-DD-AA3A	8	1227665	4558472	1	1
TCGA-DD-AA3A	8	4558550	4829588	1	0
TCGA-DD-AA3A	8	4833790	5145903	1	1
TCGA-DD-AA3A	8	5149384	5632378	1	0
TCGA-DD-AA3A	8	5632806	17773482	1	1
TCGA-DD-AA3A	8	17773767	18048204	1	0
TCGA-DD-AA3A	8	18051545	21995682	1	1
TCGA-DD-AA3A	8	22000420	23075501	1	0
TCGA-DD-AA3A	8	23076317	140741551	1	1
TCGA-DD-AA3A	8	140746697	140842723	1	0
TCGA-DD-AA3A	8	140843167	146298155	1	1
TCGA-DD-AA3A	9	46587	12452027	1	0
TCGA-DD-AA3A	9	12461272	13068845	1	1
TCGA-DD-AA3A	9	13069776	23068921	1	0
TCGA-DD-AA3A	9	23073756	24017284	1	1
TCGA-DD-AA3A	9	24018470	25243565	1	0
TCGA-DD-AA3A	9	25243826	25421176	1	1
TCGA-DD-AA3A	9	25422247	25814620	1	0
TCGA-DD-AA3A	9	25814985	26092746	1	1
TCGA-DD-AA3A	9	26094305	30917365	1	0
TCGA-DD-AA3A	9	30918195	31539194	1	1
TCGA-DD-AA3A	9	31539592	74141347	1	0
TCGA-DD-AA3A	9	74143818	74238108	1	1
TCGA-DD-AA3A	9	74238698	81474084	1	0
TCGA-DD-AA3A	9	81474298	81953661	1	1
TCGA-DD-AA3A	9	81955930	112986198	1	0
TCGA-DD-AA3A	9	112989929	114044365	1	1
TCGA-DD-AA3A	9	114044933	122768782	1	0
TCGA-DD-AA3A	9	122770419	123118279	1	1
TCGA-DD-AA3A	9	123118652	127985775	1	0
TCGA-DD-AA3A	9	127989531	130999351	1	1
TCGA-DD-AA3A	9	130999472	135481357	1	0
TCGA-DD-AA3A	9	135481881	136045620	1	1
TCGA-DD-AA3A	9	136047836	141091394	1	0
TCGA-DD-AA3A	10	72759	135506704	1	1
TCGA-DD-AA3A	11	198572	134944770	1	1
TCGA-DD-AA3A	12	150442	133778189	1	1
TCGA-DD-AA3A	13	19026949	115108397	1	0
TCGA-DD-AA3A	14	19002124	107285437	1	0
TCGA-DD-AA3A	15	20016328	102469040	1	1
TCGA-DD-AA3A	16	60777	90287535	1	1
TCGA-DD-AA3A	17	526	81049726	1	1
TCGA-DD-AA3A	18	48133	63364126	1	1
TCGA-DD-AA3A	18	63364578	63735197	1	0
TCGA-DD-AA3A	18	63744034	75589841	1	1
TCGA-DD-AA3A	18	75595032	76438068	1	0
TCGA-DD-AA3A	18	76438079	78015057	1	1
TCGA-DD-AA3A	19	90910	59097854	1	1
TCGA-DD-AA3A	20	61305	10050667	1	1
TCGA-DD-AA3A	20	10050828	10269074	1	0
TCGA-DD-AA3A	20	10272370	62956153	1	1
TCGA-DD-AA3A	21	10736871	48096957	1	0
TCGA-DD-AA3A	22	16052528	51234455	1	1
TCGA-DD-AA3A	X	168477	155233846	1	1
