sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CZ-4857	1	61735	28845931	1	0
TCGA-CZ-4857	1	28848988	249224388	1	1
TCGA-CZ-4857	2	12784	243089456	1	1
TCGA-CZ-4857	3	60345	75279119	1	0
TCGA-CZ-4857	3	75279989	75441278	1	1
TCGA-CZ-4857	3	75449614	80318509	1	0
TCGA-CZ-4857	3	80324272	197896118	1	1
TCGA-CZ-4857	4	12281	191027923	1	1
TCGA-CZ-4857	5	15532	141508927	1	1
TCGA-CZ-4857	5	141513158	180790320	2	1
TCGA-CZ-4857	6	149661	171051005	1	1
TCGA-CZ-4857	7	43259	75937592	2	1
TCGA-CZ-4857	7	75949617	159127004	3	1
TCGA-CZ-4857	8	31254	146298155	1	1
TCGA-CZ-4857	9	46587	20563969	1	0
TCGA-CZ-4857	9	20564886	22408133	0	0
TCGA-CZ-4857	9	22408751	141091394	1	0
TCGA-CZ-4857	10	72759	135506704	1	1
TCGA-CZ-4857	11	198572	98467419	1	1
TCGA-CZ-4857	11	98468067	101390193	2	1
TCGA-CZ-4857	11	101394541	134944770	1	1
TCGA-CZ-4857	12	150442	133778189	2	1
TCGA-CZ-4857	13	19026949	59092715	1	0
TCGA-CZ-4857	13	59093462	115108397	2	0
TCGA-CZ-4857	14	19002124	107285437	1	1
TCGA-CZ-4857	15	20016328	102469040	1	0
TCGA-CZ-4857	16	60777	90287535	1	1
TCGA-CZ-4857	17	526	81049726	1	1
TCGA-CZ-4857	18	48133	78015057	1	0
TCGA-CZ-4857	19	90910	59097854	1	1
TCGA-CZ-4857	20	61305	62956153	2	1
TCGA-CZ-4857	21	10736871	48096957	1	1
TCGA-CZ-4857	22	16052528	51234455	1	1
TCGA-CZ-4857	X	168477	2694240	1	1
TCGA-CZ-4857	X	2703391	154504066	1	0
TCGA-CZ-4857	X	154504905	155233846	2	0
