sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B0-5713	1	61735	249224388	2	2
TCGA-B0-5713	2	12784	243089456	2	2
TCGA-B0-5713	3	60345	66444549	2	0
TCGA-B0-5713	3	66444615	68065895	2	2
TCGA-B0-5713	3	68066484	70861608	2	0
TCGA-B0-5713	3	70863811	197896118	2	2
TCGA-B0-5713	4	12281	191027923	2	2
TCGA-B0-5713	5	15532	180790320	3	3
TCGA-B0-5713	6	149661	171051005	2	2
TCGA-B0-5713	7	43259	159127004	3	2
TCGA-B0-5713	8	31254	92244685	2	0
TCGA-B0-5713	8	92247648	146298155	2	2
TCGA-B0-5713	9	46587	141091394	2	2
TCGA-B0-5713	10	72759	135506704	2	2
TCGA-B0-5713	11	198572	134944770	2	2
TCGA-B0-5713	12	150442	133778189	3	3
TCGA-B0-5713	13	19026949	115108397	2	2
TCGA-B0-5713	14	19002124	107285437	2	2
TCGA-B0-5713	15	20016328	102469040	2	2
TCGA-B0-5713	16	60777	90287535	2	2
TCGA-B0-5713	17	526	81049726	2	2
TCGA-B0-5713	18	48133	78015057	2	2
TCGA-B0-5713	19	90910	59097854	2	2
TCGA-B0-5713	20	61305	62956153	2	2
TCGA-B0-5713	21	10736871	48096957	2	2
TCGA-B0-5713	22	16052528	51234455	2	2
TCGA-B0-5713	X	168477	155233846	2	2
