sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-0789	1	61735	8192925	2	2
TCGA-14-0789	1	8195226	9589413	2	0
TCGA-14-0789	1	9596481	18944634	2	2
TCGA-14-0789	1	18945211	19174747	10	2
TCGA-14-0789	1	19179104	249224388	2	2
TCGA-14-0789	2	12784	243089456	2	2
TCGA-14-0789	3	60345	119450490	2	2
TCGA-14-0789	3	119452922	127314910	2	0
TCGA-14-0789	3	127315323	197896118	2	2
TCGA-14-0789	4	12281	191027923	2	2
TCGA-14-0789	5	15532	180790320	2	2
TCGA-14-0789	6	149661	171051005	2	2
TCGA-14-0789	7	43259	54863885	3	3
TCGA-14-0789	7	54864072	55321346	43	4
TCGA-14-0789	7	55323098	159127004	3	3
TCGA-14-0789	8	31254	146298155	2	2
TCGA-14-0789	9	46587	21432491	2	2
TCGA-14-0789	9	21434678	22065950	2	0
TCGA-14-0789	9	22067276	22307876	0	0
TCGA-14-0789	9	22321178	23047940	2	2
TCGA-14-0789	9	23048263	23714639	2	0
TCGA-14-0789	9	23715874	30496004	2	2
TCGA-14-0789	9	30496468	32271795	2	0
TCGA-14-0789	9	32275135	141091394	2	2
TCGA-14-0789	10	72759	135506704	2	0
TCGA-14-0789	11	198572	134944770	2	2
TCGA-14-0789	12	150442	133778189	2	2
TCGA-14-0789	13	19026949	115108397	2	2
TCGA-14-0789	14	19002124	107285437	2	2
TCGA-14-0789	15	20016328	102469040	2	2
TCGA-14-0789	16	60777	90287535	2	2
TCGA-14-0789	17	526	81049726	2	2
TCGA-14-0789	18	48133	78015057	2	2
TCGA-14-0789	19	90910	59097854	3	3
TCGA-14-0789	20	61305	62956153	2	2
TCGA-14-0789	21	10736871	33797057	2	2
TCGA-14-0789	21	33799148	34028116	11	2
TCGA-14-0789	21	34031856	48096957	2	2
TCGA-14-0789	22	16052528	51234455	2	2
TCGA-14-0789	X	168477	2706944	3	1
TCGA-14-0789	X	2707734	155233846	2	0
