sample	chr	startpos	endpos	nMajor	nMinor
TCGA-12-1097	1	61735	5324899	1	1
TCGA-12-1097	1	5325724	11002531	1	0
TCGA-12-1097	1	11002579	249224388	1	1
TCGA-12-1097	2	12784	243089456	1	1
TCGA-12-1097	3	60345	197896118	1	1
TCGA-12-1097	4	12281	53098058	1	1
TCGA-12-1097	4	53100712	53127604	2	2
TCGA-12-1097	4	53128057	55567280	3	1
TCGA-12-1097	4	55571324	191027923	1	1
TCGA-12-1097	5	15532	180790320	1	1
TCGA-12-1097	6	149661	171051005	1	1
TCGA-12-1097	7	43259	53650525	2	1
TCGA-12-1097	7	53655324	53666616	13	7
TCGA-12-1097	7	53666823	53897129	23	1
TCGA-12-1097	7	53914683	54797482	2	1
TCGA-12-1097	7	54800421	55082175	21	1
TCGA-12-1097	7	55082418	55225441	8	2
TCGA-12-1097	7	55225629	56403069	20	1
TCGA-12-1097	7	56411569	159127004	2	1
TCGA-12-1097	8	31254	146298155	1	1
TCGA-12-1097	9	46587	19903871	1	0
TCGA-12-1097	9	19909669	23983946	0	0
TCGA-12-1097	9	23984545	47217176	1	0
TCGA-12-1097	9	65616971	141091394	1	1
TCGA-12-1097	10	72759	135506704	1	0
TCGA-12-1097	11	198572	134944770	1	1
TCGA-12-1097	12	150442	133778189	1	1
TCGA-12-1097	13	19026949	115108397	1	0
TCGA-12-1097	14	19002124	107285437	1	1
TCGA-12-1097	15	20016328	31956620	1	0
TCGA-12-1097	15	31957065	32444055	0	0
TCGA-12-1097	15	32444196	59753473	1	0
TCGA-12-1097	15	59754086	102469040	1	1
TCGA-12-1097	16	60777	90287535	1	1
TCGA-12-1097	17	526	81049726	1	1
TCGA-12-1097	18	48133	78015057	1	1
TCGA-12-1097	19	90910	28986479	1	1
TCGA-12-1097	19	28990203	34820321	1	0
TCGA-12-1097	19	34825044	35806889	1	1
TCGA-12-1097	19	35807600	39631685	1	0
TCGA-12-1097	19	39631880	42187716	1	1
TCGA-12-1097	19	42188775	59097854	1	0
TCGA-12-1097	20	61305	62956153	1	1
TCGA-12-1097	21	10736871	48096957	1	1
TCGA-12-1097	22	16052528	22055622	1	1
TCGA-12-1097	22	22063311	51234455	1	0
TCGA-12-1097	X	168477	155233846	1	0
