sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0206	1	61735	121482979	3	3
TCGA-06-0206	1	144007049	249224388	3	2
TCGA-06-0206	2	12784	243089456	2	2
TCGA-06-0206	3	60345	197896118	3	2
TCGA-06-0206	4	12281	191027923	2	2
TCGA-06-0206	5	15532	180790320	3	2
TCGA-06-0206	6	149661	171051005	2	2
TCGA-06-0206	7	43259	159127004	5	4
TCGA-06-0206	8	31254	146298155	2	2
TCGA-06-0206	9	46587	141091394	3	2
TCGA-06-0206	10	72759	135506704	2	0
TCGA-06-0206	11	198572	134944770	2	2
TCGA-06-0206	12	150442	133778189	2	2
TCGA-06-0206	13	19026949	71130368	2	0
TCGA-06-0206	13	71132332	72791473	2	2
TCGA-06-0206	13	72798614	115108397	2	0
TCGA-06-0206	14	19002124	82653758	3	2
TCGA-06-0206	14	82656362	83515025	2	0
TCGA-06-0206	14	83515413	107285437	3	2
TCGA-06-0206	15	20016328	102469040	2	2
TCGA-06-0206	16	60777	90287535	2	2
TCGA-06-0206	17	526	908795	2	0
TCGA-06-0206	17	914873	2719492	3	2
TCGA-06-0206	17	2723066	7628710	2	0
TCGA-06-0206	17	7630020	10646840	3	2
TCGA-06-0206	17	10656373	17314406	2	0
TCGA-06-0206	17	17316427	19845105	3	2
TCGA-06-0206	17	19845393	29357288	2	0
TCGA-06-0206	17	29357533	29969067	0	0
TCGA-06-0206	17	29969454	51824152	2	0
TCGA-06-0206	17	51824832	53558858	3	2
TCGA-06-0206	17	53559703	57891955	2	0
TCGA-06-0206	17	57897859	61722142	3	2
TCGA-06-0206	17	61722983	63372320	3	0
TCGA-06-0206	17	63374451	65183335	3	2
TCGA-06-0206	17	65183479	66214632	2	0
TCGA-06-0206	17	66216716	70771779	3	2
TCGA-06-0206	17	70772019	71316212	2	0
TCGA-06-0206	17	71317815	74561950	2	2
TCGA-06-0206	17	74562947	75458303	2	0
TCGA-06-0206	17	75460637	79923867	2	2
TCGA-06-0206	17	79943475	81049726	2	0
TCGA-06-0206	18	48133	78015057	2	2
TCGA-06-0206	19	90910	59097854	4	1
TCGA-06-0206	20	61305	62956153	4	2
TCGA-06-0206	21	10736871	48096957	3	2
TCGA-06-0206	22	16052528	51234455	3	2
TCGA-06-0206	X	168477	2326722	6	0
TCGA-06-0206	X	2326782	2422651	7	0
TCGA-06-0206	X	2434187	155233846	5	0
