sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4433	1	61735	44585816	1	1
TCGA-05-4433	1	44585880	119349441	1	0
TCGA-05-4433	1	119355064	121482979	2	2
TCGA-05-4433	1	144007049	249224388	1	1
TCGA-05-4433	2	12784	243089456	1	1
TCGA-05-4433	3	60345	197896118	1	1
TCGA-05-4433	4	12281	191027923	1	1
TCGA-05-4433	5	15532	180790320	1	1
TCGA-05-4433	6	149661	171051005	1	1
TCGA-05-4433	7	43259	159127004	1	1
TCGA-05-4433	8	31254	36869192	1	0
TCGA-05-4433	8	36872094	146298155	1	1
TCGA-05-4433	9	46587	17486683	1	0
TCGA-05-4433	9	17486802	21464974	1	1
TCGA-05-4433	9	21465117	27907621	1	0
TCGA-05-4433	9	27909600	30914028	1	1
TCGA-05-4433	9	30915170	33527298	1	0
TCGA-05-4433	9	33527793	141091394	1	1
TCGA-05-4433	10	72759	135506704	1	1
TCGA-05-4433	11	198572	48340655	1	1
TCGA-05-4433	11	48340808	55293755	2	1
TCGA-05-4433	11	55296770	56443019	1	0
TCGA-05-4433	11	56445604	56646940	2	1
TCGA-05-4433	11	56650949	58007379	1	0
TCGA-05-4433	11	58009759	58237882	1	1
TCGA-05-4433	11	58241461	58976711	3	1
TCGA-05-4433	11	58980549	61957137	1	1
TCGA-05-4433	11	61958022	66038109	1	0
TCGA-05-4433	11	66053243	68877162	1	1
TCGA-05-4433	11	68884755	70947349	2	2
TCGA-05-4433	11	70948609	71757247	5	1
TCGA-05-4433	11	71758652	73076404	1	1
TCGA-05-4433	11	73076924	134944770	1	0
TCGA-05-4433	12	150442	21999108	1	1
TCGA-05-4433	12	22003544	24116444	2	1
TCGA-05-4433	12	24118956	27534067	3	1
TCGA-05-4433	12	27535397	33669077	2	1
TCGA-05-4433	12	33679809	64315157	1	1
TCGA-05-4433	12	64322133	64833249	3	1
TCGA-05-4433	12	64838922	64947997	13	2
TCGA-05-4433	12	64956897	67369010	26	3
TCGA-05-4433	12	67369365	69000548	20	3
TCGA-05-4433	12	69001047	71246319	17	2
TCGA-05-4433	12	71246496	129186190	1	0
TCGA-05-4433	12	129188194	133778189	2	1
TCGA-05-4433	13	19026949	19455651	2	1
TCGA-05-4433	13	19455957	66314073	1	1
TCGA-05-4433	13	66314394	66798923	2	1
TCGA-05-4433	13	66799170	115108397	1	1
TCGA-05-4433	14	19002124	22347267	1	1
TCGA-05-4433	14	22347690	22988022	2	2
TCGA-05-4433	14	22988571	107285437	1	1
TCGA-05-4433	15	20016328	102469040	1	1
TCGA-05-4433	16	60777	90287535	1	1
TCGA-05-4433	17	526	26658162	1	0
TCGA-05-4433	17	26659848	81049726	1	1
TCGA-05-4433	18	48133	15070857	1	1
TCGA-05-4433	18	15071413	25714824	2	1
TCGA-05-4433	18	25715773	78015057	1	0
TCGA-05-4433	19	90910	24582577	1	0
TCGA-05-4433	19	24583312	59097854	1	1
TCGA-05-4433	20	61305	62956153	1	1
TCGA-05-4433	21	10736871	48096957	1	1
TCGA-05-4433	22	16052528	21974703	2	0
TCGA-05-4433	22	21975003	51234455	1	0
TCGA-05-4433	X	168477	155233846	1	0
