sample	chr	startpos	endpos	nMajor	nMinor
TCGA-TQ-A7RO	1	61735	121741181	2	0
TCGA-TQ-A7RO	1	143285278	248930189	2	2
TCGA-TQ-A7RO	2	12784	242147305	2	2
TCGA-TQ-A7RO	3	18667	198169247	2	2
TCGA-TQ-A7RO	4	12281	8703778	2	1
TCGA-TQ-A7RO	4	8704195	75281372	2	2
TCGA-TQ-A7RO	4	75284228	186689929	2	1
TCGA-TQ-A7RO	4	186691259	190106768	2	2
TCGA-TQ-A7RO	5	15532	2523774	2	2
TCGA-TQ-A7RO	5	2524166	4260637	3	2
TCGA-TQ-A7RO	5	4263420	181363319	2	2
TCGA-TQ-A7RO	6	149661	170741917	2	2
TCGA-TQ-A7RO	7	43259	159334314	2	2
TCGA-TQ-A7RO	8	81254	2768857	2	2
TCGA-TQ-A7RO	8	2768857	5654832	3	2
TCGA-TQ-A7RO	8	5655661	145072769	2	2
TCGA-TQ-A7RO	9	46587	431306	3	1
TCGA-TQ-A7RO	9	431848	138200944	2	2
TCGA-TQ-A7RO	10	26823	133769379	2	2
TCGA-TQ-A7RO	11	198572	135074876	2	2
TCGA-TQ-A7RO	12	51460	133201603	2	2
TCGA-TQ-A7RO	13	18452809	114342922	2	2
TCGA-TQ-A7RO	14	18225647	19958388	3	1
TCGA-TQ-A7RO	14	19958545	22050165	2	2
TCGA-TQ-A7RO	14	22050244	22509777	3	2
TCGA-TQ-A7RO	14	22509792	106877229	2	2
TCGA-TQ-A7RO	15	19811075	101928837	2	1
TCGA-TQ-A7RO	16	10777	90221127	2	2
TCGA-TQ-A7RO	17	150733	83090856	2	2
TCGA-TQ-A7RO	18	48133	80257174	2	2
TCGA-TQ-A7RO	19	90910	27257085	2	2
TCGA-TQ-A7RO	19	27260767	58586487	2	0
TCGA-TQ-A7RO	20	80664	64324800	2	2
TCGA-TQ-A7RO	21	10336543	46677045	2	2
TCGA-TQ-A7RO	22	15294545	23293912	2	2
TCGA-TQ-A7RO	22	23293931	24698610	3	1
TCGA-TQ-A7RO	22	24702542	50796027	2	2
TCGA-TQ-A7RO	X	251810	156004181	2	0
