sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6H6	1	61735	121741181	2	0
TCGA-QR-A6H6	1	143285278	248930189	2	2
TCGA-QR-A6H6	2	12784	92117758	2	2
TCGA-QR-A6H6	2	94662162	242147305	2	0
TCGA-QR-A6H6	3	18667	93871936	2	2
TCGA-QR-A6H6	3	93872232	198169247	2	1
TCGA-QR-A6H6	4	12281	190106768	2	2
TCGA-QR-A6H6	5	15532	181363319	2	2
TCGA-QR-A6H6	6	149661	170741917	2	2
TCGA-QR-A6H6	7	43259	159334314	2	2
TCGA-QR-A6H6	8	81254	145072769	2	2
TCGA-QR-A6H6	9	46587	138200944	2	2
TCGA-QR-A6H6	10	26823	133769379	2	2
TCGA-QR-A6H6	11	198572	49149366	2	0
TCGA-QR-A6H6	11	49163141	135074876	2	2
TCGA-QR-A6H6	12	51460	133201603	2	2
TCGA-QR-A6H6	13	18452809	114342922	2	2
TCGA-QR-A6H6	14	18225647	21952555	2	2
TCGA-QR-A6H6	14	21952614	22505306	3	3
TCGA-QR-A6H6	14	22506715	106877229	2	2
TCGA-QR-A6H6	15	19811075	101928837	2	2
TCGA-QR-A6H6	16	10777	90221127	2	2
TCGA-QR-A6H6	17	150733	83090856	2	2
TCGA-QR-A6H6	18	48133	15402409	2	2
TCGA-QR-A6H6	18	20949392	80257174	2	1
TCGA-QR-A6H6	19	90910	24324370	4	2
TCGA-QR-A6H6	19	24338821	58586487	2	2
TCGA-QR-A6H6	20	80664	64324800	2	2
TCGA-QR-A6H6	21	10336543	46677045	2	2
TCGA-QR-A6H6	22	15294545	50796027	2	2
TCGA-QR-A6H6	X	251810	2776199	2	2
TCGA-QR-A6H6	X	2785350	155699837	2	0
TCGA-QR-A6H6	X	155733777	156004181	2	2
