sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5K0	1	61735	23602769	2	0
TCGA-OR-A5K0	1	23602979	45018113	1	0
TCGA-OR-A5K0	1	45023602	45211591	0	0
TCGA-OR-A5K0	1	45212033	118525749	1	0
TCGA-OR-A5K0	1	118526016	121741181	2	1
TCGA-OR-A5K0	1	143285278	146044882	1	1
TCGA-OR-A5K0	1	146052878	165681973	2	1
TCGA-OR-A5K0	1	165682265	225700987	1	0
TCGA-OR-A5K0	1	225705613	231779862	2	0
TCGA-OR-A5K0	1	231779959	232243750	1	0
TCGA-OR-A5K0	1	232245588	246612622	2	0
TCGA-OR-A5K0	1	246614469	246763297	0	0
TCGA-OR-A5K0	1	246765881	248930189	1	0
TCGA-OR-A5K0	2	12784	215499312	1	1
TCGA-OR-A5K0	2	215507273	216170477	1	0
TCGA-OR-A5K0	2	216177775	219235107	1	1
TCGA-OR-A5K0	2	219247389	220195445	1	0
TCGA-OR-A5K0	2	220198193	221974919	1	1
TCGA-OR-A5K0	2	221977410	224328340	1	0
TCGA-OR-A5K0	2	224330928	224608565	2	0
TCGA-OR-A5K0	2	224614291	225606480	1	0
TCGA-OR-A5K0	2	225607990	226924244	1	1
TCGA-OR-A5K0	2	226928013	242147305	1	0
TCGA-OR-A5K0	3	18667	116028065	1	1
TCGA-OR-A5K0	3	116029325	116706587	1	0
TCGA-OR-A5K0	3	116706633	119012086	1	1
TCGA-OR-A5K0	3	119014263	198169247	1	0
TCGA-OR-A5K0	4	12281	8022158	1	1
TCGA-OR-A5K0	4	8027210	8109055	1	0
TCGA-OR-A5K0	4	8109390	180967046	1	1
TCGA-OR-A5K0	4	180970624	181144027	1	0
TCGA-OR-A5K0	4	181144161	189324392	1	1
TCGA-OR-A5K0	4	189326638	190106768	1	0
TCGA-OR-A5K0	5	15532	96703658	1	1
TCGA-OR-A5K0	5	96703926	114767759	1	0
TCGA-OR-A5K0	5	114772962	116154368	1	1
TCGA-OR-A5K0	5	116157916	117174315	1	0
TCGA-OR-A5K0	5	117177468	117326601	1	1
TCGA-OR-A5K0	5	117326659	117335151	2	0
TCGA-OR-A5K0	5	117338371	122727485	1	0
TCGA-OR-A5K0	5	122728726	125661277	1	1
TCGA-OR-A5K0	5	125663445	126353770	1	0
TCGA-OR-A5K0	5	126357380	181363319	1	1
TCGA-OR-A5K0	6	149661	12359485	1	0
TCGA-OR-A5K0	6	12360124	123386587	1	1
TCGA-OR-A5K0	6	123390695	126054943	2	1
TCGA-OR-A5K0	6	126057681	145755297	1	1
TCGA-OR-A5K0	6	145755971	149848402	2	1
TCGA-OR-A5K0	6	149848606	154993445	1	1
TCGA-OR-A5K0	6	154996635	155314351	2	1
TCGA-OR-A5K0	6	155319747	161391900	1	1
TCGA-OR-A5K0	6	161393275	163615766	1	0
TCGA-OR-A5K0	6	163618240	164051173	1	1
TCGA-OR-A5K0	6	164051213	164321018	2	1
TCGA-OR-A5K0	6	164321169	170741917	1	1
TCGA-OR-A5K0	7	43259	130744427	1	1
TCGA-OR-A5K0	7	130751030	130927326	1	0
TCGA-OR-A5K0	7	130933364	159334314	1	1
TCGA-OR-A5K0	8	81254	145072769	1	1
TCGA-OR-A5K0	9	46587	42995504	1	0
TCGA-OR-A5K0	9	60840363	73049577	2	1
TCGA-OR-A5K0	9	73050771	73596240	1	1
TCGA-OR-A5K0	9	73597845	116764259	2	1
TCGA-OR-A5K0	9	116764342	117555131	1	1
TCGA-OR-A5K0	9	117555634	119200292	2	1
TCGA-OR-A5K0	9	119200936	119971920	1	1
TCGA-OR-A5K0	9	119972168	121518905	2	1
TCGA-OR-A5K0	9	121520928	138200944	1	1
TCGA-OR-A5K0	10	26823	228735	1	0
TCGA-OR-A5K0	10	235956	132361249	1	1
TCGA-OR-A5K0	10	132361462	133769379	1	0
TCGA-OR-A5K0	11	198572	85353732	1	1
TCGA-OR-A5K0	11	85354585	85728133	1	0
TCGA-OR-A5K0	11	85732501	105231552	1	1
TCGA-OR-A5K0	11	105237225	135052307	1	0
TCGA-OR-A5K0	11	135052931	135074876	0	0
TCGA-OR-A5K0	12	51460	131636041	1	1
TCGA-OR-A5K0	12	131636170	133201603	2	1
TCGA-OR-A5K0	13	18452809	65266426	1	0
TCGA-OR-A5K0	13	65272834	68403714	1	1
TCGA-OR-A5K0	13	68405251	68479516	1	0
TCGA-OR-A5K0	13	68482035	70841566	1	1
TCGA-OR-A5K0	13	70842379	71057048	1	0
TCGA-OR-A5K0	13	71062435	78364852	1	1
TCGA-OR-A5K0	13	78365237	78590404	1	0
TCGA-OR-A5K0	13	78602928	112725616	1	1
TCGA-OR-A5K0	13	112726922	114200965	1	0
TCGA-OR-A5K0	13	114202747	114342922	0	0
TCGA-OR-A5K0	14	18225647	106792662	1	1
TCGA-OR-A5K0	14	106797496	106877229	1	0
TCGA-OR-A5K0	15	19811075	101928837	1	1
TCGA-OR-A5K0	16	10777	311873	1	0
TCGA-OR-A5K0	16	314237	5372696	1	1
TCGA-OR-A5K0	16	5374811	6263107	1	0
TCGA-OR-A5K0	16	6264934	6413773	1	1
TCGA-OR-A5K0	16	6414142	6463287	1	0
TCGA-OR-A5K0	16	6466904	36048855	1	1
TCGA-OR-A5K0	16	46429870	70808194	1	0
TCGA-OR-A5K0	16	70820478	71168586	2	0
TCGA-OR-A5K0	16	71168894	84019057	1	0
TCGA-OR-A5K0	16	84022882	84110507	0	0
TCGA-OR-A5K0	16	84111233	90221127	1	0
TCGA-OR-A5K0	17	150733	631285	1	0
TCGA-OR-A5K0	17	634703	9044842	1	1
TCGA-OR-A5K0	17	9052968	9522382	1	0
TCGA-OR-A5K0	17	9522735	83090856	1	1
TCGA-OR-A5K0	18	48133	80257174	1	1
TCGA-OR-A5K0	19	90910	419498	1	1
TCGA-OR-A5K0	19	420755	22488531	2	1
TCGA-OR-A5K0	19	22495897	27816507	1	1
TCGA-OR-A5K0	19	27816724	29180471	1	0
TCGA-OR-A5K0	19	29180719	58492401	1	1
TCGA-OR-A5K0	19	58492463	58586487	0	0
TCGA-OR-A5K0	20	80664	1293587	1	0
TCGA-OR-A5K0	20	1296513	2619294	1	1
TCGA-OR-A5K0	20	2624662	26324855	1	0
TCGA-OR-A5K0	20	26324943	59897726	1	1
TCGA-OR-A5K0	20	59900135	61791877	2	1
TCGA-OR-A5K0	20	61801114	62009304	2	2
TCGA-OR-A5K0	20	62011419	64165220	2	0
TCGA-OR-A5K0	20	64170027	64324800	1	0
TCGA-OR-A5K0	21	10336543	46173586	1	1
TCGA-OR-A5K0	21	46178267	46677045	1	0
TCGA-OR-A5K0	22	15294545	50796027	1	1
TCGA-OR-A5K0	X	251810	88840509	1	1
TCGA-OR-A5K0	X	88842123	134680352	1	0
TCGA-OR-A5K0	X	134691333	140617494	2	0
TCGA-OR-A5K0	X	140623611	140993691	1	0
TCGA-OR-A5K0	X	140998360	144023951	2	0
TCGA-OR-A5K0	X	144026019	144641705	1	0
TCGA-OR-A5K0	X	144648596	145242123	2	0
TCGA-OR-A5K0	X	145243523	145592602	1	0
TCGA-OR-A5K0	X	145593103	146509046	2	0
TCGA-OR-A5K0	X	146509411	146566297	1	0
TCGA-OR-A5K0	X	146566398	150239093	2	0
TCGA-OR-A5K0	X	150241950	154388091	1	0
TCGA-OR-A5K0	X	154392677	156004181	2	0
