sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5JR	1	61735	190068478	4	0
TCGA-OR-A5JR	1	190070024	190461764	1	0
TCGA-OR-A5JR	1	190463147	201199014	4	0
TCGA-OR-A5JR	1	201201443	202555742	2	0
TCGA-OR-A5JR	1	202557111	248930189	4	0
TCGA-OR-A5JR	2	12784	242147305	4	0
TCGA-OR-A5JR	3	18667	193793164	3	3
TCGA-OR-A5JR	3	193795227	193904876	4	0
TCGA-OR-A5JR	3	193906955	198169247	3	3
TCGA-OR-A5JR	4	12281	190106768	4	4
TCGA-OR-A5JR	5	15532	180367208	4	4
TCGA-OR-A5JR	5	180370429	180637969	3	0
TCGA-OR-A5JR	5	180641741	181363319	4	4
TCGA-OR-A5JR	6	149661	162295304	4	0
TCGA-OR-A5JR	6	162300775	162480178	3	2
TCGA-OR-A5JR	6	162481989	170741917	4	0
TCGA-OR-A5JR	7	43259	2998739	4	4
TCGA-OR-A5JR	7	3001673	4127642	4	2
TCGA-OR-A5JR	7	4127704	78276248	4	4
TCGA-OR-A5JR	7	78281755	78487205	4	2
TCGA-OR-A5JR	7	78487224	159334314	4	4
TCGA-OR-A5JR	8	81254	145072769	4	4
TCGA-OR-A5JR	9	46587	138200944	4	0
TCGA-OR-A5JR	10	26823	130817911	4	0
TCGA-OR-A5JR	10	130818592	131323778	2	0
TCGA-OR-A5JR	10	131325419	133769379	4	0
TCGA-OR-A5JR	11	198572	135074876	4	0
TCGA-OR-A5JR	12	51460	133201603	4	4
TCGA-OR-A5JR	13	18452809	94026567	3	0
TCGA-OR-A5JR	13	94029586	94174035	0	0
TCGA-OR-A5JR	13	94174987	114342922	4	0
TCGA-OR-A5JR	14	18225647	21851589	3	0
TCGA-OR-A5JR	14	21852699	22530451	5	0
TCGA-OR-A5JR	14	22530591	46362276	4	0
TCGA-OR-A5JR	14	46367684	46677120	6	0
TCGA-OR-A5JR	14	46677159	106877229	4	0
TCGA-OR-A5JR	15	19811075	101928837	4	0
TCGA-OR-A5JR	16	10777	70821576	4	4
TCGA-OR-A5JR	16	70821730	71182102	4	2
TCGA-OR-A5JR	16	71184691	90221127	4	4
TCGA-OR-A5JR	17	150733	83090856	4	0
TCGA-OR-A5JR	18	48133	75261043	4	0
TCGA-OR-A5JR	18	75261807	75802977	2	0
TCGA-OR-A5JR	18	75803172	80257174	4	0
TCGA-OR-A5JR	19	90910	58586487	3	3
TCGA-OR-A5JR	20	80664	1738805	4	4
TCGA-OR-A5JR	20	1740359	3045442	4	2
TCGA-OR-A5JR	20	3053402	64324800	4	4
TCGA-OR-A5JR	21	10336543	46677045	4	0
TCGA-OR-A5JR	22	15294545	50796027	2	0
TCGA-OR-A5JR	X	251810	156004181	4	0
