sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ND-A4WC	1	61735	248930189	1	1
TCGA-ND-A4WC	2	12784	141662165	1	1
TCGA-ND-A4WC	2	141665583	141958085	1	0
TCGA-ND-A4WC	2	141959906	242147305	1	1
TCGA-ND-A4WC	3	18667	198169247	1	1
TCGA-ND-A4WC	4	12281	190106768	1	1
TCGA-ND-A4WC	5	15532	181363319	1	1
TCGA-ND-A4WC	6	149661	43843237	2	0
TCGA-ND-A4WC	6	43844010	170741917	1	1
TCGA-ND-A4WC	7	43259	110383304	1	1
TCGA-ND-A4WC	7	110383360	110467291	1	0
TCGA-ND-A4WC	7	110468909	159334314	1	1
TCGA-ND-A4WC	8	81254	145072769	1	1
TCGA-ND-A4WC	9	46587	138200944	1	1
TCGA-ND-A4WC	10	26823	133769379	1	1
TCGA-ND-A4WC	11	198572	80060864	1	1
TCGA-ND-A4WC	11	80061197	80140252	0	0
TCGA-ND-A4WC	11	80143659	80236076	1	0
TCGA-ND-A4WC	11	80236996	80771090	0	0
TCGA-ND-A4WC	11	80771717	81909530	1	0
TCGA-ND-A4WC	11	81909666	135074876	1	1
TCGA-ND-A4WC	12	51460	128064703	1	1
TCGA-ND-A4WC	12	128066360	128079651	2	1
TCGA-ND-A4WC	12	128081486	133201603	1	1
TCGA-ND-A4WC	13	18452809	114342922	1	1
TCGA-ND-A4WC	14	18225647	21790872	1	1
TCGA-ND-A4WC	14	21791676	22013763	2	1
TCGA-ND-A4WC	14	22017284	22263044	3	2
TCGA-ND-A4WC	14	22263097	22501577	2	1
TCGA-ND-A4WC	14	22501590	106877229	1	1
TCGA-ND-A4WC	15	19811075	101928837	1	1
TCGA-ND-A4WC	16	10777	90221127	1	1
TCGA-ND-A4WC	17	150733	69085785	1	1
TCGA-ND-A4WC	17	69087575	72209650	2	1
TCGA-ND-A4WC	17	72209750	83090856	1	1
TCGA-ND-A4WC	18	48133	69869260	1	1
TCGA-ND-A4WC	18	69869333	70364882	1	0
TCGA-ND-A4WC	18	70366364	80257174	1	1
TCGA-ND-A4WC	19	90910	58586487	1	1
TCGA-ND-A4WC	20	80664	6127317	1	1
TCGA-ND-A4WC	20	6128102	11966613	2	1
TCGA-ND-A4WC	20	11968001	64324800	1	1
TCGA-ND-A4WC	21	10336543	46677045	1	1
TCGA-ND-A4WC	22	15294545	43469599	1	1
TCGA-ND-A4WC	22	43469745	50796027	1	0
TCGA-ND-A4WC	X	251810	12055358	1	1
TCGA-ND-A4WC	X	12055563	14536129	1	0
TCGA-ND-A4WC	X	14538028	156004181	1	1
