sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KO-8415	1	61735	248930189	2	0
TCGA-KO-8415	2	12784	242147305	2	0
TCGA-KO-8415	3	18667	198169247	2	0
TCGA-KO-8415	4	12281	190106768	2	2
TCGA-KO-8415	5	15532	181363319	2	2
TCGA-KO-8415	6	149661	170741917	2	0
TCGA-KO-8415	7	43259	159334314	2	2
TCGA-KO-8415	8	81254	145072769	2	2
TCGA-KO-8415	9	46587	138200944	2	0
TCGA-KO-8415	10	26823	133769379	2	0
TCGA-KO-8415	11	198572	135074876	2	2
TCGA-KO-8415	12	51460	133201603	2	2
TCGA-KO-8415	13	18452809	114342922	2	2
TCGA-KO-8415	14	18225647	106877229	2	2
TCGA-KO-8415	15	19811075	63472306	2	2
TCGA-KO-8415	15	63473297	63968150	4	2
TCGA-KO-8415	15	63968745	101928837	2	2
TCGA-KO-8415	16	10777	90221127	2	2
TCGA-KO-8415	17	150733	83090856	2	0
TCGA-KO-8415	18	48133	80257174	2	2
TCGA-KO-8415	19	90910	58586487	2	1
TCGA-KO-8415	20	80664	64324800	2	2
TCGA-KO-8415	21	10336543	46677045	2	0
TCGA-KO-8415	22	15294545	50796027	2	1
TCGA-KO-8415	X	251810	156004181	2	0
