sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4GC-b	1	61735	30827002	1	1
TCGA-HU-A4GC-b	1	30832998	86776379	2	2
TCGA-HU-A4GC-b	1	86779595	121741181	1	1
TCGA-HU-A4GC-b	1	143285278	248930189	4	0
TCGA-HU-A4GC-b	2	12784	81368040	2	0
TCGA-HU-A4GC-b	2	81369694	242147305	2	2
TCGA-HU-A4GC-b	3	18667	85437603	1	1
TCGA-HU-A4GC-b	3	85438062	90315110	3	0
TCGA-HU-A4GC-b	3	90315775	120144114	2	1
TCGA-HU-A4GC-b	3	120145310	121621169	2	0
TCGA-HU-A4GC-b	3	121622267	134682188	1	1
TCGA-HU-A4GC-b	3	134682358	198169247	2	2
TCGA-HU-A4GC-b	4	12281	13147498	1	1
TCGA-HU-A4GC-b	4	13147526	13850062	2	0
TCGA-HU-A4GC-b	4	13851025	64974284	2	1
TCGA-HU-A4GC-b	4	64974300	67023899	4	1
TCGA-HU-A4GC-b	4	67025923	104638824	2	1
TCGA-HU-A4GC-b	4	104638937	113304402	4	1
TCGA-HU-A4GC-b	4	113304675	128786334	2	1
TCGA-HU-A4GC-b	4	128786767	133164130	3	1
TCGA-HU-A4GC-b	4	133171669	135909021	5	1
TCGA-HU-A4GC-b	4	135909550	167275922	2	1
TCGA-HU-A4GC-b	4	167288746	169238567	1	1
TCGA-HU-A4GC-b	4	169243506	187199693	2	2
TCGA-HU-A4GC-b	4	187206989	190106768	4	1
TCGA-HU-A4GC-b	5	15532	18728971	5	1
TCGA-HU-A4GC-b	5	18729235	50268996	2	2
TCGA-HU-A4GC-b	5	50272274	181363319	1	0
TCGA-HU-A4GC-b	6	149661	27291456	1	1
TCGA-HU-A4GC-b	6	27293545	29458426	3	0
TCGA-HU-A4GC-b	6	29459360	170741917	2	1
TCGA-HU-A4GC-b	7	43259	19967786	2	2
TCGA-HU-A4GC-b	7	19968281	20027181	16	4
TCGA-HU-A4GC-b	7	20032983	44515709	2	2
TCGA-HU-A4GC-b	7	44516091	48994815	1	1
TCGA-HU-A4GC-b	7	48994875	68886163	4	1
TCGA-HU-A4GC-b	7	68887155	79551265	2	1
TCGA-HU-A4GC-b	7	79551562	80452523	3	0
TCGA-HU-A4GC-b	7	80455581	87512498	2	1
TCGA-HU-A4GC-b	7	87513837	94341327	1	0
TCGA-HU-A4GC-b	7	94349564	98708767	2	1
TCGA-HU-A4GC-b	7	98708990	104105543	4	1
TCGA-HU-A4GC-b	7	104106124	116278530	2	1
TCGA-HU-A4GC-b	7	116278553	120433131	2	2
TCGA-HU-A4GC-b	7	120433519	134744260	2	1
TCGA-HU-A4GC-b	7	134744659	138506512	2	2
TCGA-HU-A4GC-b	7	138506697	154238463	2	1
TCGA-HU-A4GC-b	7	154239190	159334314	1	1
TCGA-HU-A4GC-b	8	81254	2892679	3	2
TCGA-HU-A4GC-b	8	2892774	3282193	5	1
TCGA-HU-A4GC-b	8	3282514	9297027	3	2
TCGA-HU-A4GC-b	8	9297184	10550560	4	0
TCGA-HU-A4GC-b	8	10551295	15961389	3	2
TCGA-HU-A4GC-b	8	15967656	40381805	2	0
TCGA-HU-A4GC-b	8	40382590	42928572	2	2
TCGA-HU-A4GC-b	8	42934585	51384090	6	1
TCGA-HU-A4GC-b	8	51385005	80917214	3	3
TCGA-HU-A4GC-b	8	80917566	81321585	9	2
TCGA-HU-A4GC-b	8	81321675	103428882	3	3
TCGA-HU-A4GC-b	8	103430666	111405959	4	3
TCGA-HU-A4GC-b	8	111406706	112469297	6	0
TCGA-HU-A4GC-b	8	112469400	135216363	3	3
TCGA-HU-A4GC-b	8	135217506	138265113	4	3
TCGA-HU-A4GC-b	8	138266504	145072769	3	3
TCGA-HU-A4GC-b	9	46587	30591739	3	0
TCGA-HU-A4GC-b	9	30591803	42995504	2	0
TCGA-HU-A4GC-b	9	60840363	138200944	2	1
TCGA-HU-A4GC-b	10	26823	37591422	2	1
TCGA-HU-A4GC-b	10	37593437	63562228	1	1
TCGA-HU-A4GC-b	10	63562621	63917874	2	0
TCGA-HU-A4GC-b	10	63918167	99533241	1	1
TCGA-HU-A4GC-b	10	99534099	100640047	2	0
TCGA-HU-A4GC-b	10	100640884	104519793	1	1
TCGA-HU-A4GC-b	10	104520417	105799137	3	0
TCGA-HU-A4GC-b	10	105799839	120191975	1	1
TCGA-HU-A4GC-b	10	120192118	126022931	2	1
TCGA-HU-A4GC-b	10	126023385	133182209	1	1
TCGA-HU-A4GC-b	10	133190570	133769379	2	0
TCGA-HU-A4GC-b	11	198572	9120672	2	1
TCGA-HU-A4GC-b	11	9121250	56737221	1	1
TCGA-HU-A4GC-b	11	56737824	68646570	2	1
TCGA-HU-A4GC-b	11	68647188	71713405	8	1
TCGA-HU-A4GC-b	11	71714949	77371535	3	1
TCGA-HU-A4GC-b	11	77372945	79116804	6	1
TCGA-HU-A4GC-b	11	79116850	89606612	1	1
TCGA-HU-A4GC-b	11	89606985	91517035	3	0
TCGA-HU-A4GC-b	11	91518041	110747804	2	1
TCGA-HU-A4GC-b	11	110749239	135074876	2	0
TCGA-HU-A4GC-b	12	51460	783328	2	1
TCGA-HU-A4GC-b	12	784308	2665502	5	1
TCGA-HU-A4GC-b	12	2668239	4431126	2	2
TCGA-HU-A4GC-b	12	4431476	5981137	2	0
TCGA-HU-A4GC-b	12	5981528	8599402	3	2
TCGA-HU-A4GC-b	12	8603975	30086978	2	2
TCGA-HU-A4GC-b	12	30087113	30243653	1	0
TCGA-HU-A4GC-b	12	30244096	31680870	2	2
TCGA-HU-A4GC-b	12	31680979	133201603	2	0
TCGA-HU-A4GC-b	13	18452809	79432675	1	1
TCGA-HU-A4GC-b	13	79433416	114342922	1	0
TCGA-HU-A4GC-b	14	18225647	21851093	2	2
TCGA-HU-A4GC-b	14	21851383	32178953	1	0
TCGA-HU-A4GC-b	14	32180351	33294838	2	1
TCGA-HU-A4GC-b	14	33295306	33725084	13	1
TCGA-HU-A4GC-b	14	33725130	34003630	4	0
TCGA-HU-A4GC-b	14	34004841	34668398	11	1
TCGA-HU-A4GC-b	14	34671453	35991713	1	1
TCGA-HU-A4GC-b	14	35992929	38810665	29	0
TCGA-HU-A4GC-b	14	38815022	90887481	1	0
TCGA-HU-A4GC-b	14	90888124	106877229	3	0
TCGA-HU-A4GC-b	15	19811075	34304258	1	1
TCGA-HU-A4GC-b	15	34304510	38737384	1	0
TCGA-HU-A4GC-b	15	38740776	67862962	2	1
TCGA-HU-A4GC-b	15	67863372	68802300	2	0
TCGA-HU-A4GC-b	15	68802519	79265395	2	1
TCGA-HU-A4GC-b	15	79265804	95908815	1	1
TCGA-HU-A4GC-b	15	95912322	98623290	2	2
TCGA-HU-A4GC-b	15	98626817	101928837	1	0
TCGA-HU-A4GC-b	16	10777	36048855	1	1
TCGA-HU-A4GC-b	16	46429870	90221127	2	1
TCGA-HU-A4GC-b	17	150733	32656081	2	0
TCGA-HU-A4GC-b	17	32657166	36128189	2	2
TCGA-HU-A4GC-b	17	36128409	51994885	2	0
TCGA-HU-A4GC-b	17	51997302	53992698	2	2
TCGA-HU-A4GC-b	17	53993638	60108275	2	0
TCGA-HU-A4GC-b	17	60110554	69055254	2	2
TCGA-HU-A4GC-b	17	69055591	83090856	2	0
TCGA-HU-A4GC-b	18	48133	51543980	2	1
TCGA-HU-A4GC-b	18	51544118	53876741	2	2
TCGA-HU-A4GC-b	18	53876998	80257174	1	1
TCGA-HU-A4GC-b	19	90910	58586487	2	0
TCGA-HU-A4GC-b	20	80664	5320667	3	2
TCGA-HU-A4GC-b	20	5320855	10450263	4	3
TCGA-HU-A4GC-b	20	10452118	16654903	3	3
TCGA-HU-A4GC-b	20	16661502	18906019	5	2
TCGA-HU-A4GC-b	20	18906075	23022346	3	2
TCGA-HU-A4GC-b	20	23024976	42262501	2	2
TCGA-HU-A4GC-b	20	42265621	46668832	3	3
TCGA-HU-A4GC-b	20	46671457	48533869	2	2
TCGA-HU-A4GC-b	20	48535651	49303049	5	0
TCGA-HU-A4GC-b	20	49304866	54104525	3	2
TCGA-HU-A4GC-b	20	54104556	64324800	2	1
TCGA-HU-A4GC-b	21	10336543	46677045	2	0
TCGA-HU-A4GC-b	22	15294545	47521896	1	1
TCGA-HU-A4GC-b	22	47522071	50796027	2	1
TCGA-HU-A4GC-b	X	251810	2776199	1	1
TCGA-HU-A4GC-b	X	2785350	155620392	1	0
TCGA-HU-A4GC-b	X	155626940	156004181	0	0
