sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ET-A2N4	1	61735	248930189	1	1
TCGA-ET-A2N4	2	12784	242147305	1	1
TCGA-ET-A2N4	3	18667	198169247	1	1
TCGA-ET-A2N4	4	12281	190106768	1	1
TCGA-ET-A2N4	5	15532	181363319	1	1
TCGA-ET-A2N4	6	149661	170741917	1	1
TCGA-ET-A2N4	7	43259	159334314	1	1
TCGA-ET-A2N4	8	81254	145072769	1	1
TCGA-ET-A2N4	9	46587	138200944	1	1
TCGA-ET-A2N4	10	26823	133769379	1	1
TCGA-ET-A2N4	11	198572	135074876	1	1
TCGA-ET-A2N4	12	51460	133201603	1	1
TCGA-ET-A2N4	13	18452809	114342922	1	1
TCGA-ET-A2N4	14	18225647	21914227	1	1
TCGA-ET-A2N4	14	21916878	22514241	2	1
TCGA-ET-A2N4	14	22519044	106877229	1	1
TCGA-ET-A2N4	15	19811075	101928837	1	1
TCGA-ET-A2N4	16	10777	62198329	1	1
TCGA-ET-A2N4	16	62198361	90221127	1	0
TCGA-ET-A2N4	17	150733	83090856	1	1
TCGA-ET-A2N4	18	48133	80257174	1	1
TCGA-ET-A2N4	19	90910	58586487	1	1
TCGA-ET-A2N4	20	80664	64324800	1	1
TCGA-ET-A2N4	21	10336543	46677045	1	1
TCGA-ET-A2N4	22	15294545	50796027	1	0
TCGA-ET-A2N4	X	251810	156004181	1	1
