sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADL	1	61735	155073299	2	2
TCGA-DD-AADL	1	155074903	156138228	4	2
TCGA-DD-AADL	1	156140888	248930189	2	2
TCGA-DD-AADL	2	12784	242147305	2	1
TCGA-DD-AADL	3	18667	198169247	2	2
TCGA-DD-AADL	4	12281	49618868	2	2
TCGA-DD-AADL	4	49641746	140421869	2	0
TCGA-DD-AADL	4	140425114	144337455	3	0
TCGA-DD-AADL	4	144339343	190106768	2	0
TCGA-DD-AADL	5	15532	181363319	2	2
TCGA-DD-AADL	6	149661	375277	3	1
TCGA-DD-AADL	6	375759	31478589	3	2
TCGA-DD-AADL	6	31478689	32405921	4	2
TCGA-DD-AADL	6	32406845	62806927	3	2
TCGA-DD-AADL	6	62806980	64206887	2	2
TCGA-DD-AADL	6	64207972	65093904	4	2
TCGA-DD-AADL	6	65094614	67457081	2	2
TCGA-DD-AADL	6	67457153	72872721	2	0
TCGA-DD-AADL	6	72876965	78331916	2	1
TCGA-DD-AADL	6	78332002	136649938	2	0
TCGA-DD-AADL	6	136650341	136764547	0	0
TCGA-DD-AADL	6	136774031	170741917	2	0
TCGA-DD-AADL	7	43259	102754800	3	2
TCGA-DD-AADL	7	102762163	105756876	4	2
TCGA-DD-AADL	7	105758680	105931151	3	0
TCGA-DD-AADL	7	105931477	159334314	4	2
TCGA-DD-AADL	8	81254	65782824	2	2
TCGA-DD-AADL	8	65783705	145072769	3	2
TCGA-DD-AADL	9	46587	138200944	2	1
TCGA-DD-AADL	10	26823	66223652	2	2
TCGA-DD-AADL	10	66237109	66276133	2	0
TCGA-DD-AADL	10	66276914	66504229	2	1
TCGA-DD-AADL	10	66504426	66835037	2	0
TCGA-DD-AADL	10	66835771	67260588	2	1
TCGA-DD-AADL	10	67263359	133769379	2	0
TCGA-DD-AADL	11	198572	36142477	3	1
TCGA-DD-AADL	11	36151702	36294618	28	5
TCGA-DD-AADL	11	36294633	36308190	17	9
TCGA-DD-AADL	11	36312553	37266370	3	1
TCGA-DD-AADL	11	37277438	37468709	37	6
TCGA-DD-AADL	11	37468709	38062440	3	1
TCGA-DD-AADL	11	38063997	38127947	53	0
TCGA-DD-AADL	11	38128885	69431765	3	1
TCGA-DD-AADL	11	69436673	69871309	28	3
TCGA-DD-AADL	11	69881218	77895044	3	1
TCGA-DD-AADL	11	77899096	78016877	36	8
TCGA-DD-AADL	11	78019679	81979297	3	1
TCGA-DD-AADL	11	81979510	82167593	37	6
TCGA-DD-AADL	11	82168051	95618713	3	1
TCGA-DD-AADL	11	95621158	95657691	27	7
TCGA-DD-AADL	11	95658020	120653441	3	1
TCGA-DD-AADL	11	120655656	120760080	24	5
TCGA-DD-AADL	11	120764679	133614359	3	1
TCGA-DD-AADL	11	133615818	134101478	34	3
TCGA-DD-AADL	11	134110131	135074876	3	1
TCGA-DD-AADL	12	51460	133201603	2	2
TCGA-DD-AADL	13	18452809	22573309	2	1
TCGA-DD-AADL	13	22580608	23456954	3	2
TCGA-DD-AADL	13	23461797	26807042	2	1
TCGA-DD-AADL	13	26808189	69748727	2	0
TCGA-DD-AADL	13	69749009	74604861	2	2
TCGA-DD-AADL	13	74606312	74738672	1	0
TCGA-DD-AADL	13	74739785	114342922	2	2
TCGA-DD-AADL	14	18225647	21840711	2	2
TCGA-DD-AADL	14	21845143	22541501	3	2
TCGA-DD-AADL	14	22541919	48024368	2	2
TCGA-DD-AADL	14	48026716	106877229	2	0
TCGA-DD-AADL	15	19811075	101928837	2	2
TCGA-DD-AADL	16	10777	90221127	2	0
TCGA-DD-AADL	17	150733	20530556	2	0
TCGA-DD-AADL	17	20547543	20859472	8	2
TCGA-DD-AADL	17	20862114	21398753	4	2
TCGA-DD-AADL	17	21399126	83090856	2	2
TCGA-DD-AADL	18	48133	80257174	2	2
TCGA-DD-AADL	19	90910	58586487	2	1
TCGA-DD-AADL	20	80664	60941219	2	2
TCGA-DD-AADL	20	60941962	60951629	1	0
TCGA-DD-AADL	20	60952610	64324800	2	2
TCGA-DD-AADL	21	10336543	46677045	2	1
TCGA-DD-AADL	22	15294545	50796027	2	2
TCGA-DD-AADL	X	251810	2774669	1	0
TCGA-DD-AADL	X	2775134	155699837	2	0
TCGA-DD-AADL	X	155733777	156004181	2	1
