sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AN-A0FS	1	61735	121741181	1	1
TCGA-AN-A0FS	1	143285278	188019224	3	1
TCGA-AN-A0FS	1	188020179	248930189	4	1
TCGA-AN-A0FS	2	12784	85945151	1	1
TCGA-AN-A0FS	2	85945205	88103898	1	0
TCGA-AN-A0FS	2	88106415	94664202	1	1
TCGA-AN-A0FS	2	94669081	149574225	1	0
TCGA-AN-A0FS	2	149574751	242147305	1	1
TCGA-AN-A0FS	3	18667	198169247	1	1
TCGA-AN-A0FS	4	12281	190106768	1	1
TCGA-AN-A0FS	5	15532	181363319	1	1
TCGA-AN-A0FS	6	149661	170741917	1	1
TCGA-AN-A0FS	7	43259	159334314	1	1
TCGA-AN-A0FS	8	81254	42409358	1	0
TCGA-AN-A0FS	8	42416746	145072769	1	1
TCGA-AN-A0FS	9	46587	138200944	1	1
TCGA-AN-A0FS	10	26823	133769379	1	1
TCGA-AN-A0FS	11	198572	54555107	1	1
TCGA-AN-A0FS	11	54555642	55347048	10	0
TCGA-AN-A0FS	11	55351791	56749665	1	0
TCGA-AN-A0FS	11	56749717	56860316	4	4
TCGA-AN-A0FS	11	56860428	58095448	9	1
TCGA-AN-A0FS	11	58095944	58833193	12	1
TCGA-AN-A0FS	11	58834502	59758268	5	1
TCGA-AN-A0FS	11	59759090	59855478	1	0
TCGA-AN-A0FS	11	59858538	60074525	4	1
TCGA-AN-A0FS	11	60075096	60526711	1	0
TCGA-AN-A0FS	11	60530495	61371794	1	1
TCGA-AN-A0FS	11	61377347	62710850	1	0
TCGA-AN-A0FS	11	62717869	63924466	2	1
TCGA-AN-A0FS	11	63925331	69449854	1	1
TCGA-AN-A0FS	11	69452739	70624950	8	1
TCGA-AN-A0FS	11	70627703	72037100	4	1
TCGA-AN-A0FS	11	72040559	74296470	8	1
TCGA-AN-A0FS	11	74297483	81756795	1	1
TCGA-AN-A0FS	11	81759499	82970226	1	0
TCGA-AN-A0FS	11	82972557	83972110	1	1
TCGA-AN-A0FS	11	83972402	108970626	1	0
TCGA-AN-A0FS	11	108972438	110688137	1	1
TCGA-AN-A0FS	11	110688897	118303963	1	0
TCGA-AN-A0FS	11	118308327	120090927	1	1
TCGA-AN-A0FS	11	120090999	122060928	1	0
TCGA-AN-A0FS	11	122067819	122323125	1	1
TCGA-AN-A0FS	11	122324202	128046200	1	0
TCGA-AN-A0FS	11	128046407	128312747	1	1
TCGA-AN-A0FS	11	128319206	128899043	1	0
TCGA-AN-A0FS	11	128899313	129162900	1	1
TCGA-AN-A0FS	11	129184664	135074876	1	0
TCGA-AN-A0FS	12	51460	133201603	1	1
TCGA-AN-A0FS	13	18452809	114342922	1	1
TCGA-AN-A0FS	14	18225647	21906816	1	1
TCGA-AN-A0FS	14	21907751	22519593	2	1
TCGA-AN-A0FS	14	22524749	106877229	1	1
TCGA-AN-A0FS	15	19811075	101928837	1	1
TCGA-AN-A0FS	16	10777	36048855	1	1
TCGA-AN-A0FS	16	46429870	90221127	1	0
TCGA-AN-A0FS	17	150733	83090856	1	1
TCGA-AN-A0FS	18	48133	80257174	1	1
TCGA-AN-A0FS	19	90910	58586487	1	1
TCGA-AN-A0FS	20	80664	64324800	1	1
TCGA-AN-A0FS	21	10336543	46677045	1	1
TCGA-AN-A0FS	22	15294545	50796027	1	1
TCGA-AN-A0FS	X	251810	156004181	1	1
