sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AG-3728	1	61735	121741181	2	0
TCGA-AG-3728	1	143285278	248930189	2	1
TCGA-AG-3728	2	12784	242147305	2	1
TCGA-AG-3728	3	18667	60384904	2	1
TCGA-AG-3728	3	60386411	60411891	1	0
TCGA-AG-3728	3	60412241	198169247	2	1
TCGA-AG-3728	4	12281	190106768	1	1
TCGA-AG-3728	5	15532	45234951	3	0
TCGA-AG-3728	5	45238202	181363319	2	0
TCGA-AG-3728	6	149661	105135512	4	0
TCGA-AG-3728	6	105135671	107270103	7	0
TCGA-AG-3728	6	107276496	162157718	4	0
TCGA-AG-3728	6	162157760	162357969	1	0
TCGA-AG-3728	6	162361829	162632706	2	0
TCGA-AG-3728	6	162635752	170741917	4	0
TCGA-AG-3728	7	43259	38251113	3	1
TCGA-AG-3728	7	38254500	38279777	8	3
TCGA-AG-3728	7	38279875	38319127	7	3
TCGA-AG-3728	7	38319355	159334314	3	1
TCGA-AG-3728	8	81254	43558812	2	0
TCGA-AG-3728	8	43559012	145072769	3	0
TCGA-AG-3728	9	46587	138200944	2	1
TCGA-AG-3728	10	26823	46329027	2	1
TCGA-AG-3728	10	46329069	133769379	1	1
TCGA-AG-3728	11	198572	135074876	2	1
TCGA-AG-3728	12	51460	133201603	1	1
TCGA-AG-3728	13	18452809	19308552	3	2
TCGA-AG-3728	13	19309022	32731365	5	2
TCGA-AG-3728	13	32731581	52381495	3	2
TCGA-AG-3728	13	52386574	114342922	3	3
TCGA-AG-3728	14	18225647	21872691	2	1
TCGA-AG-3728	14	21874234	22159914	3	2
TCGA-AG-3728	14	22160220	22505306	5	3
TCGA-AG-3728	14	22506715	74515179	2	1
TCGA-AG-3728	14	74515383	83949596	3	1
TCGA-AG-3728	14	83953079	85209287	3	0
TCGA-AG-3728	14	85211832	85572860	3	1
TCGA-AG-3728	14	85575265	88696896	3	0
TCGA-AG-3728	14	88698109	106877229	3	1
TCGA-AG-3728	15	19811075	94199140	2	0
TCGA-AG-3728	15	94199669	94372653	3	0
TCGA-AG-3728	15	94373197	101928837	2	0
TCGA-AG-3728	16	10777	6504347	2	1
TCGA-AG-3728	16	6506053	7051388	2	0
TCGA-AG-3728	16	7057355	90221127	2	1
TCGA-AG-3728	17	150733	83090856	3	0
TCGA-AG-3728	18	48133	7326089	1	0
TCGA-AG-3728	18	7336807	8036720	3	0
TCGA-AG-3728	18	8040133	9786268	5	0
TCGA-AG-3728	18	9789328	10572119	3	0
TCGA-AG-3728	18	10584481	15402409	1	0
TCGA-AG-3728	18	20949392	25055385	3	0
TCGA-AG-3728	18	25056379	26556953	2	0
TCGA-AG-3728	18	26557308	27085983	1	0
TCGA-AG-3728	18	27088869	27482627	2	0
TCGA-AG-3728	18	27483858	27718741	1	0
TCGA-AG-3728	18	27718757	27938950	2	0
TCGA-AG-3728	18	27941450	32088416	1	0
TCGA-AG-3728	18	32089798	34221466	2	0
TCGA-AG-3728	18	34226557	34990535	1	0
TCGA-AG-3728	18	34991002	37703617	2	0
TCGA-AG-3728	18	37706864	45224824	1	0
TCGA-AG-3728	18	45231576	49779516	3	0
TCGA-AG-3728	18	49780794	80257174	1	0
TCGA-AG-3728	19	90910	58586487	2	1
TCGA-AG-3728	20	80664	14727136	4	2
TCGA-AG-3728	20	14727221	14882158	2	1
TCGA-AG-3728	20	14882326	15256565	0	0
TCGA-AG-3728	20	15257226	64324800	4	2
TCGA-AG-3728	21	10336543	46677045	2	0
TCGA-AG-3728	22	15294545	50796027	1	1
TCGA-AG-3728	X	251810	2715583	3	0
TCGA-AG-3728	X	2715939	2771534	2	0
TCGA-AG-3728	X	2771845	12112941	3	0
TCGA-AG-3728	X	12114581	12126068	4	0
TCGA-AG-3728	X	12126452	142556190	3	0
TCGA-AG-3728	X	142556269	142598216	4	0
TCGA-AG-3728	X	142600512	156004181	3	0
