sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AA-A022	1	61735	248930189	1	1
TCGA-AA-A022	2	12784	242147305	1	1
TCGA-AA-A022	3	18667	60546719	1	1
TCGA-AA-A022	3	60549998	61097926	1	0
TCGA-AA-A022	3	61106963	61765755	1	1
TCGA-AA-A022	3	61767323	61947812	1	0
TCGA-AA-A022	3	61948474	198169247	1	1
TCGA-AA-A022	4	12281	190106768	1	1
TCGA-AA-A022	5	15532	181363319	1	1
TCGA-AA-A022	6	149661	34514285	2	0
TCGA-AA-A022	6	34514418	170741917	1	1
TCGA-AA-A022	7	43259	159334314	1	1
TCGA-AA-A022	8	81254	145072769	1	1
TCGA-AA-A022	9	46587	9270138	4	1
TCGA-AA-A022	9	9270379	131389614	3	1
TCGA-AA-A022	9	131390317	138200944	4	0
TCGA-AA-A022	10	26823	133769379	1	1
TCGA-AA-A022	11	198572	27660049	1	1
TCGA-AA-A022	11	27661764	28041286	2	1
TCGA-AA-A022	11	28041421	135074876	1	1
TCGA-AA-A022	12	51460	133201603	2	1
TCGA-AA-A022	13	18452809	62787059	1	1
TCGA-AA-A022	13	62799534	65711364	1	0
TCGA-AA-A022	13	65712821	82304403	1	1
TCGA-AA-A022	13	82307274	85040339	1	0
TCGA-AA-A022	13	85040551	114342922	1	1
TCGA-AA-A022	14	18225647	106877229	1	1
TCGA-AA-A022	15	19811075	47796295	1	0
TCGA-AA-A022	15	47797738	101928837	1	1
TCGA-AA-A022	16	10777	6402535	1	1
TCGA-AA-A022	16	6402795	6429030	1	0
TCGA-AA-A022	16	6431457	6485176	0	0
TCGA-AA-A022	16	6488985	6841497	1	0
TCGA-AA-A022	16	6842506	90221127	1	1
TCGA-AA-A022	17	150733	83090856	1	1
TCGA-AA-A022	18	48133	80257174	2	1
TCGA-AA-A022	19	90910	58586487	1	1
TCGA-AA-A022	20	80664	14641289	1	1
TCGA-AA-A022	20	14642349	14843194	1	0
TCGA-AA-A022	20	14843259	15063447	0	0
TCGA-AA-A022	20	15063721	15224750	1	0
TCGA-AA-A022	20	15225495	64324800	1	1
TCGA-AA-A022	21	10336543	46677045	1	0
TCGA-AA-A022	22	15294545	50796027	1	1
TCGA-AA-A022	X	251810	156004181	2	0
