sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AALS	1	61735	167558425	2	1
TCGA-2G-AALS	1	167559096	248930189	1	1
TCGA-2G-AALS	2	12784	242147305	2	1
TCGA-2G-AALS	3	18667	61255907	1	1
TCGA-2G-AALS	3	61256016	198169247	2	1
TCGA-2G-AALS	4	12281	190106768	1	1
TCGA-2G-AALS	5	15532	181363319	1	1
TCGA-2G-AALS	6	149661	142038051	2	0
TCGA-2G-AALS	6	142038546	170741917	3	0
TCGA-2G-AALS	7	43259	159334314	2	2
TCGA-2G-AALS	8	81254	145072769	2	1
TCGA-2G-AALS	9	46587	42995504	1	1
TCGA-2G-AALS	9	60840363	138200944	2	0
TCGA-2G-AALS	10	26823	133769379	3	0
TCGA-2G-AALS	11	198572	135074876	2	0
TCGA-2G-AALS	12	51460	34701563	5	2
TCGA-2G-AALS	12	37463949	122506334	2	1
TCGA-2G-AALS	12	122506732	133201603	1	1
TCGA-2G-AALS	13	18452809	114342922	1	1
TCGA-2G-AALS	14	18225647	106877229	1	1
TCGA-2G-AALS	15	19811075	101928837	2	1
TCGA-2G-AALS	16	10777	36048855	1	1
TCGA-2G-AALS	16	46429870	90221127	2	0
TCGA-2G-AALS	17	150733	17579339	1	1
TCGA-2G-AALS	17	17580929	83090856	2	1
TCGA-2G-AALS	18	48133	80257174	1	1
TCGA-2G-AALS	19	90910	58586487	2	0
TCGA-2G-AALS	20	80664	24491755	2	0
TCGA-2G-AALS	20	24492125	64324800	2	1
TCGA-2G-AALS	21	10336543	46677045	2	1
TCGA-2G-AALS	22	15294545	50796027	1	1
TCGA-2G-AALS	X	251810	2798212	2	1
TCGA-2G-AALS	X	2798305	81925925	4	0
TCGA-2G-AALS	X	81927472	156004181	6	0
