sample	chr	startpos	endpos	nMajor	nMinor
TCGA-22-5483	1	61735	36953380	2	0
TCGA-22-5483	1	36954240	37182487	1	1
TCGA-22-5483	1	37186722	37346105	14	0
TCGA-22-5483	1	37348458	42567463	3	3
TCGA-22-5483	1	42568434	43411381	7	2
TCGA-22-5483	1	43412951	52702760	2	2
TCGA-22-5483	1	52703346	53133361	2	0
TCGA-22-5483	1	53134678	57948761	2	2
TCGA-22-5483	1	57949098	86800954	2	0
TCGA-22-5483	1	86804349	87808107	2	2
TCGA-22-5483	1	87809773	88182457	2	0
TCGA-22-5483	1	88182983	90884860	2	2
TCGA-22-5483	1	90888441	121741181	2	0
TCGA-22-5483	1	143285278	248930189	2	2
TCGA-22-5483	2	12784	242147305	2	2
TCGA-22-5483	3	18667	69140156	2	0
TCGA-22-5483	3	69141414	87796807	1	0
TCGA-22-5483	3	87798026	90453712	0	0
TCGA-22-5483	3	93800634	106797187	3	3
TCGA-22-5483	3	106803655	198169247	4	0
TCGA-22-5483	4	12281	190106768	1	1
TCGA-22-5483	5	15532	1955723	2	1
TCGA-22-5483	5	1956245	52117133	3	2
TCGA-22-5483	5	52122610	52206206	1	1
TCGA-22-5483	5	52206919	181363319	2	0
TCGA-22-5483	6	149661	6041895	2	0
TCGA-22-5483	6	6042019	14197037	2	1
TCGA-22-5483	6	14197388	18821329	2	0
TCGA-22-5483	6	18822087	18999106	2	1
TCGA-22-5483	6	18999175	22604090	2	0
TCGA-22-5483	6	22604508	22715543	2	2
TCGA-22-5483	6	22717644	34894022	2	0
TCGA-22-5483	6	34894219	38357050	2	1
TCGA-22-5483	6	38358492	38759817	2	0
TCGA-22-5483	6	38760366	41934317	2	1
TCGA-22-5483	6	41936745	42834491	3	2
TCGA-22-5483	6	42838144	90962450	2	2
TCGA-22-5483	6	90965354	95404776	3	2
TCGA-22-5483	6	95406599	170741917	2	2
TCGA-22-5483	7	43259	57772336	2	1
TCGA-22-5483	7	57773000	159334314	3	2
TCGA-22-5483	8	81254	35218923	1	1
TCGA-22-5483	8	35219805	38123545	2	1
TCGA-22-5483	8	38123742	40208135	3	1
TCGA-22-5483	8	40208764	145072769	2	1
TCGA-22-5483	9	46587	72822510	2	0
TCGA-22-5483	9	72829657	78064390	2	2
TCGA-22-5483	9	78064840	85362943	3	1
TCGA-22-5483	9	85363147	89035645	3	2
TCGA-22-5483	9	89036506	93383570	4	4
TCGA-22-5483	9	93384357	102953182	3	2
TCGA-22-5483	9	102955268	106113439	4	3
TCGA-22-5483	9	106115364	138200944	3	0
TCGA-22-5483	10	26823	22031881	3	0
TCGA-22-5483	10	22034717	133769379	2	0
TCGA-22-5483	11	198572	46357200	1	1
TCGA-22-5483	11	46357892	135074876	2	1
TCGA-22-5483	12	51460	30271148	2	1
TCGA-22-5483	12	30272040	45236476	2	2
TCGA-22-5483	12	45243038	133201603	2	1
TCGA-22-5483	13	18452809	23996640	2	2
TCGA-22-5483	13	23997511	25359244	3	2
TCGA-22-5483	13	25359269	30715953	3	3
TCGA-22-5483	13	30719170	114342922	2	0
TCGA-22-5483	14	18225647	84851550	2	0
TCGA-22-5483	14	84853583	106877229	3	0
TCGA-22-5483	15	19811075	101928837	2	1
TCGA-22-5483	16	10777	90221127	2	1
TCGA-22-5483	17	150733	21620905	2	0
TCGA-22-5483	17	21623779	57761315	2	2
TCGA-22-5483	17	57761347	83090856	2	1
TCGA-22-5483	18	48133	47605441	2	1
TCGA-22-5483	18	47605710	64056205	2	2
TCGA-22-5483	18	64056882	66519882	3	2
TCGA-22-5483	18	66523994	80257174	2	1
TCGA-22-5483	19	90910	3895678	2	0
TCGA-22-5483	19	3899274	58586487	2	2
TCGA-22-5483	20	80664	32427008	3	2
TCGA-22-5483	20	32431221	64324800	2	2
TCGA-22-5483	21	10336543	46677045	2	0
TCGA-22-5483	22	15294545	25489221	2	1
TCGA-22-5483	22	25489386	50796027	2	0
TCGA-22-5483	X	251810	2776199	2	1
TCGA-22-5483	X	2785350	70391398	1	0
TCGA-22-5483	X	70399100	156004181	3	0
