sample	chr	startpos	endpos	nMajor	nMinor
TCGA-22-5477	1	61735	149800334	2	0
TCGA-22-5477	1	149807173	175053742	2	1
TCGA-22-5477	1	175056522	181138873	3	2
TCGA-22-5477	1	181138893	181188723	8	2
TCGA-22-5477	1	181189949	207334197	4	2
TCGA-22-5477	1	207336020	231462218	2	2
TCGA-22-5477	1	231462787	248930189	2	1
TCGA-22-5477	2	12784	78048996	2	2
TCGA-22-5477	2	78049639	78287744	2	0
TCGA-22-5477	2	78289781	119585555	2	2
TCGA-22-5477	2	119588341	120136876	7	2
TCGA-22-5477	2	120137529	123739779	4	2
TCGA-22-5477	2	123740174	124057227	13	1
TCGA-22-5477	2	124059907	124303128	32	1
TCGA-22-5477	2	124307732	124575780	56	1
TCGA-22-5477	2	124576277	140924592	2	0
TCGA-22-5477	2	140926701	141317992	1	0
TCGA-22-5477	2	141318147	144751279	2	0
TCGA-22-5477	2	144755070	242147305	3	0
TCGA-22-5477	3	18667	93801172	2	0
TCGA-22-5477	3	93804513	133821010	2	2
TCGA-22-5477	3	133822039	175887648	4	2
TCGA-22-5477	3	175888958	176402957	24	2
TCGA-22-5477	3	176411513	176498699	5	2
TCGA-22-5477	3	176501160	176928163	25	1
TCGA-22-5477	3	176933046	177231001	5	2
TCGA-22-5477	3	177237727	187449861	16	1
TCGA-22-5477	3	187450143	198169247	4	2
TCGA-22-5477	4	12281	180999330	2	1
TCGA-22-5477	4	181000479	181163736	1	0
TCGA-22-5477	4	181168526	190106768	2	2
TCGA-22-5477	5	15532	32992253	4	2
TCGA-22-5477	5	32993125	39609094	7	2
TCGA-22-5477	5	39609334	46382550	4	2
TCGA-22-5477	5	46383233	60005086	2	0
TCGA-22-5477	5	60005392	60242401	0	0
TCGA-22-5477	5	60245858	147997215	2	0
TCGA-22-5477	5	148002342	148090225	0	0
TCGA-22-5477	5	148094794	181363319	2	0
TCGA-22-5477	6	149661	53582846	2	0
TCGA-22-5477	6	53583136	53711421	0	0
TCGA-22-5477	6	53712276	56487120	2	0
TCGA-22-5477	6	56491273	162906472	2	2
TCGA-22-5477	6	162906650	163341104	2	0
TCGA-22-5477	6	163343349	170741917	2	2
TCGA-22-5477	7	43259	67553765	2	2
TCGA-22-5477	7	67554719	69656607	3	2
TCGA-22-5477	7	69662368	70246278	1	1
TCGA-22-5477	7	70249489	70361431	2	0
TCGA-22-5477	7	70361608	70402805	1	1
TCGA-22-5477	7	70408910	159334314	3	2
TCGA-22-5477	8	81254	3216278	1	0
TCGA-22-5477	8	3216767	3407708	0	0
TCGA-22-5477	8	3414342	3848628	1	0
TCGA-22-5477	8	3848731	4015701	0	0
TCGA-22-5477	8	4015701	25152101	1	0
TCGA-22-5477	8	25152127	30098071	2	0
TCGA-22-5477	8	30100148	107637230	2	2
TCGA-22-5477	8	107640196	107813838	4	2
TCGA-22-5477	8	107824222	113970324	2	0
TCGA-22-5477	8	113970765	114260026	1	1
TCGA-22-5477	8	114260935	118589211	2	2
TCGA-22-5477	8	118589583	118887096	2	1
TCGA-22-5477	8	118890221	145072769	2	2
TCGA-22-5477	9	46587	3468075	6	0
TCGA-22-5477	9	3473297	3510568	3	0
TCGA-22-5477	9	3516555	3517533	2	0
TCGA-22-5477	9	3517672	20208827	3	0
TCGA-22-5477	9	20209019	20417476	1	0
TCGA-22-5477	9	20417955	42995504	3	0
TCGA-22-5477	9	60840363	68407113	3	1
TCGA-22-5477	9	68412579	138200944	2	2
TCGA-22-5477	10	26823	19862284	2	0
TCGA-22-5477	10	19863629	20618860	1	0
TCGA-22-5477	10	20620275	35733291	2	0
TCGA-22-5477	10	35735725	54534708	2	2
TCGA-22-5477	10	54535092	54978307	2	0
TCGA-22-5477	10	54978327	92427248	2	2
TCGA-22-5477	10	92430466	133769379	2	0
TCGA-22-5477	11	198572	54554851	2	0
TCGA-22-5477	11	54555107	124608429	2	1
TCGA-22-5477	11	124609741	125388411	1	0
TCGA-22-5477	11	125389404	135074876	2	1
TCGA-22-5477	12	51460	25089661	7	3
TCGA-22-5477	12	25089751	34199467	6	3
TCGA-22-5477	12	34203240	59296779	6	1
TCGA-22-5477	12	59298842	72597093	7	2
TCGA-22-5477	12	72598151	74945642	4	2
TCGA-22-5477	12	74946396	92788040	2	1
TCGA-22-5477	12	92795281	97985621	2	2
TCGA-22-5477	12	97986308	107856030	2	1
TCGA-22-5477	12	107856641	123034305	2	2
TCGA-22-5477	12	123037456	125816882	3	2
TCGA-22-5477	12	125817341	131129855	4	1
TCGA-22-5477	12	131130085	133201603	3	0
TCGA-22-5477	13	18452809	92337707	1	1
TCGA-22-5477	13	92349000	92496605	1	0
TCGA-22-5477	13	92499549	114342922	1	1
TCGA-22-5477	14	18225647	32563740	2	1
TCGA-22-5477	14	32564489	32942432	2	2
TCGA-22-5477	14	32945955	106877229	2	0
TCGA-22-5477	15	19811075	51261712	2	0
TCGA-22-5477	15	51261910	101928837	2	2
TCGA-22-5477	16	10777	6130374	2	1
TCGA-22-5477	16	6130805	6724907	2	0
TCGA-22-5477	16	6726205	15786153	2	1
TCGA-22-5477	16	15792386	15982933	0	0
TCGA-22-5477	16	15983366	16177047	1	0
TCGA-22-5477	16	16177552	90221127	2	1
TCGA-22-5477	17	150733	4148824	4	0
TCGA-22-5477	17	4152480	4550884	2	0
TCGA-22-5477	17	4551871	5019771	4	0
TCGA-22-5477	17	5023398	26986664	2	0
TCGA-22-5477	17	26989417	83090856	2	2
TCGA-22-5477	18	48133	51140998	4	0
TCGA-22-5477	18	51141929	56344718	2	0
TCGA-22-5477	18	56346711	80257174	4	0
TCGA-22-5477	19	90910	58586487	2	2
TCGA-22-5477	20	80664	14777827	3	1
TCGA-22-5477	20	14777833	14895244	3	0
TCGA-22-5477	20	14895454	34355456	3	1
TCGA-22-5477	20	34357767	41352930	6	1
TCGA-22-5477	20	41353520	47397187	4	1
TCGA-22-5477	20	47399718	47399718	2	0
TCGA-22-5477	20	47400638	47439355	3	2
TCGA-22-5477	20	47439502	64324800	1	1
TCGA-22-5477	21	10336543	46677045	3	0
TCGA-22-5477	22	15294545	50796027	4	2
TCGA-22-5477	X	251810	1336907	2	0
TCGA-22-5477	X	1400981	2776199	2	2
TCGA-22-5477	X	2785350	32380235	2	0
TCGA-22-5477	X	32386414	32790996	1	0
TCGA-22-5477	X	32791046	33074148	0	0
TCGA-22-5477	X	33075257	33338161	1	0
TCGA-22-5477	X	33339475	41562287	2	0
TCGA-22-5477	X	41573938	41714838	0	0
TCGA-22-5477	X	41715673	71469659	2	0
TCGA-22-5477	X	71470133	156004181	5	0
