sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-0862	1	61735	16435970	2	1
TCGA-14-0862	1	16438467	27938353	2	0
TCGA-14-0862	1	27941358	121741181	2	2
TCGA-14-0862	1	143285278	147008051	2	1
TCGA-14-0862	1	147016587	228884331	2	2
TCGA-14-0862	1	228886020	228999097	2	0
TCGA-14-0862	1	228999284	248198703	2	2
TCGA-14-0862	1	248202002	248774730	2	0
TCGA-14-0862	1	248774991	248930189	2	2
TCGA-14-0862	2	12784	242147305	2	2
TCGA-14-0862	3	18667	90030613	2	0
TCGA-14-0862	3	90032950	198169247	2	2
TCGA-14-0862	4	12281	162166159	2	2
TCGA-14-0862	4	162170001	189471965	2	0
TCGA-14-0862	4	189475235	190106768	3	2
TCGA-14-0862	5	15532	181363319	2	2
TCGA-14-0862	6	149661	154899001	2	2
TCGA-14-0862	6	154899437	170741917	2	0
TCGA-14-0862	7	43259	100380102	2	2
TCGA-14-0862	7	100380457	141253300	2	0
TCGA-14-0862	7	141261871	141313205	3	1
TCGA-14-0862	7	141314600	159334314	2	0
TCGA-14-0862	8	81254	38089568	2	0
TCGA-14-0862	8	38094625	145072769	2	2
TCGA-14-0862	9	46587	14243741	2	0
TCGA-14-0862	9	14244377	14376039	0	0
TCGA-14-0862	9	14382621	21523748	2	0
TCGA-14-0862	9	21524090	28173022	0	0
TCGA-14-0862	9	28174385	42995504	2	0
TCGA-14-0862	9	60840363	138200944	2	2
TCGA-14-0862	10	26823	95558392	2	0
TCGA-14-0862	10	95563778	95642132	4	0
TCGA-14-0862	10	95643489	133769379	2	0
TCGA-14-0862	11	198572	1887776	2	2
TCGA-14-0862	11	1896642	2249011	2	0
TCGA-14-0862	11	2254211	135074876	2	2
TCGA-14-0862	12	51460	133201603	2	2
TCGA-14-0862	13	18452809	24007819	2	0
TCGA-14-0862	13	24009607	24085873	4	0
TCGA-14-0862	13	24086015	114342922	2	0
TCGA-14-0862	14	18225647	106877229	2	0
TCGA-14-0862	15	19811075	22791449	3	1
TCGA-14-0862	15	22793759	101928837	2	2
TCGA-14-0862	16	10777	6295882	2	2
TCGA-14-0862	16	6295923	8324696	3	2
TCGA-14-0862	16	8324861	36048855	2	2
TCGA-14-0862	16	46429870	90221127	2	0
TCGA-14-0862	17	150733	20234020	2	2
TCGA-14-0862	17	20238796	31175862	2	0
TCGA-14-0862	17	31181757	31312892	0	0
TCGA-14-0862	17	31316601	41145460	2	0
TCGA-14-0862	17	41145779	79820061	2	2
TCGA-14-0862	17	79821213	83090856	2	0
TCGA-14-0862	18	48133	80257174	2	2
TCGA-14-0862	19	90910	27917268	2	2
TCGA-14-0862	19	27917332	34712914	2	1
TCGA-14-0862	19	34713099	58586487	2	0
TCGA-14-0862	20	80664	64324800	2	2
TCGA-14-0862	21	10336543	46677045	2	2
TCGA-14-0862	22	15294545	50796027	2	0
TCGA-14-0862	X	251810	2776199	2	2
TCGA-14-0862	X	2785350	155699837	2	0
TCGA-14-0862	X	155733777	156004181	3	2
