sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1669	1	61735	10874242	4	0
TCGA-09-1669	1	10874719	28782467	2	0
TCGA-09-1669	1	28783720	104576359	2	1
TCGA-09-1669	1	104576770	237290031	2	2
TCGA-09-1669	1	237291286	248930189	3	2
TCGA-09-1669	2	12784	211229484	2	2
TCGA-09-1669	2	211232493	242147305	2	1
TCGA-09-1669	3	18667	29887177	2	2
TCGA-09-1669	3	29887236	30895433	4	2
TCGA-09-1669	3	30895953	49698313	2	2
TCGA-09-1669	3	49699261	53706912	2	0
TCGA-09-1669	3	53707105	118434664	2	2
TCGA-09-1669	3	118437698	118473456	6	3
TCGA-09-1669	3	118474463	119117086	2	2
TCGA-09-1669	3	119118411	119190291	7	3
TCGA-09-1669	3	119190691	126215350	2	2
TCGA-09-1669	3	126218351	126251034	6	3
TCGA-09-1669	3	126254815	135734746	2	2
TCGA-09-1669	3	135735100	135860478	4	3
TCGA-09-1669	3	135860522	139169889	2	2
TCGA-09-1669	3	139173582	140228506	5	2
TCGA-09-1669	3	140232540	140348367	12	2
TCGA-09-1669	3	140348392	146448037	4	2
TCGA-09-1669	3	146450472	146500508	11	4
TCGA-09-1669	3	146500524	151858258	4	2
TCGA-09-1669	3	151860471	151945259	15	5
TCGA-09-1669	3	151949970	174619704	4	2
TCGA-09-1669	3	174627754	174814847	9	2
TCGA-09-1669	3	174814868	177823127	4	2
TCGA-09-1669	3	177824216	178131873	8	2
TCGA-09-1669	3	178135089	179174878	4	2
TCGA-09-1669	3	179188422	179247217	14	0
TCGA-09-1669	3	179249460	198169247	4	2
TCGA-09-1669	4	12281	45350685	2	0
TCGA-09-1669	4	45355160	82057238	2	2
TCGA-09-1669	4	82058516	128927151	2	0
TCGA-09-1669	4	128928423	129039871	0	0
TCGA-09-1669	4	129043871	129553896	2	0
TCGA-09-1669	4	129554328	190106768	2	1
TCGA-09-1669	5	15532	19152440	2	2
TCGA-09-1669	5	19152875	30066820	2	1
TCGA-09-1669	5	30067007	50136997	2	2
TCGA-09-1669	5	50146124	151498994	2	0
TCGA-09-1669	5	151501586	151812243	4	0
TCGA-09-1669	5	151812895	181363319	2	0
TCGA-09-1669	6	149661	16776489	5	4
TCGA-09-1669	6	16776515	23638183	4	4
TCGA-09-1669	6	23640635	33055593	4	2
TCGA-09-1669	6	33055802	84561354	2	2
TCGA-09-1669	6	84564674	135488673	4	2
TCGA-09-1669	6	135490210	145041154	2	2
TCGA-09-1669	6	145041174	146113606	4	2
TCGA-09-1669	6	146118057	170741917	2	2
TCGA-09-1669	7	43259	5429171	4	0
TCGA-09-1669	7	5433063	47265767	2	0
TCGA-09-1669	7	47267510	53112970	4	2
TCGA-09-1669	7	53114994	86917110	2	2
TCGA-09-1669	7	86920369	87050031	2	0
TCGA-09-1669	7	87051712	102168866	2	2
TCGA-09-1669	7	102171122	138026898	4	2
TCGA-09-1669	7	138029100	141401123	7	4
TCGA-09-1669	7	141407376	153371336	4	2
TCGA-09-1669	7	153373334	153993293	6	2
TCGA-09-1669	7	154002202	159334314	4	2
TCGA-09-1669	8	81254	5628837	1	0
TCGA-09-1669	8	5629873	29357560	2	0
TCGA-09-1669	8	29357652	104948663	2	2
TCGA-09-1669	8	104957503	106490727	4	2
TCGA-09-1669	8	106491617	124535586	6	2
TCGA-09-1669	8	124537485	133050738	7	7
TCGA-09-1669	8	133051287	139441243	8	4
TCGA-09-1669	8	139441609	145072769	8	0
TCGA-09-1669	9	46587	42995504	4	2
TCGA-09-1669	9	60840363	84130111	2	2
TCGA-09-1669	9	84131018	118597268	2	0
TCGA-09-1669	9	118597414	122293724	3	0
TCGA-09-1669	9	122298612	123403836	3	2
TCGA-09-1669	9	123408605	138200944	3	0
TCGA-09-1669	10	26823	3781444	4	4
TCGA-09-1669	10	3782320	6122464	4	0
TCGA-09-1669	10	6123562	15384669	2	0
TCGA-09-1669	10	15385223	18476204	4	2
TCGA-09-1669	10	18478865	18683697	1	0
TCGA-09-1669	10	18686771	22226913	4	2
TCGA-09-1669	10	22244615	23723098	6	4
TCGA-09-1669	10	23723135	23757969	7	0
TCGA-09-1669	10	23759831	23979431	4	0
TCGA-09-1669	10	23980265	24507053	4	4
TCGA-09-1669	10	24507224	24930615	4	0
TCGA-09-1669	10	24934165	25193076	2	0
TCGA-09-1669	10	25193454	26891591	4	2
TCGA-09-1669	10	26892745	133769379	2	2
TCGA-09-1669	11	198572	3209239	2	0
TCGA-09-1669	11	3209996	77347614	2	2
TCGA-09-1669	11	77350522	78023729	4	2
TCGA-09-1669	11	78024098	94103633	2	2
TCGA-09-1669	11	94103812	116029965	4	2
TCGA-09-1669	11	116033651	130736162	4	0
TCGA-09-1669	11	130739278	135074876	2	0
TCGA-09-1669	12	51460	133201603	2	2
TCGA-09-1669	13	18452809	48325156	4	0
TCGA-09-1669	13	48331521	48509155	0	0
TCGA-09-1669	13	48512033	114342922	4	0
TCGA-09-1669	14	18225647	37928178	3	2
TCGA-09-1669	14	37928197	106877229	4	2
TCGA-09-1669	15	19811075	33147213	2	0
TCGA-09-1669	15	33151719	33407932	4	2
TCGA-09-1669	15	33409158	33834397	8	2
TCGA-09-1669	15	33834664	60320628	2	0
TCGA-09-1669	15	60321543	67212188	2	1
TCGA-09-1669	15	67212579	67473404	4	1
TCGA-09-1669	15	67475691	68515227	7	1
TCGA-09-1669	15	68516112	101928837	4	1
TCGA-09-1669	16	10777	9209461	2	0
TCGA-09-1669	16	9212810	51073067	2	2
TCGA-09-1669	16	51074123	53143733	2	1
TCGA-09-1669	16	53145744	53952698	2	2
TCGA-09-1669	16	53955066	69632416	2	1
TCGA-09-1669	16	69632780	90221127	2	0
TCGA-09-1669	17	150733	31216616	2	0
TCGA-09-1669	17	31218135	31343172	0	0
TCGA-09-1669	17	31344309	43155380	2	0
TCGA-09-1669	17	43160842	79266984	3	0
TCGA-09-1669	17	79267051	83090856	5	0
TCGA-09-1669	18	48133	43831744	2	2
TCGA-09-1669	18	43841914	80257174	2	0
TCGA-09-1669	19	90910	9046337	2	0
TCGA-09-1669	19	9051570	18549243	4	2
TCGA-09-1669	19	18552216	58586487	2	2
TCGA-09-1669	20	80664	41650034	2	2
TCGA-09-1669	20	41651744	42737060	3	2
TCGA-09-1669	20	42739923	54506875	4	3
TCGA-09-1669	20	54507758	64324800	3	2
TCGA-09-1669	21	10336543	17397321	2	2
TCGA-09-1669	21	17398489	46677045	2	0
TCGA-09-1669	22	15294545	18981285	2	0
TCGA-09-1669	22	18983064	22871187	4	2
TCGA-09-1669	22	22877914	50796027	2	0
TCGA-09-1669	X	251810	2464269	2	2
TCGA-09-1669	X	2464404	2726475	2	1
TCGA-09-1669	X	2727325	46644667	2	2
TCGA-09-1669	X	46647004	47206352	1	1
TCGA-09-1669	X	47206956	66114309	2	2
TCGA-09-1669	X	66117875	156004181	4	2
