sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4422	1	61735	3619165	1	1
TCGA-05-4422	1	3619360	16559698	1	0
TCGA-05-4422	1	16561572	18842875	1	1
TCGA-05-4422	1	18843510	20851144	1	0
TCGA-05-4422	1	20853520	21262661	1	1
TCGA-05-4422	1	21264261	31750531	1	0
TCGA-05-4422	1	31753916	36693649	1	1
TCGA-05-4422	1	36695453	46289402	1	0
TCGA-05-4422	1	46295490	46983311	1	1
TCGA-05-4422	1	46983393	121741181	1	0
TCGA-05-4422	1	143285278	170742815	3	1
TCGA-05-4422	1	170744130	248930189	1	1
TCGA-05-4422	2	12784	242147305	1	1
TCGA-05-4422	3	18667	173124437	1	1
TCGA-05-4422	3	173127709	175118947	2	1
TCGA-05-4422	3	175126620	180264183	1	1
TCGA-05-4422	3	180267278	198169247	1	0
TCGA-05-4422	4	12281	190106768	1	1
TCGA-05-4422	5	15532	46377225	2	1
TCGA-05-4422	5	46381680	181363319	1	1
TCGA-05-4422	6	149661	170741917	1	1
TCGA-05-4422	7	43259	38254500	1	1
TCGA-05-4422	7	38255395	38300003	3	2
TCGA-05-4422	7	38301061	159334314	1	1
TCGA-05-4422	8	81254	60331289	1	1
TCGA-05-4422	8	60335029	62213823	3	1
TCGA-05-4422	8	62214417	64372605	5	1
TCGA-05-4422	8	64378591	65498311	1	1
TCGA-05-4422	8	65499953	67217532	3	1
TCGA-05-4422	8	67222888	69830062	1	0
TCGA-05-4422	8	69832208	73201638	3	1
TCGA-05-4422	8	73203966	75609400	10	1
TCGA-05-4422	8	75612128	76822127	3	1
TCGA-05-4422	8	76823903	78259573	9	1
TCGA-05-4422	8	78260307	79840374	3	1
TCGA-05-4422	8	79840823	81503561	2	1
TCGA-05-4422	8	81506396	83823523	3	1
TCGA-05-4422	8	83825137	84601140	1	0
TCGA-05-4422	8	84605933	85404680	6	0
TCGA-05-4422	8	85405133	86680667	1	0
TCGA-05-4422	8	86680742	86734815	4	1
TCGA-05-4422	8	86737785	87906332	1	0
TCGA-05-4422	8	87911423	94179279	3	1
TCGA-05-4422	8	94180276	96026143	4	1
TCGA-05-4422	8	96028885	97837075	11	1
TCGA-05-4422	8	97838489	101557562	8	1
TCGA-05-4422	8	101562878	102200959	6	1
TCGA-05-4422	8	102207012	104000078	8	1
TCGA-05-4422	8	104003126	104064398	1	0
TCGA-05-4422	8	104066114	104066717	0	0
TCGA-05-4422	8	104067043	111747526	1	0
TCGA-05-4422	8	111756329	112195445	10	1
TCGA-05-4422	8	112199585	114363612	1	0
TCGA-05-4422	8	114370289	114487396	10	2
TCGA-05-4422	8	114488582	117815600	1	0
TCGA-05-4422	8	117816942	118291021	6	1
TCGA-05-4422	8	118291218	119403995	1	0
TCGA-05-4422	8	119408516	119859955	1	1
TCGA-05-4422	8	119861602	120786077	3	1
TCGA-05-4422	8	120790505	120879464	1	1
TCGA-05-4422	8	120884585	122751013	1	0
TCGA-05-4422	8	122751625	123270144	1	1
TCGA-05-4422	8	123278634	124720879	4	1
TCGA-05-4422	8	124729925	124789901	7	0
TCGA-05-4422	8	124793796	127275110	14	1
TCGA-05-4422	8	127275544	129336344	18	1
TCGA-05-4422	8	129336817	130728480	15	1
TCGA-05-4422	8	130728493	132516898	10	1
TCGA-05-4422	8	132517096	133262238	6	1
TCGA-05-4422	8	133262775	135382136	9	1
TCGA-05-4422	8	135382246	135998313	16	0
TCGA-05-4422	8	135999214	136398304	9	1
TCGA-05-4422	8	136398460	137331793	5	1
TCGA-05-4422	8	137332027	138195248	8	1
TCGA-05-4422	8	138195488	138997491	5	1
TCGA-05-4422	8	138997961	140867902	4	1
TCGA-05-4422	8	140869637	141293490	6	1
TCGA-05-4422	8	141295539	141479979	2	1
TCGA-05-4422	8	141481597	143041416	4	1
TCGA-05-4422	8	143050070	144775912	1	1
TCGA-05-4422	8	144777204	145072769	4	1
TCGA-05-4422	9	46587	138200944	1	1
TCGA-05-4422	10	26823	133769379	2	1
TCGA-05-4422	11	198572	74353070	1	1
TCGA-05-4422	11	74357698	109577294	3	1
TCGA-05-4422	11	109578007	135074876	1	0
TCGA-05-4422	12	51460	133201603	1	1
TCGA-05-4422	13	18452809	61657507	1	1
TCGA-05-4422	13	61657644	61993412	1	0
TCGA-05-4422	13	61995938	104240485	1	1
TCGA-05-4422	13	104240860	104318766	1	0
TCGA-05-4422	13	104321629	114342922	1	1
TCGA-05-4422	14	18225647	21121471	1	0
TCGA-05-4422	14	21121922	21736629	1	1
TCGA-05-4422	14	21736835	25465038	1	0
TCGA-05-4422	14	25466379	26057434	1	1
TCGA-05-4422	14	26057684	37115648	1	0
TCGA-05-4422	14	37116371	51521935	1	1
TCGA-05-4422	14	51522173	51770668	2	1
TCGA-05-4422	14	51778386	55134644	1	1
TCGA-05-4422	14	55135527	61126392	2	1
TCGA-05-4422	14	61128269	64326863	1	1
TCGA-05-4422	14	64333382	64692624	2	1
TCGA-05-4422	14	64693328	67482921	1	1
TCGA-05-4422	14	67483898	68716775	2	1
TCGA-05-4422	14	68718939	69644021	1	1
TCGA-05-4422	14	69644775	70837373	2	1
TCGA-05-4422	14	70838768	106877229	1	1
TCGA-05-4422	15	19811075	101928837	1	1
TCGA-05-4422	16	10777	90221127	1	1
TCGA-05-4422	17	150733	83090856	1	1
TCGA-05-4422	18	48133	15402409	1	1
TCGA-05-4422	18	20949392	80257174	1	0
TCGA-05-4422	19	90910	24322835	1	0
TCGA-05-4422	19	24324322	45504076	1	1
TCGA-05-4422	19	45524494	54107404	1	0
TCGA-05-4422	19	54107825	58586487	1	1
TCGA-05-4422	20	80664	1289450	1	1
TCGA-05-4422	20	1289561	4777576	1	0
TCGA-05-4422	20	4781931	5636010	1	1
TCGA-05-4422	20	5637031	8545302	1	0
TCGA-05-4422	20	8545782	16075535	1	1
TCGA-05-4422	20	16080157	16435167	1	0
TCGA-05-4422	20	16435224	16537305	1	1
TCGA-05-4422	20	16537505	53138980	1	0
TCGA-05-4422	20	53140601	53748741	1	1
TCGA-05-4422	20	53748928	53931280	4	2
TCGA-05-4422	20	53931828	57089905	1	1
TCGA-05-4422	20	57101803	58928698	5	1
TCGA-05-4422	20	58930651	63459705	1	1
TCGA-05-4422	20	63468033	64144933	6	1
TCGA-05-4422	20	64145212	64324800	4	1
TCGA-05-4422	21	10336543	46677045	1	0
TCGA-05-4422	22	15294545	50796027	1	1
TCGA-05-4422	X	251810	2776199	1	1
TCGA-05-4422	X	2785350	156004181	1	0
