sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1336	1	61735	1379069	3	1
TCGA-04-1336	1	1394344	181095813	2	2
TCGA-04-1336	1	181097202	183207295	4	2
TCGA-04-1336	1	183209494	183244146	5	4
TCGA-04-1336	1	183245291	201486687	4	2
TCGA-04-1336	1	201486755	248930189	2	2
TCGA-04-1336	2	12784	64383042	4	1
TCGA-04-1336	2	64388494	66781179	6	1
TCGA-04-1336	2	66781497	67623431	6	2
TCGA-04-1336	2	67625881	73315557	4	2
TCGA-04-1336	2	73324408	108073980	2	2
TCGA-04-1336	2	108074186	111880053	2	0
TCGA-04-1336	2	111886554	175279095	2	2
TCGA-04-1336	2	175280489	231876099	2	0
TCGA-04-1336	2	231880662	232044737	3	1
TCGA-04-1336	2	232052978	242147305	2	0
TCGA-04-1336	3	18667	47734539	2	0
TCGA-04-1336	3	47739227	48415360	4	0
TCGA-04-1336	3	48427532	60920358	2	0
TCGA-04-1336	3	60920374	98815368	2	2
TCGA-04-1336	3	98818497	138483532	4	2
TCGA-04-1336	3	138484433	139173937	4	4
TCGA-04-1336	3	139174473	165471465	4	2
TCGA-04-1336	3	165477453	187450538	6	2
TCGA-04-1336	3	187451191	198169247	6	4
TCGA-04-1336	4	12281	39451324	2	2
TCGA-04-1336	4	39452048	39846987	4	2
TCGA-04-1336	4	39847185	82908425	2	2
TCGA-04-1336	4	82910367	190106768	2	0
TCGA-04-1336	5	15532	53031770	2	2
TCGA-04-1336	5	53034483	87886991	2	0
TCGA-04-1336	5	87888651	88126995	4	0
TCGA-04-1336	5	88128183	88134700	3	0
TCGA-04-1336	5	88137436	98349677	2	2
TCGA-04-1336	5	98354295	98773325	4	2
TCGA-04-1336	5	98775608	150548174	2	2
TCGA-04-1336	5	150548504	181363319	2	0
TCGA-04-1336	6	149661	135097119	2	2
TCGA-04-1336	6	135105179	135629542	4	2
TCGA-04-1336	6	135630871	170741917	2	2
TCGA-04-1336	7	43259	7843716	2	0
TCGA-04-1336	7	7845903	151369907	2	2
TCGA-04-1336	7	151379368	151547006	4	2
TCGA-04-1336	7	151547072	159334314	2	2
TCGA-04-1336	8	81254	89839070	2	2
TCGA-04-1336	8	89840843	99040273	4	2
TCGA-04-1336	8	99045010	145072769	6	2
TCGA-04-1336	9	46587	11583747	2	2
TCGA-04-1336	9	11583779	11658734	4	2
TCGA-04-1336	9	11662652	42995504	2	2
TCGA-04-1336	9	60840363	131195294	2	0
TCGA-04-1336	9	131196049	138200944	3	0
TCGA-04-1336	10	26823	11721474	2	2
TCGA-04-1336	10	11723515	14011188	4	2
TCGA-04-1336	10	14012636	46059421	2	2
TCGA-04-1336	10	46068679	46481228	3	1
TCGA-04-1336	10	46481974	111054862	2	2
TCGA-04-1336	10	111056633	133769379	2	0
TCGA-04-1336	11	198572	96374534	2	2
TCGA-04-1336	11	96375264	96907370	4	2
TCGA-04-1336	11	96913839	135074876	2	2
TCGA-04-1336	12	51460	43356195	2	0
TCGA-04-1336	12	43359483	133201603	4	0
TCGA-04-1336	13	18452809	80038060	2	0
TCGA-04-1336	13	80041667	85222185	4	0
TCGA-04-1336	13	85224547	106489085	2	0
TCGA-04-1336	13	106499098	114342922	4	0
TCGA-04-1336	14	18225647	106877229	2	2
TCGA-04-1336	15	19811075	43480745	2	0
TCGA-04-1336	15	43485972	70373943	4	0
TCGA-04-1336	15	70373981	89570701	6	0
TCGA-04-1336	15	89571078	91664416	9	0
TCGA-04-1336	15	91664955	101928837	6	0
TCGA-04-1336	16	10777	5236843	2	0
TCGA-04-1336	16	5250646	19792524	2	2
TCGA-04-1336	16	19793699	19998198	4	2
TCGA-04-1336	16	20001655	36048855	2	2
TCGA-04-1336	16	46429870	90221127	2	0
TCGA-04-1336	17	150733	31151564	2	0
TCGA-04-1336	17	31153692	31412995	0	0
TCGA-04-1336	17	31413644	48994121	2	0
TCGA-04-1336	17	48994899	83090856	4	0
TCGA-04-1336	18	48133	37850140	2	2
TCGA-04-1336	18	37853031	80257174	2	0
TCGA-04-1336	19	90910	5885354	2	0
TCGA-04-1336	19	5893602	54073239	2	2
TCGA-04-1336	19	54073929	58586487	2	0
TCGA-04-1336	20	80664	2322858	4	0
TCGA-04-1336	20	2323730	22865870	2	0
TCGA-04-1336	20	22869446	22881105	2	1
TCGA-04-1336	20	22881506	30414305	2	2
TCGA-04-1336	20	30414321	31868166	4	2
TCGA-04-1336	20	31868825	34400372	2	2
TCGA-04-1336	20	34401668	46439519	2	0
TCGA-04-1336	20	46439658	46974933	4	0
TCGA-04-1336	20	46978214	58928698	2	0
TCGA-04-1336	20	58930651	64324800	4	0
TCGA-04-1336	21	10336543	46677045	2	2
TCGA-04-1336	22	15294545	29524988	2	0
TCGA-04-1336	22	29525869	30237208	4	0
TCGA-04-1336	22	30253202	50796027	2	0
TCGA-04-1336	X	251810	58068110	2	0
TCGA-04-1336	X	58080982	84001520	2	2
TCGA-04-1336	X	84001653	84035776	3	0
TCGA-04-1336	X	84036998	84136892	4	0
TCGA-04-1336	X	84151618	156004181	2	0
