sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0006	1	61735	121741181	2	2
TCGA-02-0006	1	143285278	147032530	2	0
TCGA-02-0006	1	147032561	248930189	2	2
TCGA-02-0006	2	12784	101738060	2	2
TCGA-02-0006	2	101740513	102168373	2	1
TCGA-02-0006	2	102168682	242147305	2	2
TCGA-02-0006	3	18667	144860689	2	2
TCGA-02-0006	3	144861506	175019899	2	1
TCGA-02-0006	3	175020005	198169247	2	2
TCGA-02-0006	4	12281	82459148	2	2
TCGA-02-0006	4	82461821	105195014	2	1
TCGA-02-0006	4	105195555	190106768	2	2
TCGA-02-0006	5	15532	67697868	2	2
TCGA-02-0006	5	67698890	122265961	2	1
TCGA-02-0006	5	122272312	181363319	2	2
TCGA-02-0006	6	149661	170741917	2	2
TCGA-02-0006	7	43259	159334314	4	2
TCGA-02-0006	8	81254	93035922	2	2
TCGA-02-0006	8	93037768	96702788	2	1
TCGA-02-0006	8	96705572	145072769	2	2
TCGA-02-0006	9	46587	138200944	2	2
TCGA-02-0006	10	26823	87568122	2	0
TCGA-02-0006	10	87576012	89051633	0	0
TCGA-02-0006	10	89054181	133769379	2	0
TCGA-02-0006	11	198572	135074876	2	2
TCGA-02-0006	12	51460	57349861	2	2
TCGA-02-0006	12	57355531	59538027	43	0
TCGA-02-0006	12	59541245	60205430	2	0
TCGA-02-0006	12	60206259	61362883	47	1
TCGA-02-0006	12	61366072	65383261	2	0
TCGA-02-0006	12	65383365	68248148	2	2
TCGA-02-0006	12	68251000	68610435	2	0
TCGA-02-0006	12	68617680	69511349	44	0
TCGA-02-0006	12	69512349	70094984	34	1
TCGA-02-0006	12	70100693	72378823	2	0
TCGA-02-0006	12	72382290	72387999	33	13
TCGA-02-0006	12	72397290	72631128	2	0
TCGA-02-0006	12	72633607	85354129	2	2
TCGA-02-0006	12	85355535	89245593	2	1
TCGA-02-0006	12	89246171	133201603	2	2
TCGA-02-0006	13	18452809	114342922	2	0
TCGA-02-0006	14	18225647	21748208	2	2
TCGA-02-0006	14	21750823	22509792	3	3
TCGA-02-0006	14	22514241	106877229	2	2
TCGA-02-0006	15	19811075	101928837	2	2
TCGA-02-0006	16	10777	3919462	2	2
TCGA-02-0006	16	3920016	4642090	2	1
TCGA-02-0006	16	4642112	65407788	2	2
TCGA-02-0006	16	65410390	66321930	2	1
TCGA-02-0006	16	66322816	90221127	2	2
TCGA-02-0006	17	150733	83090856	2	2
TCGA-02-0006	18	48133	80257174	2	0
TCGA-02-0006	19	90910	58586487	2	2
TCGA-02-0006	20	80664	64324800	4	2
TCGA-02-0006	21	10336543	46677045	4	2
TCGA-02-0006	22	15294545	16606815	2	2
TCGA-02-0006	22	16618572	17064969	2	0
TCGA-02-0006	22	17066236	17840843	2	2
TCGA-02-0006	22	17841204	19966741	2	0
TCGA-02-0006	22	19966935	20686739	2	1
TCGA-02-0006	22	20705395	22248379	2	0
TCGA-02-0006	22	22249007	23113179	2	2
TCGA-02-0006	22	23113629	25598372	2	0
TCGA-02-0006	22	25602486	26714864	2	2
TCGA-02-0006	22	26717734	27253743	2	0
TCGA-02-0006	22	27254818	29747217	2	2
TCGA-02-0006	22	29748554	31150965	2	0
TCGA-02-0006	22	31151198	32319548	2	2
TCGA-02-0006	22	32319572	32584509	2	0
TCGA-02-0006	22	32584690	33010717	2	2
TCGA-02-0006	22	33013415	33249592	2	0
TCGA-02-0006	22	33256766	33676669	2	2
TCGA-02-0006	22	33678475	33864856	2	0
TCGA-02-0006	22	33866428	37346951	2	2
TCGA-02-0006	22	37352689	38180581	2	0
TCGA-02-0006	22	38181371	38818141	2	2
TCGA-02-0006	22	38820296	39898008	2	0
TCGA-02-0006	22	39898642	41921107	2	2
TCGA-02-0006	22	41921921	42334674	2	0
TCGA-02-0006	22	42335534	42891284	2	2
TCGA-02-0006	22	42893467	43855972	2	0
TCGA-02-0006	22	43856090	44672668	2	2
TCGA-02-0006	22	44675886	45796803	2	0
TCGA-02-0006	22	45797062	46158872	2	2
TCGA-02-0006	22	46161262	46785067	2	0
TCGA-02-0006	22	46785570	47136753	2	2
TCGA-02-0006	22	47136844	47443340	2	0
TCGA-02-0006	22	47443676	47796982	2	2
TCGA-02-0006	22	47797897	48413824	2	0
TCGA-02-0006	22	48414085	49666181	2	2
TCGA-02-0006	22	49666510	50796027	2	0
TCGA-02-0006	X	251810	156004181	2	2
