/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 DMD 30134    370593     0.151309
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Karp-Sipser-rand 39649    361078     0.195053
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Greedy-rand 71693    329034     0.050844
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Karp-Sipser 39268    361459     0.144927
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Greedy 68949    331778     0.060033
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 DMD 30134    370593     0.039812
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Karp-Sipser-rand 39629    361098     0.210742
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Greedy-rand 71752    328975     0.051322
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Karp-Sipser 39268    361459     0.150875
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Greedy 68949    331778     0.055839
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 DMD 30134    370593     0.036118
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Karp-Sipser-rand 39373    361354     0.136897
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Greedy-rand 71534    329193     0.039448
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Karp-Sipser 39268    361459     0.241443
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 36 12 432 Greedy 68949    331778     0.060680
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 DMD 63674    857958     0.050927
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Karp-Sipser-rand 57755    863877     0.145479
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Greedy-rand 83049    838583     0.058588
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Karp-Sipser 38766    882866     0.223334
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Greedy 51278    870354     0.075732
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 DMD 63674    857958     0.047940
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Karp-Sipser-rand 57415    864217     0.127464
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Greedy-rand 83127    838505     0.048762
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Karp-Sipser 38766    882866     0.149792
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Greedy 51278    870354     0.093853
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 DMD 63674    857958     0.069373
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Karp-Sipser-rand 57352    864280     0.164475
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Greedy-rand 83128    838504     0.048469
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Karp-Sipser 38766    882866     0.142054
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 36 12 432 Greedy 51278    870354     0.069460
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 DMD 30909    150434     0.174428
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Karp-Sipser-rand 35992    145351     0.586830
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Greedy-rand 3229    178114     0.115427
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Karp-Sipser 35264    146079     0.699344
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Greedy 6637    174706     0.147712
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 DMD 30909    150434     0.097094
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Karp-Sipser-rand 35910    145433     0.473350
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Greedy-rand 3262    178081     0.124610
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Karp-Sipser 35264    146079     0.747070
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Greedy 6637    174706     0.166198
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 DMD 30909    150434     0.073873
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Karp-Sipser-rand 36041    145302     0.556077
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Greedy-rand 3238    178105     0.146121
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Karp-Sipser 35264    146079     0.723486
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 36 12 432 Greedy 6637    174706     0.137297
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 DMD 80106    1409646     0.081325
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Karp-Sipser-rand 76067    1413685     0.297797
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Greedy-rand 116952    1372800     0.091316
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Karp-Sipser 61547    1428205     0.228958
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Greedy 87806    1401946     0.139616
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 DMD 80106    1409646     0.088034
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Karp-Sipser-rand 75642    1414110     0.224470
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Greedy-rand 116706    1373046     0.082275
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Karp-Sipser 61547    1428205     0.226097
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Greedy 87806    1401946     0.143043
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 DMD 80106    1409646     0.078875
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Karp-Sipser-rand 75814    1413938     0.201734
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Greedy-rand 117125    1372627     0.083178
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Karp-Sipser 61547    1428205     0.222863
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 36 12 432 Greedy 87806    1401946     0.151327
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 DMD 1567    36553     0.294603
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Karp-Sipser-rand 573    37547     1.014147
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Greedy-rand 2508    35612     0.607307
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Karp-Sipser 474    37646     1.133413
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Greedy 738    37382     0.601622
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 DMD 1567    36553     0.150077
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Karp-Sipser-rand 563    37557     0.836874
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Greedy-rand 2396    35724     0.602136
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Karp-Sipser 474    37646     0.901245
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Greedy 738    37382     0.578547
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 DMD 1567    36553     0.120051
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Karp-Sipser-rand 562    37558     1.011870
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Greedy-rand 2357    35763     0.571253
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Karp-Sipser 474    37646     0.916357
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 36 12 432 Greedy 738    37382     0.578064
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 DMD 216295    4473707     0.353443
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Karp-Sipser-rand 301631    4388371     0.542395
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Greedy-rand 434374    4255628     0.267329
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Karp-Sipser 264721    4425281     0.525152
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Greedy 366064    4323938     0.404349
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 DMD 216295    4473707     0.289252
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Karp-Sipser-rand 301440    4388562     0.533932
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Greedy-rand 434403    4255599     0.237411
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Karp-Sipser 264721    4425281     0.510092
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Greedy 366064    4323938     0.367899
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 DMD 216295    4473707     0.253190
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Karp-Sipser-rand 301715    4388287     0.411206
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Greedy-rand 433408    4256594     0.195796
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Karp-Sipser 264721    4425281     0.445971
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 36 12 432 Greedy 366064    4323938     0.263551
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 DMD 109940    2877072     0.355134
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Karp-Sipser-rand 166610    2820402     0.590248
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Greedy-rand 248817    2738195     0.218482
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Karp-Sipser 138269    2848743     0.516569
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Greedy 199770    2787242     0.299934
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 DMD 109940    2877072     0.183901
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Karp-Sipser-rand 167551    2819461     0.376303
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Greedy-rand 249725    2737287     0.184280
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Karp-Sipser 138269    2848743     0.464084
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Greedy 199770    2787242     0.300301
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 DMD 109940    2877072     0.181757
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Karp-Sipser-rand 164986    2822026     0.479567
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Greedy-rand 247950    2739062     0.184500
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Karp-Sipser 138269    2848743     0.507266
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 36 12 432 Greedy 199770    2787242     0.286197
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 DMD 11753    369936     0.201024
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Karp-Sipser-rand 1396    380293     0.740699
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Greedy-rand 1964    379725     0.303583
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Karp-Sipser 7058    374631     0.592623
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Greedy 7944    373745     0.381181
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 DMD 11753    369936     0.124796
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Karp-Sipser-rand 1379    380310     0.567154
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Greedy-rand 2007    379682     0.314727
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Karp-Sipser 7058    374631     0.636759
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Greedy 7944    373745     0.360209
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 DMD 11753    369936     0.130862
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Karp-Sipser-rand 1446    380243     0.464409
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Greedy-rand 2028    379661     0.339329
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Karp-Sipser 7058    374631     0.596296
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 36 12 432 Greedy 7944    373745     0.332592
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 DMD 4685    5553641     0.578031
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Karp-Sipser-rand 97180    5461146     1.394784
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Greedy-rand 201627    5356699     0.630403
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Karp-Sipser 32425    5525901     1.146868
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Greedy 40821    5517505     0.543689
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 DMD 4685    5553641     0.291493
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Karp-Sipser-rand 93325    5465001     1.035758
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Greedy-rand 194880    5363446     0.609350
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Karp-Sipser 32425    5525901     0.789508
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Greedy 40821    5517505     0.461998
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 DMD 4685    5553641     0.270166
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Karp-Sipser-rand 91414    5466912     0.811480
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Greedy-rand 200178    5358148     0.547826
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Karp-Sipser 32425    5525901     0.787009
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 36 12 432 Greedy 40821    5517505     0.466413
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 DMD 1247848    4115412     0.928652
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Karp-Sipser-rand 1206539    4156721     4.317201
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Greedy-rand 1578117    3785143     7.247511
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Karp-Sipser 1200368    4162892     3.388358
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Greedy 1512034    3851226     9.012447
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 DMD 1247848    4115412     0.615724
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Karp-Sipser-rand 1207471    4155789     3.419559
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Greedy-rand 1577261    3785999     6.858139
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Karp-Sipser 1200368    4162892     3.397548
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Greedy 1512034    3851226     8.864123
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 DMD 1247848    4115412     0.542905
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Karp-Sipser-rand 1206951    4156309     3.498489
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Greedy-rand 1577859    3785401     6.886455
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Karp-Sipser 1200368    4162892     3.334845
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 36 12 432 Greedy 1512034    3851226     8.798491
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 DMD 259048    4895811     0.414872
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Karp-Sipser-rand 125418    5029441     1.327262
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Greedy-rand 200143    4954716     0.584328
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Karp-Sipser 127520    5027339     1.420893
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Greedy 194452    4960407     0.900780
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 DMD 259048    4895811     0.386317
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Karp-Sipser-rand 125217    5029642     1.294926
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Greedy-rand 200060    4954799     0.600184
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Karp-Sipser 127520    5027339     1.434695
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Greedy 194452    4960407     0.914048
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 DMD 259048    4895811     0.392287
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Karp-Sipser-rand 125546    5029313     1.357646
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Greedy-rand 200062    4954797     0.595460
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Karp-Sipser 127520    5027339     1.446931
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 36 12 432 Greedy 194452    4960407     0.904646
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 DMD 118600    1898569     0.792958
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Karp-Sipser-rand 9794    2007375     2.391252
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Greedy-rand 16691    2000478     1.466017
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Karp-Sipser 30785    1986384     2.832563
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Greedy 37361    1979808     1.912215
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 DMD 118600    1898569     0.764678
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Karp-Sipser-rand 9884    2007285     2.403044
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Greedy-rand 16913    2000256     1.431529
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Karp-Sipser 30785    1986384     2.853140
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Greedy 37361    1979808     1.944779
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 DMD 118600    1898569     0.754506
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Karp-Sipser-rand 9827    2007342     2.356751
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Greedy-rand 17002    2000167     1.445545
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Karp-Sipser 30785    1986384     2.803408
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 36 12 432 Greedy 37361    1979808     1.944318
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 36 12 432 DMD 16451840    24839754     11.120041
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 36 12 432 Karp-Sipser-rand 16496433    24795161     82.746488
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 36 12 432 Greedy-rand 17501164    23790430     462.649933
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 36 12 432 Karp-Sipser 16261619    25029975     87.028505
