/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 4 4 16 DMD 30134    370593     0.208291
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 4 4 16 Karp-Sipser-rand 39615    361112     0.304190
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 4 4 16 Greedy-rand 71795    328932     0.175061
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 4 4 16 DMD 51624    870008     0.364901
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 4 4 16 Karp-Sipser-rand 57692    863940     0.618433
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 4 4 16 Greedy-rand 83104    838528     0.351725
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 4 4 16 DMD 31742    149601     0.377776
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 4 4 16 Karp-Sipser-rand 36098    145245     0.825749
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 4 4 16 Greedy-rand 3186    178157     0.465249
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 4 4 16 DMD 72123    1417629     0.693882
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 4 4 16 Karp-Sipser-rand 75851    1413901     1.068010
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 4 4 16 Greedy-rand 117240    1372512     0.570133
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 4 4 16 DMD 1204    36916     0.815484
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 4 4 16 Karp-Sipser-rand 564    37556     1.297941
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 4 4 16 Greedy-rand 2367    35753     0.932714
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 4 4 16 DMD 220691    4469311     2.460764
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 4 4 16 Karp-Sipser-rand 301822    4388180     3.407405
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 4 4 16 Greedy-rand 434571    4255431     1.853106
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 4 4 16 DMD 110375    2876637     1.716368
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 4 4 16 Karp-Sipser-rand 166558    2820454     2.882299
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 4 4 16 Greedy-rand 246952    2740060     1.693278
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 4 4 16 DMD 16157    365532     1.062400
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 4 4 16 Karp-Sipser-rand 1431    380258     2.760154
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 4 4 16 Greedy-rand 2081    379608     1.812750
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 4 4 16 DMD 3263    5555063     3.033165
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 4 4 16 Karp-Sipser-rand 111525    5446801     4.746356
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 4 4 16 Greedy-rand 197702    5360624     2.913761
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 4 4 16 DMD 1247218    4116042     6.148185
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 4 4 16 Karp-Sipser-rand 1207169    4156091     14.211952
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 4 4 16 Greedy-rand 1576972    3786288     33.464084
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 4 4 16 DMD 254686    4900173     3.306915
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 4 4 16 Karp-Sipser-rand 125089    5029770     8.283372
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 4 4 16 Greedy-rand 200633    4954226     4.780485
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 4 4 16 DMD 119149    1898020     7.081999
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 4 4 16 Karp-Sipser-rand 9840    2007329     14.837792
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 4 4 16 Greedy-rand 16966    2000203     11.592084
