# Created by: Stas Timokhin <devel@stasyan.com>
# $FreeBSD: tags/RELEASE_11_1_0/science/veusz/Makefile 433310 2017-02-04 13:37:15Z tcberner $

PORTNAME=	veusz
PORTVERSION=	1.19.1
PORTREVISION=	2
CATEGORIES=	science kde
MASTER_SITES=	http://download.gna.org/veusz/

MAINTAINER=	devel@stasyan.com
COMMENT=	Scientific plotting package

LICENSE=	GPLv2

RUN_DEPENDS=	${PYNUMPY}
BUILD_DEPENDS:=	${RUN_DEPENDS}

USES=		pyqt:4 python
USE_PYQT=	gui svg
USE_PYTHON=	distutils autoplist

post-patch:
	@${REINPLACE_CMD} \
		-e 's,distutils\.command\.install ,setuptools\.command\.install ,' \
		${WRKSRC}/setup.py

.include <bsd.port.mk>
