unknown system
           1
     0.000000    2.095000    2.095000
     2.095000    2.095000   -4.190000
    -4.190000    2.095000   -2.095000
   Fe   O    Ti
   2   4   1
Direct configuration=     1
   0.43750000  0.87500000  0.18750000
   0.93750000  0.87500000  0.68750000
   0.37500000  0.75000000  0.87500000
   0.12500000  0.25000000  0.62500000
   0.87500000  0.75000000  0.37500000
   0.62500000  0.25000000  0.12500000
   0.56250000  0.12500000  0.81250000
unknown system
           1
    -0.000000    2.724582    2.724582
     2.651980    2.585749   -5.310331
    -5.223645    2.605255   -2.605255
   Fe   O    Ti
   2   4   1
Direct configuration=     2
   0.41830213  0.83660427  0.25719516
   0.89130682  0.78261364  0.64223518
   0.34055951  0.68111901  0.88025975
   0.14275297  0.28550595  0.59856691
   0.86751309  0.73502618  0.37748134
   0.63010990  0.26021981  0.12226799
   0.64695557  0.29391114  0.80949367
unknown system
           1
    -0.000000    2.345972    2.345972
     2.317030    2.290629   -4.636600
    -4.602045    2.298404   -2.298404
   Fe   O    Ti
   2   4   1
Direct configuration=     3
   0.42745323  0.85490645  0.22360763
   0.91338984  0.82677968  0.66420991
   0.35701234  0.71402467  0.87781534
   0.13427919  0.26855839  0.61127688
   0.87108932  0.74217863  0.37630416
   0.62766940  0.25533880  0.12357267
   0.60660669  0.21321338  0.81071342
unknown system
           1
    -0.000000    2.329322    2.329322
     2.302301    2.277650   -4.606973
    -4.574709    2.284910   -2.284910
   Fe   O    Ti
   2   4   1
Direct configuration=     4
   0.42791298  0.85582597  0.22193024
   0.91449754  0.82899508  0.66530297
   0.35783795  0.71567589  0.87769080
   0.13385378  0.26770756  0.61191240
   0.87126878  0.74253757  0.37624487
   0.62754692  0.25509384  0.12363815
   0.60458205  0.20916409  0.81078057
