f
edge_data_edge_id_seq|integer|26|2147483647
face_face_id_seq|integer|9|2147483647
node_node_id_seq|integer|22|2147483647
city_data.edge_data|edge_id|integer
city_data.edge_data|start_node|integer
city_data.edge_data|end_node|integer
city_data.edge_data|next_left_edge|integer
city_data.edge_data|abs_next_left_edge|integer
city_data.edge_data|next_right_edge|integer
city_data.edge_data|abs_next_right_edge|integer
city_data.edge_data|left_face|integer
city_data.edge_data|right_face|integer
city_data.edge_data|geom|geometry
city_data.face|face_id|integer
city_data.face|mbr|geometry
city_data.node|node_id|integer
city_data.node|containing_face|integer
city_data.node|geom|geometry
city_data.relation|topogeo_id|integer
city_data.relation|layer_id|integer
city_data.relation|element_id|integer
city_data.relation|element_type|integer
t
edge_data_edge_id_seq|bigint|26|9223372036854775807
face_face_id_seq|bigint|9|9223372036854775807
node_node_id_seq|bigint|22|9223372036854775807
city_data.edge_data|edge_id|bigint
city_data.edge_data|start_node|bigint
city_data.edge_data|end_node|bigint
city_data.edge_data|next_left_edge|bigint
city_data.edge_data|abs_next_left_edge|bigint
city_data.edge_data|next_right_edge|bigint
city_data.edge_data|abs_next_right_edge|bigint
city_data.edge_data|left_face|bigint
city_data.edge_data|right_face|bigint
city_data.edge_data|geom|geometry
city_data.face|face_id|bigint
city_data.face|mbr|geometry
city_data.node|node_id|bigint
city_data.node|containing_face|bigint
city_data.node|geom|geometry
city_data.relation|topogeo_id|bigint
city_data.relation|layer_id|integer
city_data.relation|element_id|bigint
city_data.relation|element_type|integer
Topology 'city_data' dropped
