#  cc-pVDZ(pt/sf/lc)  EMSL  Basis Set Exchange Library  3/15/13 10:17 AM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pVDZ(pt/sf/lc)" SPHERICAL
H    S
      1.3010000E+01          1.96890512305E-02      
      1.9620000E+00          1.37985789892E-01      
      4.4460000E-01          4.78150708252E-01      
H    S
      1.2200000E-01          1.0000000        
H    P
      7.2700000E-01          1.0000000        
end
basis "He_cc-pVDZ(pt/sf/lc)" SPHERICAL
He    S
      3.8360000E+01          2.38241341412E-02      
      5.7700000E+00          1.54915126461E-01      
      1.2400000E+00          4.69986809487E-01      
He    S
      2.9760000E-01          1.0000000        
He    P
      1.2750000E+00          1.0000000        
end
basis "B_cc-pVDZ(pt/sf/lc)" SPHERICAL
B    S
      4.5700000E+03          7.08624094642E-04           -1.41988726655E-04      
      6.8590000E+02          5.39029917136E-03           -1.10560166962E-03      
      1.5650000E+02          2.72235069408E-02           -5.46480816340E-03      
      4.4470000E+01          1.01522291390E-01           -2.19618585454E-02      
      1.4480000E+01          2.72153103379E-01           -5.97927406787E-02      
      5.1310000E+00          4.48265866654E-01           -1.38800018344E-01      
      1.8980000E+00          2.89864474959E-01           -1.31206881433E-01      
      3.3290000E-01          1.43007712169E-02            5.39970282487E-01      
B    S
      1.0430000E-01          1.0000000        
B    P
      6.0010000E+00          3.54971639058E-02      
      1.2410000E+00          1.98047831400E-01      
      3.3640000E-01          5.05133459963E-01      
B    P
      9.5380000E-02          1.0000000        
B    D
      3.4300000E-01          1.0000000        
end
basis "C_cc-pVDZ(pt/sf/lc)" SPHERICAL
C    S
      6.6650000E+03          7.10626311360E-04           -1.50499715782E-04      
      1.0000000E+03          5.38301675943E-03           -1.16966482783E-03      
      2.2800000E+02          2.72077405452E-02           -5.76947142685E-03      
      6.4710000E+01          1.01933455518E-01           -2.34388965826E-02      
      2.1060000E+01          2.74890583610E-01           -6.41417285776E-02      
      7.4950000E+00          4.48410549921E-01           -1.50518818733E-01      
      2.7970000E+00          2.84656462766E-01           -1.26950408713E-01      
      5.2150000E-01          1.51011718032E-02            5.48334541389E-01      
C    S
      1.5960000E-01          1.0000000        
C    P
      9.4390000E+00          3.79076550735E-02      
      2.0020000E+00          2.08599622725E-01      
      5.4560000E-01          4.96998187229E-01      
C    P
      1.5170000E-01          1.0000000        
C    D
      5.5000000E-01          1.0000000        
end
basis "N_cc-pVDZ(pt/sf/lc)" SPHERICAL
N    S
      9.0460000E+03          7.25145873392E-04           -1.59166227313E-04      
      1.3570000E+03          5.46388441318E-03           -1.23188998096E-03      
      3.0930000E+02          2.75877546165E-02           -6.06268343099E-03      
      8.7730000E+01          1.03510395245E-01           -2.47622351106E-02      
      2.8560000E+01          2.78935099228E-01           -6.78084106337E-02      
      1.0210000E+01          4.48356589560E-01           -1.59128088095E-01      
      3.8380000E+00          2.77636090095E-01           -1.21378867003E-01      
      7.4660000E-01          1.52503226457E-02            5.56067038932E-01      
N    S
      2.2480000E-01          1.0000000        
N    P
      1.3550000E+01          3.96572592012E-02      
      2.9170000E+00          2.16048634607E-01      
      7.9730000E-01          4.92444318950E-01      
N    P
      2.1850000E-01          1.0000000        
N    D
      8.1700000E-01          1.0000000        
end
basis "O_cc-pVDZ(pt/sf/lc)" SPHERICAL
O    S
      1.1720000E+04          7.44044680157E-04           -1.67721663938E-04      
      1.7590000E+03          5.56870462130E-03           -1.28952465761E-03      
      4.0080000E+02          2.80763828518E-02           -6.33916230691E-03      
      1.1370000E+02          1.05191790218E-01           -2.58933434608E-02      
      3.7030000E+01          2.83329917868E-01           -7.11471075416E-02      
      1.3270000E+01          4.48337980954E-01           -1.65833473039E-01      
      5.0250000E+00          2.70266898852E-01           -1.16110339416E-01      
      1.0130000E+00          1.53634765309E-02            5.60081019119E-01      
O    S
      3.0230000E-01          1.0000000        
O    P
      1.7700000E+01          4.30553387768E-02      
      3.8540000E+00          2.28715136176E-01      
      1.0460000E+00          5.04977579174E-01      
O    P
      2.7530000E-01          1.0000000        
O    D
      1.1850000E+00          1.0000000        
end
basis "F_cc-pVDZ(pt/sf/lc)" SPHERICAL
F    S
      1.4710000E+04          7.64041844848E-04           -1.75660719335E-04      
      2.2070000E+03          5.67912060352E-03           -1.34120504605E-03      
      5.0280000E+02          2.85737590230E-02           -6.58262639789E-03      
      1.4260000E+02          1.06943856605E-01           -2.68885010027E-02      
      4.6470000E+01          2.87148379689E-01           -7.39092294673E-02      
      1.6700000E+01          4.48100813786E-01           -1.71021669094E-01      
      6.3560000E+00          2.63929442395E-01           -1.11164129319E-01      
      1.3160000E+00          1.52592050621E-02            5.64366326205E-01      
F    S
      3.8970000E-01          1.0000000        
F    P
      2.2670000E+01          4.50190606553E-02      
      4.9770000E+00          2.35800504383E-01      
      1.3470000E+00          5.08365264510E-01      
F    P
      3.4710000E-01          1.0000000        
F    D
      1.6400000E+00          1.0000000        
end
basis "Ne_cc-pVDZ(pt/sf/lc)" SPHERICAL
Ne    S
      1.7880000E+04          7.91672083591E-04           -1.84821784270E-04      
      2.6830000E+03          5.83511110928E-03           -1.39927420614E-03      
      6.1150000E+02          2.92671412623E-02           -6.84911567587E-03      
      1.7350000E+02          1.09164230035E-01           -2.79168440531E-02      
      5.6640000E+01          2.91313280662E-01           -7.64923096647E-02      
      2.0420000E+01          4.47629639489E-01           -1.75521390212E-01      
      7.8100000E+00          2.57012426221E-01           -1.05553883649E-01      
      1.6530000E+00          1.49749858833E-02            5.68955135827E-01      
Ne    S
      4.8690000E-01          1.0000000        
Ne    P
      2.8390000E+01          4.62752350874E-02      
      6.2700000E+00          2.40302355741E-01      
      1.6950000E+00          5.08559996742E-01      
Ne    P
      4.3170000E-01          1.0000000        
Ne    D
      2.2020000E+00          1.0000000        
end
basis "Al_cc-pVDZ(pt/sf/lc)" SPHERICAL
Al    S
      6.4150000E+04          3.42315835726E-04           -8.98513959912E-05            2.07481404382E-05      
      9.6170000E+03          2.40349324973E-03           -6.24977457444E-04            1.44199756774E-04      
      2.1890000E+03          1.20395199771E-02           -3.20314507420E-03            7.40449285400E-04      
      6.2050000E+02          4.75140032341E-02           -1.25849424595E-02            2.90755427661E-03      
      2.0270000E+02          1.47341027305E-01           -4.25101870282E-02            9.88752858242E-03      
      7.3150000E+01          3.30568606418E-01           -1.03878367046E-01            2.43195151012E-02      
      2.8550000E+01          4.14359126371E-01           -1.96402642454E-01            4.74680989553E-02      
      1.1770000E+01          1.87888599303E-01           -8.01627398213E-02            1.97229666791E-02      
      3.3000000E+00          1.14793717969E-02            5.44074953924E-01           -1.60334684544E-01      
      1.1730000E+00         -1.26996783498E-03            5.74934326326E-01           -3.09550407641E-01      
      1.7520000E-01          4.21764344342E-04            2.82452612939E-02            6.24061352813E-01      
Al    S
      6.4730000E-02          1.0000000        
Al    P
      2.5880000E+02          4.19522738333E-03           -7.70560890889E-04      
      6.0890000E+01          3.09505795211E-02           -5.50338314501E-03      
      1.9140000E+01          1.29556540251E-01           -2.45966793090E-02      
      6.8810000E+00          3.20938499814E-01           -5.81756106947E-02      
      2.5740000E+00          4.53468030372E-01           -9.82324528469E-02      
      9.5720000E-01          2.74782215496E-01           -2.57996009465E-02      
      2.0990000E-01          1.91079247182E-02            4.63378481899E-01      
Al    P
      5.9860000E-02          1.0000000        
Al    D
      1.8900000E-01          1.0000000        
end
basis "Si_cc-pVDZ(pt/sf/lc)" SPHERICAL
Si    S
      7.8860000E+04          3.28460619270E-04           -8.83445660993E-05            2.26424968900E-05      
      1.1820000E+04          2.26736788361E-03           -6.04293572249E-04            1.55078614457E-04      
      2.6920000E+03          1.12897476248E-02           -3.07710109230E-03            7.88641841940E-04      
      7.6340000E+02          4.45498868928E-02           -1.20817070865E-02            3.10875966065E-03      
      2.4960000E+02          1.38862459693E-01           -4.09104072953E-02            1.05356693137E-02      
      9.0280000E+01          3.17079205610E-01           -1.01223576061E-01            2.64750797054E-02      
      3.5290000E+01          4.16946792113E-01           -1.96745671239E-01            5.24551161131E-02      
      1.4510000E+01          2.08495365624E-01           -9.90639412495E-02            2.83140223982E-02      
      4.0530000E+00          1.43332479366E-02            5.31036261385E-01           -1.80495229483E-01      
      1.4820000E+00         -2.01043708876E-03            5.88624542906E-01           -3.44369899715E-01      
      2.5170000E-01          6.17140435319E-04            3.25072017996E-02            6.30122849241E-01      
Si    S
      9.2430000E-02          1.0000000        
Si    P
      3.1590000E+02          4.07541100046E-03           -8.86999143009E-04      
      7.4420000E+01          3.02046166467E-02           -6.32590378243E-03      
      2.3480000E+01          1.27720899289E-01           -2.88519471492E-02      
      8.4880000E+00          3.21115521271E-01           -6.88069998770E-02      
      3.2170000E+00          4.54998163107E-01           -1.19707553848E-01      
      1.2290000E+00          2.68130622542E-01           -1.65023816232E-02      
      2.9640000E-01          1.89187114832E-02            4.97352657953E-01      
Si    P
      8.7680000E-02          1.0000000        
Si    D
      2.7500000E-01          1.0000000        
end
basis "P_cc-pVDZ(pt/sf/lc)" SPHERICAL
P    S
      9.4840000E+04          3.20055913476E-04           -8.78886839484E-05            2.41762656046E-05      
      1.4220000E+04          2.17116771750E-03           -5.91025447381E-04            1.63030375981E-04      
      3.2360000E+03          1.07655969918E-02           -2.99503712112E-03            8.23205020401E-04      
      9.1710000E+02          4.24648907326E-02           -1.17555400744E-02            3.25447678543E-03      
      2.9950000E+02          1.33374934827E-01           -4.00104490777E-02            1.10401285014E-02      
      1.0810000E+02          3.09240615353E-01           -1.00375430412E-01            2.83097338712E-02      
      4.2180000E+01          4.18844359179E-01           -1.98303817723E-01            5.65453718876E-02      
      1.7280000E+01          2.20815730564E-01           -1.11008805077E-01            3.49060718448E-02      
      4.8580000E+00          1.61893641998E-02            5.23298801411E-01           -1.96981030782E-01      
      1.8180000E+00         -2.50570651368E-03            5.96389228995E-01           -3.69163674640E-01      
      3.3720000E-01          7.38444586573E-04            3.58787035833E-02            6.34631283654E-01      
P    S
      1.2320000E-01          1.0000000        
P    P
      3.7050000E+02          4.12563538055E-03           -9.99650984812E-04      
      8.7330000E+01          3.06355593925E-02           -7.14760112526E-03      
      2.7590000E+01          1.30166149240E-01           -3.28301590846E-02      
      1.0000000E+01          3.27795276208E-01           -7.86900915347E-02      
      3.8250000E+00          4.56389760778E-01           -1.35992769420E-01      
      1.4940000E+00          2.52501524561E-01           -2.56448288432E-03      
      3.9210000E-01          1.72506952450E-02            5.15928896222E-01      
P    P
      1.1860000E-01          1.0000000        
P    D
      3.7300000E-01          1.0000000        
end
basis "S_cc-pVDZ(pt/sf/lc)" SPHERICAL
S    S
      1.1080000E+05          3.19936348620E-04           -8.94394589602E-05            2.59431502333E-05      
      1.6610000E+04          2.13202166679E-03           -5.91127019671E-04            1.72108554093E-04      
      3.7810000E+03          1.05102367684E-02           -2.97635448953E-03            8.62178796135E-04      
      1.0710000E+03          4.14029219240E-02           -1.16722581196E-02            3.41313132517E-03      
      3.4980000E+02          1.30186754717E-01           -3.97050106807E-02            1.15403455481E-02      
      1.2630000E+02          3.04190232236E-01           -1.00363669889E-01            2.99483484622E-02      
      4.9260000E+01          4.19430943362E-01           -2.00127185558E-01            6.00691403764E-02      
      2.0160000E+01          2.28372897014E-01           -1.18919275330E-01            4.00562235941E-02      
      5.7200000E+00          1.76337870788E-02            5.18640277716E-01           -2.11179318830E-01      
      2.1820000E+00         -2.92731931463E-03            6.00830234656E-01           -3.88569327069E-01      
      4.3270000E-01          8.36169490788E-04            3.86148554627E-02            6.40413175558E-01      
S    S
      1.5700000E-01          1.0000000        
S    P
      3.9970000E+02          4.69402459340E-03           -1.21921955571E-03      
      9.4190000E+01          3.46552519698E-02           -8.77869453466E-03      
      2.9750000E+01          1.45001790077E-01           -3.93101693672E-02      
      1.0770000E+01          3.54132446636E-01           -9.33656671711E-02      
      4.1190000E+00          4.58343360963E-01           -1.48045682259E-01      
      1.6250000E+00          2.05790080709E-01            3.22716704717E-02      
      4.7260000E-01          1.04264839073E-02            5.56310478792E-01      
S    P
      1.4070000E-01          1.0000000        
S    D
      4.7900000E-01          1.0000000        
end
basis "Cl_cc-pVDZ(pt/sf/lc)" SPHERICAL
Cl    S
      1.2790000E+05          3.21762518985E-04           -9.13632947778E-05            2.76014756305E-05      
      1.9170000E+04          2.10691664560E-03           -5.93588447371E-04            1.80130188762E-04      
      4.3630000E+03          1.03194835636E-02           -2.96823345614E-03            8.95156910033E-04      
      1.2360000E+03          4.05512835603E-02           -1.16147876191E-02            3.54182095922E-03      
      4.0360000E+02          1.27719978494E-01           -3.95274329801E-02            1.19561212899E-02      
      1.4570000E+02          3.00190036898E-01           -1.00481429286E-01            3.13091633512E-02      
      5.6810000E+01          4.19674430663E-01           -2.01859867434E-01            6.30330271820E-02      
      2.3230000E+01          2.34424987767E-01           -1.25234421822E-01            4.44441985400E-02      
      6.6440000E+00          1.88352829694E-02            5.15739284716E-01           -2.23540611687E-01      
      2.5750000E+00         -3.28775857702E-03            6.03510359561E-01           -4.03314477200E-01      
      5.3710000E-01          9.12874863096E-04            4.09602142851E-02            6.45616797354E-01      
Cl    S
      1.9380000E-01          1.0000000        
Cl    P
      4.1760000E+02          5.53459712838E-03           -1.51051925760E-03      
      9.8330000E+01          4.04436373658E-02           -1.09499218786E-02      
      3.1040000E+01          1.65565708734E-01           -4.72615948594E-02      
      1.1190000E+01          3.87498939475E-01           -1.11030540802E-01      
      4.2490000E+00          4.56125253208E-01           -1.52777066398E-01      
      1.6240000E+00          1.51056020247E-01            9.02561007927E-02      
      5.3220000E-01          1.85174288668E-03            5.79085234290E-01      
Cl    P
      1.6200000E-01          1.0000000        
Cl    D
      6.0000000E-01          1.0000000        
end
basis "Ar_cc-pVDZ(pt/sf/lc)" SPHERICAL
Ar    S
      1.4570000E+05          3.26390251134E-04           -9.39592316246E-05            2.93212702639E-05      
      2.1840000E+04          2.09744652869E-03           -5.99325842645E-04            1.87969972498E-04      
      4.9720000E+03          1.02079943305E-02           -2.97695464022E-03            9.27072923400E-04      
      1.4080000E+03          4.00056345980E-02           -1.16209656259E-02            3.66420506619E-03      
      4.5970000E+02          1.26087285451E-01           -3.95416819802E-02            1.23469656125E-02      
      1.6590000E+02          2.97461037889E-01           -1.00904844660E-01            3.25473582053E-02      
      6.4690000E+01          4.19624296309E-01           -2.03640392213E-01            6.56361221855E-02      
      2.6440000E+01          2.38551651708E-01           -1.29838713178E-01            4.80621219291E-02      
      7.6280000E+00          1.96759504737E-02            5.14420856962E-01           -2.34800783503E-01      
      2.9960000E+00         -3.53714738465E-03            6.04682956413E-01           -4.14511177390E-01      
      6.5040000E-01          9.55242838058E-04            4.29238695351E-02            6.50370645544E-01      
Ar    S
      2.3370000E-01          1.0000000        
Ar    P
      4.5370000E+02          6.03302142849E-03           -1.69914409293E-03      
      1.0680000E+02          4.37764524646E-02           -1.23852030656E-02      
      3.3730000E+01          1.77659544220E-01           -5.23906739883E-02      
      1.2130000E+01          4.07015405069E-01           -1.23739205190E-01      
      4.5940000E+00          4.51344993808E-01           -1.50893028483E-01      
      1.6780000E+00          1.22201089835E-01            1.43377445456E-01      
      5.9090000E-01         -4.39794930304E-03            5.84003407968E-01      
Ar    P
      1.8520000E-01          1.0000000        
Ar    D
      7.3800000E-01          1.0000000        
end
basis "Ga_cc-pVDZ(pt/sf/lc)" SPHERICAL
Ga    S
      4.8513000E+05          4.68692137851E-04           -1.49833971470E-04            5.73510522646E-05           -1.34452524177E-05      
      7.2719000E+04          2.35729179130E-03           -7.51952732677E-04            2.88988963317E-04           -6.77999524017E-05      
      1.6552000E+04          1.02758399473E-02           -3.34007220963E-03            1.27698784837E-03           -2.99283371829E-04      
      4.6878000E+03          3.79736347730E-02           -1.23271438160E-02            4.76556097179E-03           -1.11911673190E-03      
      1.5291000E+03          1.17167531111E-01           -4.08364693843E-02            1.56810464969E-02           -3.67649105756E-03      
      5.5181000E+02          2.79061221313E-01           -1.05016339938E-01            4.16551634307E-02           -9.81839296477E-03      
      2.1518000E+02          4.14829750928E-01           -2.16909592135E-01            8.68193330949E-02           -2.04574058323E-02      
      8.8174000E+01          2.63485386398E-01           -1.56263063419E-01            7.15638519825E-02           -1.72359484559E-02      
      2.7154000E+01          2.67639077933E-02            5.08581241721E-01           -3.16554533969E-01            7.94339113456E-02      
      1.1503000E+01         -5.91721316608E-03            6.05392418286E-01           -5.01485543140E-01            1.30814888795E-01      
      3.3018000E+00          1.93004492229E-03            6.29123093743E-02            6.23644831087E-01           -2.05618959507E-01      
      1.3314000E+00         -8.68955575413E-04           -1.11208100508E-02            6.38257615451E-01           -3.39760644700E-01      
      1.9316000E-01          2.13059448630E-04            2.51398174370E-03            2.40437657186E-02            6.69001166588E-01      
Ga    S
      7.0895000E-02          1.0000000        
Ga    P
      3.2486000E+03          2.07109578037E-03           -7.92525852171E-04            1.30930009252E-04      
      7.6997000E+02          1.41040755329E-02           -5.41841019241E-03            8.81280986976E-04      
      2.4820000E+02          6.64556787349E-02           -2.62205983646E-02            4.35907910650E-03      
      9.3364000E+01          2.10209871573E-01           -8.60633517191E-02            1.40308017590E-02      
      3.8251000E+01          4.09755390815E-01           -1.80875022441E-01            3.07646193071E-02      
      1.6422000E+01          3.86950446238E-01           -1.54103019136E-01            2.34418705716E-02      
      6.7918000E+00          1.00353400223E-01            2.42701364151E-01           -4.37878046043E-02      
      2.8336000E+00         -7.05527323410E-04            5.82534137584E-01           -1.29351185691E-01      
      1.1062000E+00          2.02377755371E-03            3.29054843533E-01           -4.51864294701E-02      
      2.2250000E-01         -3.11139712203E-04            1.66070115687E-02            4.58976862733E-01      
Ga    P
      6.1772000E-02          1.0000000        
Ga    D
      6.5337000E+01          2.74797934113E-02      
      1.8497000E+01          1.50323789080E-01      
      6.3150000E+00          3.71783846181E-01      
      2.1635000E+00          4.76682148881E-01      
      6.6675000E-01          2.88863626900E-01      
Ga    D
      1.8840000E-01          1.0000000        
end
basis "Ge_cc-pVDZ(pt/sf/lc)" SPHERICAL
Ge    S
      5.2180000E+05          4.83459319522E-04           -1.55335762086E-04            6.00854517855E-05           -1.55076354683E-05      
      7.8214000E+04          2.38701256044E-03           -7.65652490432E-04            2.97271082666E-04           -7.67583569960E-05      
      1.7803000E+04          1.03043159506E-02           -3.36752376980E-03            1.30147766602E-03           -3.35878301397E-04      
      5.0419000E+03          3.78602010879E-02           -1.23607280273E-02            4.82659916871E-03           -1.24718868433E-03      
      1.6445000E+03          1.16513081228E-01           -4.08151591180E-02            1.58484747742E-02           -4.09300320626E-03      
      5.9343000E+02          2.77526963218E-01           -1.04931529306E-01            4.20246004992E-02           -1.08962524771E-02      
      2.3136000E+02          4.14296091776E-01           -2.17012092350E-01            8.79153880852E-02           -2.28419258845E-02      
      9.4762000E+01          2.65508679672E-01           -1.58040893877E-01            7.28152264143E-02           -1.92479405600E-02      
      2.9274000E+01          2.74515619322E-02            5.05153986912E-01           -3.17819104759E-01            8.77846630173E-02      
      1.2450000E+01         -6.16986080936E-03            6.06834348798E-01           -5.10108529676E-01            1.47893043224E-01      
      3.6463000E+00          2.09138660525E-03            6.60424672815E-02            6.04087869393E-01           -2.23491974862E-01      
      1.5025000E+00         -9.68861122093E-04           -1.19129900907E-02            6.58088465554E-01           -3.86196861423E-01      
      2.4503000E-01          2.51481595918E-04            2.79529707619E-03            2.74995858609E-02            6.90579338359E-01      
Ge    S
      9.1594000E-02          1.0000000        
Ge    P
      3.5681000E+03          2.02987071264E-03           -7.88203848123E-04            1.55846935416E-04      
      8.4572000E+02          1.36378915452E-02           -5.32213318425E-03            1.03420378186E-03      
      2.7274000E+02          6.43067499035E-02           -2.57324553462E-02            5.12339000041E-03      
      1.0268000E+02          2.04741775674E-01           -8.51276535173E-02            1.65812341396E-02      
      4.2148000E+01          4.04572824142E-01           -1.80882442559E-01            3.69111757484E-02      
      1.8149000E+01          3.91740386233E-01           -1.61599516357E-01            2.93543956041E-02      
      7.5934000E+00          1.07593756204E-01            2.27138696631E-01           -4.89118071726E-02      
      3.1964000E+00          6.28422619545E-05            5.82439835074E-01           -1.58766262237E-01      
      1.2743000E+00          2.05071361673E-03            3.39924078094E-01           -5.42511484159E-02      
      2.8258000E-01         -3.54751739150E-04            1.86270918719E-02            4.98839915604E-01      
Ge    P
      8.4090000E-02          1.0000000        
Ge    D
      7.4762000E+01          2.59259941419E-02      
      2.1302000E+01          1.44851526325E-01      
      7.3436000E+00          3.68283109687E-01      
      2.5651000E+00          4.81737400653E-01      
      8.1970000E-01          2.81167769115E-01      
Ge    D
      2.4700000E-01          1.0000000        
end
basis "As_cc-pVDZ(pt/sf/lc)" SPHERICAL
As    S
      5.5958379E+05          4.99304050177E-04           -1.61211233920E-04            6.30194098823E-05           -1.74689072664E-05      
      8.3879330E+04          2.42087837150E-03           -7.80686717731E-04            3.06243385343E-04           -8.49062499468E-05      
      1.9092668E+04          1.03479959669E-02           -3.39970956060E-03            1.32820337580E-03           -3.68232845216E-04      
      5.4073925E+03          3.77903410952E-02           -1.24068385902E-02            4.89395913654E-03           -1.35755791293E-03      
      1.7637559E+03          1.15963821511E-01           -4.08265366531E-02            1.60299466239E-02           -4.44879344967E-03      
      6.3645672E+02          2.76157727450E-01           -1.04898241331E-01            4.24267482289E-02           -1.18057908584E-02      
      2.4808843E+02          4.13730916439E-01           -2.17132414770E-01            8.90190955842E-02           -2.48785439996E-02      
      1.0157851E+02          2.67265939570E-01           -1.59534520749E-01            7.40069893760E-02           -2.09490278491E-02      
      3.1475513E+01          2.80977174310E-02            5.02019364144E-01           -3.19437489291E-01            9.47372075076E-02      
      1.3437282E+01         -6.41264785232E-03            6.08008757784E-01           -5.18485501195E-01            1.62948558651E-01      
      4.0086900E+00          2.24959098193E-03            6.90196509790E-02            5.87449736606E-01           -2.38049090749E-01      
      1.6849290E+00         -1.06722016549E-03           -1.26566378422E-02            6.75299459792E-01           -4.25383770201E-01      
      3.0001900E-01          2.87423384942E-04            3.02255406360E-03            3.07224125245E-02            7.04301564889E-01      
As    S
      1.1358700E-01          1.0000000        
As    P
      3.8863564E+03          2.00955088313E-03           -7.91803097163E-04            1.76623220785E-04      
      9.2120201E+02          1.33209208236E-02           -5.27897839439E-03            1.15655122652E-03      
      2.9719319E+02          6.27764089225E-02           -2.54816483006E-02            5.72634905533E-03      
      1.1197508E+02          2.00760077785E-01           -8.47557064045E-02            1.86170306598E-02      
      4.6034621E+01          4.00666566260E-01           -1.81595147015E-01            4.18721178413E-02      
      1.9874194E+01          3.94887500657E-01           -1.67406085166E-01            3.43377037100E-02      
      8.3860880E+00          1.13114451994E-01            2.17072613853E-01           -5.29342762595E-02      
      3.5587280E+00          6.51085728113E-04            5.82610072225E-01           -1.82882919247E-01      
      1.4472820E+00          2.08297414926E-03            3.45544581689E-01           -6.08022010755E-02      
      3.4777900E-01         -3.95481495567E-04            2.02049774870E-02            5.19871243369E-01      
As    P
      1.0769900E-01          1.0000000        
As    D
      8.4424234E+01          2.47430445840E-02      
      2.4181589E+01          1.40694018735E-01      
      8.4017770E+00          3.65731072331E-01      
      2.9805020E+00          4.85880470698E-01      
      9.7900300E-01          2.74532004515E-01      
As    D
      3.0980000E-01          1.0000000        
end
basis "Se_cc-pVDZ(pt/sf/lc)" SPHERICAL
Se    S
      5.9899000E+05          5.15814420764E-04           -1.67332708852E-04            6.60928334272E-05           -1.93944826205E-05      
      8.9783000E+04          2.45669521043E-03           -7.96375853921E-04            3.15580258069E-04           -9.26029508331E-05      
      2.0435000E+04          1.03987007440E-02           -3.43403642111E-03            1.35590012129E-03           -3.98014969144E-04      
      5.7869000E+03          3.77484662889E-02           -1.24607786939E-02            4.96469365137E-03           -1.45732787659E-03      
      1.8873000E+03          1.15499975354E-01           -4.08637787324E-02            1.62196475176E-02           -4.76745343419E-03      
      6.8097000E+02          2.74924057753E-01           -1.04906088725E-01            4.28466999050E-02           -1.26136848068E-02      
      2.6539000E+02          4.13143798888E-01           -2.17261405776E-01            9.01084983234E-02           -2.66932185212E-02      
      1.0863000E+02          2.68818525243E-01           -1.60801787771E-01            7.51350158589E-02           -2.24617810471E-02      
      3.3760000E+01          2.87056009369E-02            4.99156127436E-01           -3.21291810942E-01            1.00877882253E-01      
      1.4465000E+01         -6.64417813394E-03            6.08959610922E-01           -5.26538010288E-01            1.76644061664E-01      
      4.3890000E+00          2.40320319656E-03            7.18329614194E-02            5.73187341015E-01           -2.50457796185E-01      
      1.8783000E+00         -1.16292374896E-03           -1.33472401459E-02            6.90362518966E-01           -4.60369602485E-01      
      3.5859000E-01          3.20235038309E-04            3.19906171536E-03            3.37044967506E-02            7.17776507706E-01      
Se    S
      1.3649000E-01          1.0000000        
Se    P
      4.1356000E+03          2.05420755765E-03           -8.21302006903E-04            1.99867399534E-04      
      9.8034000E+02          1.34567016259E-02           -5.41093367110E-03            1.29519834282E-03      
      3.1635000E+02          6.32105078183E-02           -2.60474173464E-02            6.38642873028E-03      
      1.1925000E+02          2.01780806796E-01           -8.64858246685E-02            2.07711768391E-02      
      4.9068000E+01          4.01669965973E-01           -1.85085675580E-01            4.65760104164E-02      
      2.1212000E+01          3.93461406122E-01           -1.67851409574E-01            3.76628569938E-02      
      8.9462000E+00          1.11813351159E-01            2.25846383166E-01           -6.13651737063E-02      
      3.8236000E+00          1.92996316889E-04            5.84779465284E-01           -2.03759908447E-01      
      1.5883000E+00          2.19413511698E-03            3.33234632608E-01           -5.98128427740E-02      
      4.0969000E-01         -4.52072590276E-04            1.93778968179E-02            5.59279708563E-01      
Se    P
      1.2459000E-01          1.0000000        
Se    D
      9.4472000E+01          2.37631004494E-02      
      2.7180000E+01          1.37186555269E-01      
      9.5068000E+00          3.63491001877E-01      
      3.4168000E+00          4.89151342604E-01      
      1.1479000E+00          2.69529332270E-01      
Se    D
      3.6820000E-01          1.0000000        
end
basis "Br_cc-pVDZ(pt/sf/lc)" SPHERICAL
Br    S
      6.4010000E+05          5.32959785882E-04           -1.73694439510E-04            6.92957824415E-05           -2.12891765689E-05      
      9.5938000E+04          2.49425218658E-03           -8.12664518012E-04            3.25218129534E-04           -9.98931775075E-05      
      2.1833000E+04          1.04545174246E-02           -3.46998085354E-03            1.38418347516E-03           -4.25471920836E-04      
      6.1819000E+03          3.77194139097E-02           -1.25176146974E-02            5.03615347659E-03           -1.54717051297E-03      
      2.0157000E+03          1.15085059073E-01           -4.09148235642E-02            1.64107328919E-02           -5.05236099435E-03      
      7.2710000E+02          2.73809737740E-01           -1.04945878830E-01            4.32740987361E-02           -1.33300819141E-02      
      2.8328000E+02          4.12590351877E-01           -2.17426506934E-01            9.11831995950E-02           -2.83146026241E-02      
      1.1591000E+02          2.70190708144E-01           -1.61848627893E-01            7.61840469636E-02           -2.37910685050E-02      
      3.6124000E+01          2.92600861252E-02            4.96642102228E-01           -3.23392499398E-01            1.06306024063E-01      
      1.5532000E+01         -6.85717725667E-03            6.09631442621E-01           -5.34103070551E-01            1.89097902600E-01      
      4.7857000E+00          2.54779261984E-03            7.44735498467E-02            5.61252145462E-01           -2.61539201191E-01      
      2.0817000E+00         -1.25370664799E-03           -1.40002073958E-02            7.03289519975E-01           -4.90626773574E-01      
      4.2028000E-01          3.50512264359E-04            3.34689445942E-03            3.64846747821E-02            7.28433791818E-01      
Br    S
      1.6069000E-01          1.0000000        
Br    P
      4.3408000E+03          2.13712685853E-03           -8.66701847513E-04            2.25787320432E-04      
