numactl --interleave=all ./testing_dsymv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.5.0  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_dsymv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      0.50 (   0.04)      0.42 (   0.05)      0.35 (   0.06)      0.35 (   0.06)   2.84e-16   2.84e-16   2.84e-16   ok
 1000     13.61 (   0.15)     16.69 (   0.12)     17.57 (   0.11)      5.41 (   0.37)   2.84e-16   2.84e-16   2.27e-16   ok
   10      0.01 (   0.03)      0.01 (   0.03)      0.01 (   0.02)      0.12 (   0.00)   8.88e-17   8.88e-17   8.88e-17   ok
   11      0.01 (   0.03)      0.01 (   0.03)      0.01 (   0.02)      0.12 (   0.00)   8.07e-17   8.07e-17   8.07e-17   ok
   12      0.01 (   0.03)      0.01 (   0.03)      0.01 (   0.02)      0.15 (   0.00)   7.40e-17   7.40e-17   7.40e-17   ok
   13      0.01 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.19 (   0.00)   6.83e-17   1.37e-16   6.83e-17   ok
   14      0.01 (   0.03)      0.02 (   0.03)      0.02 (   0.02)      0.20 (   0.00)   1.27e-16   1.27e-16   1.27e-16   ok
   15      0.02 (   0.03)      0.02 (   0.03)      0.02 (   0.02)      0.17 (   0.00)   5.92e-17   5.92e-17   5.92e-17   ok
   16      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.29 (   0.00)   1.11e-16   1.11e-16   5.55e-17   ok
   17      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.32 (   0.00)   1.04e-16   1.04e-16   2.09e-16   ok
   18      0.02 (   0.03)      0.03 (   0.03)      0.03 (   0.02)      0.22 (   0.00)   9.87e-17   9.87e-17   9.87e-17   ok
   19      0.03 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.35 (   0.00)   1.40e-16   9.35e-17   1.40e-16   ok
   20      0.03 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.44 (   0.00)   8.88e-17   8.88e-17   8.88e-17   ok
   21      0.03 (   0.03)      0.04 (   0.03)      0.05 (   0.02)      0.48 (   0.00)   8.46e-17   1.27e-16   1.69e-16   ok
   22      0.03 (   0.03)      0.04 (   0.03)      0.05 (   0.02)      0.53 (   0.00)   8.07e-17   8.07e-17   8.07e-17   ok
   23      0.04 (   0.03)      0.04 (   0.03)      0.06 (   0.02)      0.39 (   0.00)   7.72e-17   1.16e-16   1.16e-16   ok
   24      0.04 (   0.03)      0.05 (   0.03)      0.06 (   0.02)      0.63 (   0.00)   1.11e-16   7.40e-17   1.11e-16   ok
   25      0.04 (   0.03)      0.05 (   0.03)      0.06 (   0.02)      0.45 (   0.00)   1.42e-16   1.42e-16   7.11e-17   ok
   26      0.05 (   0.03)      0.05 (   0.03)      0.07 (   0.02)      0.45 (   0.00)   1.37e-16   1.37e-16   1.37e-16   ok
   27      0.05 (   0.03)      0.06 (   0.03)      0.07 (   0.02)      0.49 (   0.00)   1.32e-16   1.32e-16   1.32e-16   ok
   28      0.05 (   0.03)      0.06 (   0.03)      0.07 (   0.02)      0.76 (   0.00)   1.90e-16   1.27e-16   1.27e-16   ok
   29      0.06 (   0.03)      0.06 (   0.03)      0.08 (   0.02)      0.56 (   0.00)   1.84e-16   1.84e-16   1.23e-16   ok
   30      0.06 (   0.03)      0.07 (   0.03)      0.08 (   0.02)      0.60 (   0.00)   5.92e-17   1.18e-16   1.18e-16   ok
   31      0.06 (   0.03)      0.07 (   0.03)      0.09 (   0.02)      0.69 (   0.00)   1.15e-16   1.15e-16   1.15e-16   ok
   32      0.07 (   0.03)      0.07 (   0.03)      0.10 (   0.02)      0.74 (   0.00)   1.67e-16   1.11e-16   1.67e-16   ok
   33      0.07 (   0.03)      0.06 (   0.03)      0.09 (   0.02)      0.78 (   0.00)   1.08e-16   1.08e-16   1.08e-16   ok
   34      0.08 (   0.03)      0.07 (   0.03)      0.10 (   0.02)      1.25 (   0.00)   2.09e-16   1.57e-16   1.04e-16   ok
   35      0.08 (   0.03)      0.07 (   0.03)      0.11 (   0.02)      0.81 (   0.00)   2.03e-16   1.52e-16   1.02e-16   ok
   36      0.09 (   0.03)      0.08 (   0.03)      0.12 (   0.02)      1.40 (   0.00)   9.87e-17   9.87e-17   1.48e-16   ok
   37      0.09 (   0.03)      0.08 (   0.03)      0.12 (   0.02)      1.47 (   0.00)   9.60e-17   1.44e-16   9.60e-17   ok
   38      0.09 (   0.03)      0.09 (   0.03)      0.13 (   0.02)      1.55 (   0.00)   1.87e-16   1.40e-16   1.40e-16   ok
   39      0.10 (   0.03)      0.09 (   0.03)      0.14 (   0.02)      1.64 (   0.00)   9.11e-17   1.37e-16   9.11e-17   ok
   40      0.10 (   0.03)      0.10 (   0.03)      0.14 (   0.02)      1.53 (   0.00)   1.78e-16   1.33e-16   1.33e-16   ok
   41      0.11 (   0.03)      0.10 (   0.03)      0.15 (   0.02)      1.81 (   0.00)   1.30e-16   1.30e-16   1.30e-16   ok
   42      0.11 (   0.03)      0.11 (   0.03)      0.16 (   0.02)      1.89 (   0.00)   1.69e-16   1.27e-16   1.27e-16   ok
   43      0.12 (   0.03)      0.11 (   0.03)      0.17 (   0.02)      1.98 (   0.00)   2.48e-16   1.24e-16   1.65e-16   ok
   44      0.13 (   0.03)      0.12 (   0.03)      0.17 (   0.02)      1.38 (   0.00)   1.61e-16   1.61e-16   1.61e-16   ok
   45      0.13 (   0.03)      0.12 (   0.03)      0.17 (   0.03)      1.34 (   0.00)   1.58e-16   1.58e-16   1.58e-16   ok
   46      0.14 (   0.03)      0.12 (   0.04)      0.19 (   0.02)      2.02 (   0.00)   1.54e-16   1.54e-16   1.54e-16   ok
   47      0.14 (   0.03)      0.13 (   0.03)      0.20 (   0.02)      2.37 (   0.00)   1.51e-16   1.51e-16   1.13e-16   ok
   48      0.15 (   0.03)      0.14 (   0.03)      0.21 (   0.02)      2.47 (   0.00)   1.48e-16   1.48e-16   1.48e-16   ok
   49      0.15 (   0.03)      0.14 (   0.03)      0.21 (   0.02)      1.58 (   0.00)   1.45e-16   1.45e-16   1.45e-16   ok
   50      0.16 (   0.03)      0.15 (   0.03)      0.22 (   0.02)      1.65 (   0.00)   1.42e-16   1.42e-16   1.42e-16   ok
   51      0.17 (   0.03)      0.15 (   0.04)      0.23 (   0.02)      1.39 (   0.00)   1.39e-16   1.39e-16   1.39e-16   ok
   52      0.17 (   0.03)      0.16 (   0.03)      0.24 (   0.02)      1.44 (   0.00)   2.05e-16   1.37e-16   1.37e-16   ok
   53      0.18 (   0.03)      0.17 (   0.03)      0.25 (   0.02)      1.41 (   0.00)   1.34e-16   2.01e-16   1.34e-16   ok
   54      0.19 (   0.03)      0.16 (   0.04)      0.26 (   0.02)      0.75 (   0.01)   1.32e-16   1.32e-16   1.32e-16   ok
   55      0.19 (   0.03)      0.18 (   0.04)      0.26 (   0.02)      1.52 (   0.00)   1.94e-16   1.94e-16   1.29e-16   ok
   56      0.20 (   0.03)      0.18 (   0.04)      0.26 (   0.02)      1.58 (   0.00)   1.90e-16   1.27e-16   1.27e-16   ok
   57      0.21 (   0.03)      0.19 (   0.04)      0.27 (   0.02)      1.32 (   0.01)   1.25e-16   1.87e-16   1.87e-16   ok
   58      0.21 (   0.03)      0.20 (   0.04)      0.29 (   0.02)      1.37 (   0.01)   1.23e-16   1.23e-16   1.23e-16   ok
   59      0.22 (   0.03)      0.20 (   0.04)      0.31 (   0.02)      1.41 (   0.01)   1.20e-16   1.81e-16   1.20e-16   ok
   60      0.24 (   0.03)      0.21 (   0.04)      0.32 (   0.02)      1.92 (   0.00)   1.18e-16   1.18e-16   1.78e-16   ok
   61      0.25 (   0.03)      0.22 (   0.03)      0.34 (   0.02)      1.51 (   0.01)   1.75e-16   2.33e-16   2.91e-16   ok
   62      0.25 (   0.03)      0.23 (   0.03)      0.34 (   0.02)      1.56 (   0.01)   1.72e-16   1.15e-16   1.72e-16   ok
   63      0.26 (   0.03)      0.23 (   0.04)      0.35 (   0.02)      1.61 (   0.01)   1.13e-16   1.69e-16   2.26e-16   ok
   64      0.29 (   0.03)      0.24 (   0.03)      0.36 (   0.02)      1.66 (   0.01)   2.22e-16   1.67e-16   1.11e-16   ok
   65      0.25 (   0.03)      0.24 (   0.04)      0.33 (   0.03)      1.71 (   0.01)   2.73e-16   2.19e-16   3.28e-16   ok
   66      0.25 (   0.04)      0.25 (   0.04)      0.34 (   0.03)      1.77 (   0.01)   1.61e-16   2.15e-16   2.15e-16   ok
   67      0.25 (   0.04)      0.25 (   0.04)      0.36 (   0.03)      1.53 (   0.01)   1.59e-16   1.59e-16   1.59e-16   ok
   68      0.26 (   0.04)      0.26 (   0.04)      0.36 (   0.03)      1.87 (   0.01)   1.57e-16   2.09e-16   2.09e-16   ok
   69      0.26 (   0.04)      0.27 (   0.04)      0.36 (   0.03)      1.93 (   0.01)   2.06e-16   2.06e-16   2.06e-16   ok
   70      0.22 (   0.05)      0.19 (   0.05)      0.38 (   0.03)      1.99 (   0.01)   1.52e-16   2.03e-16   2.03e-16   ok
   71      0.27 (   0.04)      0.27 (   0.04)      0.39 (   0.03)      2.04 (   0.01)   3.00e-16   2.50e-16   2.50e-16   ok
   72      0.15 (   0.07)      0.28 (   0.04)      0.40 (   0.03)      2.10 (   0.01)   1.48e-16   1.48e-16   9.87e-17   ok
   73      0.28 (   0.04)      0.28 (   0.04)      0.40 (   0.03)      1.81 (   0.01)   1.46e-16   1.46e-16   1.46e-16   ok
   74      0.30 (   0.04)      0.30 (   0.04)      0.43 (   0.03)      2.22 (   0.01)   2.40e-16   2.88e-16   2.40e-16   ok
   75      0.30 (   0.04)      0.30 (   0.04)      0.42 (   0.03)      1.65 (   0.01)   1.42e-16   1.42e-16   1.42e-16   ok
   76      0.31 (   0.04)      0.31 (   0.04)      0.36 (   0.03)      1.89 (   0.01)   1.40e-16   1.87e-16   1.40e-16   ok
   77      0.33 (   0.04)      0.33 (   0.04)      0.43 (   0.03)      2.02 (   0.01)   1.85e-16   1.85e-16   2.31e-16   ok
   78      0.33 (   0.04)      0.32 (   0.04)      0.44 (   0.03)      1.99 (   0.01)   2.28e-16   1.37e-16   1.37e-16   ok
   79      0.33 (   0.04)      0.34 (   0.04)      0.47 (   0.03)      1.83 (   0.01)   1.80e-16   1.80e-16   1.80e-16   ok
   80      0.34 (   0.04)      0.35 (   0.04)      0.48 (   0.03)      2.17 (   0.01)   1.78e-16   1.33e-16   1.78e-16   ok
   81      0.35 (   0.04)      0.36 (   0.04)      0.49 (   0.03)      2.23 (   0.01)   1.75e-16   1.75e-16   1.75e-16   ok
   82      0.36 (   0.04)      0.36 (   0.04)      0.51 (   0.03)      2.28 (   0.01)   2.60e-16   2.60e-16   2.60e-16   ok
   83      0.37 (   0.04)      0.37 (   0.04)      0.52 (   0.03)      2.02 (   0.01)   1.71e-16   2.57e-16   1.71e-16   ok
   84      0.37 (   0.04)      0.37 (   0.04)      0.53 (   0.03)      2.40 (   0.01)   1.69e-16   1.69e-16   1.69e-16   ok
   85      0.40 (   0.04)      0.39 (   0.04)      0.56 (   0.03)      2.04 (   0.01)   2.51e-16   2.51e-16   2.51e-16   ok
   86      0.40 (   0.04)      0.40 (   0.04)      0.58 (   0.03)      2.41 (   0.01)   2.07e-16   2.07e-16   1.65e-16   ok
   87      0.41 (   0.04)      0.40 (   0.04)      0.48 (   0.03)      2.14 (   0.01)   2.04e-16   2.04e-16   2.04e-16   ok
   88      0.44 (   0.04)      0.41 (   0.04)      0.60 (   0.03)      2.19 (   0.01)   2.02e-16   1.61e-16   1.21e-16   ok
   89      0.44 (   0.04)      0.42 (   0.04)      0.59 (   0.03)      2.32 (   0.01)   2.00e-16   3.19e-16   1.60e-16   ok
   90      0.43 (   0.04)      0.42 (   0.04)      0.61 (   0.03)      2.02 (   0.01)   1.58e-16   2.37e-16   2.37e-16   ok
  100      0.52 (   0.04)      0.49 (   0.04)      0.67 (   0.03)      2.57 (   0.01)   2.13e-16   1.42e-16   2.13e-16   ok
  110      0.63 (   0.04)      0.61 (   0.04)      0.79 (   0.03)      3.41 (   0.01)   3.23e-16   3.23e-16   3.23e-16   ok
  120      0.75 (   0.04)      0.71 (   0.04)      0.97 (   0.03)      2.65 (   0.01)   3.55e-16   4.74e-16   3.55e-16   ok
  130      0.77 (   0.04)      0.79 (   0.04)      1.04 (   0.03)      4.33 (   0.01)   3.28e-16   2.19e-16   2.73e-16   ok
  140      0.90 (   0.04)      0.92 (   0.04)      1.24 (   0.03)      3.31 (   0.01)   4.06e-16   4.06e-16   3.55e-16   ok
  150      1.03 (   0.04)      1.03 (   0.04)      1.42 (   0.03)      0.42 (   0.11)   1.42e-16   1.42e-16   1.42e-16   ok
  160      1.17 (   0.04)      1.23 (   0.04)      1.61 (   0.03)      0.65 (   0.08)   1.78e-16   1.33e-16   1.33e-16   ok
  170      1.32 (   0.04)      1.39 (   0.04)      1.77 (   0.03)      2.94 (   0.02)   1.67e-16   1.67e-16   1.67e-16   ok
  180      1.49 (   0.04)      1.49 (   0.04)      2.04 (   0.03)      3.11 (   0.02)   1.58e-16   1.58e-16   1.58e-16   ok
  190      1.48 (   0.05)      1.62 (   0.04)      2.27 (   0.03)      3.31 (   0.02)   2.24e-16   1.50e-16   1.50e-16   ok
  200      1.64 (   0.05)      1.71 (   0.05)      2.18 (   0.04)      0.87 (   0.09)   2.13e-16   1.42e-16   1.42e-16   ok
  210      1.77 (   0.05)      1.88 (   0.05)      2.46 (   0.04)      3.18 (   0.03)   2.03e-16   2.03e-16   1.35e-16   ok
  220      1.94 (   0.05)      2.03 (   0.05)      2.63 (   0.04)      1.52 (   0.06)   1.94e-16   1.94e-16   1.29e-16   ok
  230      2.08 (   0.05)      2.22 (   0.05)      2.80 (   0.04)      0.98 (   0.11)   1.85e-16   1.85e-16   1.85e-16   ok
  240      2.27 (   0.05)      2.36 (   0.05)      3.05 (   0.04)      1.96 (   0.06)   1.78e-16   1.78e-16   1.18e-16   ok
  250      2.51 (   0.05)      2.56 (   0.05)      3.21 (   0.04)      2.13 (   0.06)   1.71e-16   1.71e-16   2.27e-16   ok
  260      2.48 (   0.05)      2.71 (   0.05)      3.47 (   0.04)      0.11 (   1.22)   2.19e-16   1.64e-16   1.09e-16   ok
  270      2.61 (   0.06)      2.87 (   0.05)      3.32 (   0.04)      1.76 (   0.08)   1.58e-16   2.11e-16   1.58e-16   ok
  280      2.81 (   0.06)      3.03 (   0.05)      3.84 (   0.04)      1.92 (   0.08)   1.52e-16   1.52e-16   1.52e-16   ok
  290      2.96 (   0.06)      3.19 (   0.05)      3.91 (   0.04)      0.52 (   0.33)   2.45e-16   1.96e-16   1.96e-16   ok
  300      3.22 (   0.06)      3.41 (   0.05)      4.09 (   0.04)      2.25 (   0.08)   1.89e-16   1.42e-16   1.89e-16   ok
  310      3.31 (   0.06)      3.71 (   0.05)      4.47 (   0.04)      2.38 (   0.08)   2.29e-16   2.29e-16   2.29e-16   ok
  320      3.61 (   0.06)      3.86 (   0.05)      4.66 (   0.04)      0.10 (   2.10)   1.78e-16   1.78e-16   1.78e-16   ok
  330      3.52 (   0.06)      3.90 (   0.06)      4.65 (   0.05)      3.64 (   0.06)   2.15e-16   1.72e-16   2.15e-16   ok
  340      3.74 (   0.06)      4.21 (   0.06)      5.17 (   0.04)      2.79 (   0.08)   1.67e-16   2.51e-16   2.09e-16   ok
  350      3.90 (   0.06)      4.31 (   0.06)      5.13 (   0.05)      2.67 (   0.09)   1.62e-16   1.62e-16   1.62e-16   ok
  360      4.13 (   0.06)      4.47 (   0.06)      5.32 (   0.05)      0.12 (   2.16)   1.58e-16   2.37e-16   1.97e-16   ok
  370      4.35 (   0.06)      4.82 (   0.06)      5.73 (   0.05)      3.43 (   0.08)   1.54e-16   2.30e-16   2.30e-16   ok
  380      4.51 (   0.06)      4.84 (   0.06)      5.92 (   0.05)      3.26 (   0.09)   2.24e-16   2.24e-16   2.24e-16   ok
  390      4.49 (   0.07)      5.00 (   0.06)      5.98 (   0.05)      0.16 (   1.97)   2.19e-16   2.19e-16   2.19e-16   ok
  400      4.70 (   0.07)      5.28 (   0.06)      6.41 (   0.05)      3.31 (   0.10)   2.13e-16   2.13e-16   2.84e-16   ok
  410      4.87 (   0.07)      5.35 (   0.06)      6.61 (   0.05)      3.66 (   0.09)   2.77e-16   2.08e-16   2.08e-16   ok
  420      5.06 (   0.07)      5.51 (   0.06)      6.53 (   0.05)      0.14 (   2.56)   2.03e-16   2.71e-16   2.03e-16   ok
  430      5.22 (   0.07)      5.87 (   0.06)      6.88 (   0.05)      0.15 (   2.43)   1.98e-16   2.64e-16   1.98e-16   ok
  440      5.46 (   0.07)      6.07 (   0.06)      7.20 (   0.05)      0.16 (   2.49)   1.94e-16   1.94e-16   1.94e-16   ok
  450      5.40 (   0.08)      5.97 (   0.07)      6.86 (   0.06)      0.16 (   2.54)   1.89e-16   1.89e-16   1.89e-16   ok
  460      5.65 (   0.08)      6.22 (   0.07)      7.06 (   0.06)      4.61 (   0.09)   2.47e-16   1.85e-16   1.85e-16   ok
  470      5.99 (   0.07)      6.52 (   0.07)      7.49 (   0.06)      4.22 (   0.10)   2.42e-16   1.81e-16   2.42e-16   ok
  480      6.15 (   0.08)      6.70 (   0.07)      7.84 (   0.06)      0.21 (   2.15)   2.37e-16   2.37e-16   2.37e-16   ok
  490      6.33 (   0.08)      6.98 (   0.07)      7.53 (   0.06)      3.19 (   0.15)   2.32e-16   2.32e-16   1.74e-16   ok
  500      6.43 (   0.08)      7.17 (   0.07)      7.81 (   0.06)      3.41 (   0.15)   2.27e-16   2.84e-16   1.71e-16   ok
  510      6.77 (   0.08)      7.46 (   0.07)      8.16 (   0.06)      3.26 (   0.16)   2.23e-16   2.23e-16   2.23e-16   ok
  520      6.53 (   0.08)      7.53 (   0.07)      8.09 (   0.07)      0.21 (   2.63)   2.19e-16   2.19e-16   2.19e-16   ok
  530      6.86 (   0.08)      7.82 (   0.07)      8.52 (   0.07)      0.22 (   2.56)   2.15e-16   2.68e-16   2.15e-16   ok
  540      7.02 (   0.08)      7.88 (   0.07)      8.60 (   0.07)      0.13 (   4.48)   2.63e-16   2.63e-16   1.58e-16   ok
  550      7.12 (   0.09)      8.07 (   0.08)      8.68 (   0.07)      5.14 (   0.12)   2.58e-16   2.58e-16   2.07e-16   ok
  560      7.38 (   0.09)      8.47 (   0.07)      9.09 (   0.07)      3.83 (   0.16)   2.03e-16   2.03e-16   3.05e-16   ok
  570      7.48 (   0.09)      8.35 (   0.08)      9.16 (   0.07)      3.92 (   0.17)   2.99e-16   1.99e-16   1.99e-16   ok
  580      7.42 (   0.09)      8.64 (   0.08)      9.36 (   0.07)      4.04 (   0.17)   2.94e-16   1.96e-16   1.96e-16   ok
  590      7.48 (   0.09)      8.71 (   0.08)      9.56 (   0.07)      4.20 (   0.17)   2.89e-16   2.89e-16   2.89e-16   ok
  600      7.84 (   0.09)      8.92 (   0.08)      9.85 (   0.07)      4.22 (   0.17)   2.37e-16   2.37e-16   1.89e-16   ok
  610      7.86 (   0.09)      8.98 (   0.08)      9.96 (   0.07)      4.28 (   0.17)   2.80e-16   1.86e-16   2.33e-16   ok
  620      8.09 (   0.10)      9.18 (   0.08)     10.12 (   0.08)      4.48 (   0.17)   2.29e-16   1.83e-16   2.75e-16   ok
  630      8.44 (   0.09)      9.24 (   0.09)     10.59 (   0.08)      4.68 (   0.17)   2.71e-16   2.26e-16   2.71e-16   ok
  640      8.56 (   0.10)      9.64 (   0.09)     10.96 (   0.07)      4.51 (   0.18)   2.66e-16   2.66e-16   3.11e-16   ok
  650      8.37 (   0.10)      9.62 (   0.09)     10.72 (   0.08)      5.01 (   0.17)   2.62e-16   2.62e-16   2.62e-16   ok
  660      8.55 (   0.10)      9.92 (   0.09)     11.06 (   0.08)      4.99 (   0.17)   2.58e-16   2.58e-16   2.15e-16   ok
  670      8.89 (   0.10)     10.19 (   0.09)     11.53 (   0.08)      4.92 (   0.18)   2.55e-16   2.55e-16   2.55e-16   ok
  680      8.99 (   0.10)     10.20 (   0.09)     10.88 (   0.09)      4.85 (   0.19)   2.51e-16   2.51e-16   2.51e-16   ok
  690      8.99 (   0.11)     10.36 (   0.09)     11.76 (   0.08)      5.08 (   0.19)   3.30e-16   3.30e-16   2.47e-16   ok
  700      9.25 (   0.11)     10.02 (   0.10)     11.83 (   0.08)      5.14 (   0.19)   2.44e-16   2.44e-16   3.25e-16   ok
  710      9.27 (   0.11)     10.97 (   0.09)     12.31 (   0.08)      5.31 (   0.19)   2.40e-16   2.40e-16   2.40e-16   ok
  720      9.61 (   0.11)     11.17 (   0.09)     12.81 (   0.08)      5.44 (   0.19)   2.37e-16   2.37e-16   2.37e-16   ok
  730      9.71 (   0.11)     11.11 (   0.10)     12.26 (   0.09)      5.62 (   0.19)   2.34e-16   3.11e-16   2.34e-16   ok
  740      9.87 (   0.11)     11.08 (   0.10)     12.60 (   0.09)      5.65 (   0.19)   3.07e-16   3.07e-16   2.30e-16   ok
  750     10.05 (   0.11)     11.75 (   0.10)     12.37 (   0.09)      5.72 (   0.20)   3.03e-16   3.79e-16   3.79e-16   ok
  760     10.07 (   0.11)     11.80 (   0.10)     13.11 (   0.09)      6.03 (   0.19)   2.99e-16   2.24e-16   2.24e-16   ok
  770     10.16 (   0.12)     12.00 (   0.10)     13.04 (   0.09)      6.16 (   0.19)   2.95e-16   2.95e-16   2.95e-16   ok
  780     10.49 (   0.12)     12.20 (   0.10)     13.27 (   0.09)      5.80 (   0.21)   2.19e-16   2.19e-16   2.19e-16   ok
  790     10.70 (   0.12)     12.39 (   0.10)     13.44 (   0.09)      5.92 (   0.21)   2.88e-16   2.16e-16   2.88e-16   ok
  800     10.97 (   0.12)     12.56 (   0.10)     13.93 (   0.09)      6.07 (   0.21)   2.84e-16   2.84e-16   3.55e-16   ok
  810     10.93 (   0.12)     12.88 (   0.10)     13.54 (   0.10)      6.17 (   0.21)   2.81e-16   2.81e-16   2.11e-16   ok
  820     11.23 (   0.12)     13.07 (   0.10)     14.33 (   0.09)      6.23 (   0.22)   2.77e-16   2.77e-16   2.77e-16   ok
  830     11.50 (   0.12)     13.15 (   0.10)     14.22 (   0.10)      6.41 (   0.22)   2.74e-16   2.74e-16   2.74e-16   ok
  840     11.51 (   0.12)     13.56 (   0.10)     14.89 (   0.09)      8.36 (   0.17)   2.71e-16   3.38e-16   2.71e-16   ok
  850     11.76 (   0.12)     13.64 (   0.11)     15.25 (   0.09)      6.61 (   0.22)   2.67e-16   2.67e-16   2.67e-16   ok
  860     11.85 (   0.12)     13.83 (   0.11)     15.30 (   0.10)      6.56 (   0.23)   2.64e-16   2.64e-16   2.64e-16   ok
  870     11.84 (   0.13)     13.91 (   0.11)     15.47 (   0.10)      6.65 (   0.23)   3.27e-16   3.27e-16   3.92e-16   ok
  880     12.02 (   0.13)     14.36 (   0.11)     15.48 (   0.10)      6.99 (   0.22)   3.23e-16   2.58e-16   2.58e-16   ok
  890     12.48 (   0.13)     14.56 (   0.11)     15.58 (   0.10)      7.08 (   0.22)   3.19e-16   2.55e-16   2.55e-16   ok
  900     12.19 (   0.13)     14.60 (   0.11)     16.04 (   0.10)      7.02 (   0.23)   2.53e-16   2.53e-16   2.53e-16   ok
 1000     13.90 (   0.14)     17.00 (   0.12)     17.72 (   0.11)      8.07 (   0.25)   2.84e-16   2.84e-16   2.84e-16   ok
 1100     14.79 (   0.16)     18.78 (   0.13)     11.81 (   0.21)      8.35 (   0.29)   3.10e-16   3.10e-16   3.10e-16   ok
 1200     16.74 (   0.17)     20.74 (   0.14)     12.99 (   0.22)      9.12 (   0.32)   3.32e-16   2.84e-16   2.84e-16   ok
 1300     18.28 (   0.19)     22.99 (   0.15)     14.03 (   0.24)     10.13 (   0.33)   3.50e-16   2.62e-16   3.06e-16   ok
 1400     19.70 (   0.20)     24.67 (   0.16)     14.86 (   0.26)     10.40 (   0.38)   3.25e-16   3.25e-16   3.25e-16   ok
 1500     21.06 (   0.21)     26.79 (   0.17)     15.97 (   0.28)     10.80 (   0.42)   3.79e-16   3.03e-16   3.79e-16   ok
 1600     22.27 (   0.23)     28.46 (   0.18)     16.17 (   0.32)     11.26 (   0.45)   3.55e-16   3.55e-16   3.55e-16   ok
 1700     23.51 (   0.25)     29.84 (   0.19)     17.01 (   0.34)     11.41 (   0.51)   3.34e-16   3.34e-16   4.01e-16   ok
 1800     25.13 (   0.26)     31.62 (   0.21)     18.01 (   0.36)     13.37 (   0.48)   3.79e-16   3.79e-16   3.79e-16   ok
 1900     25.99 (   0.28)     33.59 (   0.22)     19.16 (   0.38)     13.18 (   0.55)   3.59e-16   3.59e-16   2.99e-16   ok
 2000     27.14 (   0.29)     34.36 (   0.23)     20.02 (   0.40)     15.42 (   0.52)   3.98e-16   4.55e-16   3.41e-16   ok
 2100     25.86 (   0.34)     36.32 (   0.24)     15.27 (   0.58)     13.96 (   0.63)   4.33e-16   3.25e-16   3.25e-16   ok
 2200     30.07 (   0.32)     37.54 (   0.26)     16.06 (   0.60)     10.83 (   0.89)   5.17e-16   3.62e-16   3.62e-16   ok
 2300     31.71 (   0.33)     38.94 (   0.27)     16.61 (   0.64)     13.18 (   0.80)   3.95e-16   4.45e-16   3.95e-16   ok
 2400     33.31 (   0.35)     40.28 (   0.29)     17.46 (   0.66)     12.58 (   0.92)   4.26e-16   4.26e-16   3.79e-16   ok
 2500     34.17 (   0.37)     40.88 (   0.31)     18.15 (   0.69)     13.34 (   0.94)   4.55e-16   4.09e-16   4.09e-16   ok
 2600     34.68 (   0.39)     43.21 (   0.31)     18.76 (   0.72)     12.44 (   1.09)   5.25e-16   3.94e-16   4.81e-16   ok
 2700     36.63 (   0.40)     44.75 (   0.33)     19.50 (   0.75)     14.93 (   0.98)   4.21e-16   4.21e-16   4.63e-16   ok
 2800     37.17 (   0.42)     44.42 (   0.35)     19.93 (   0.79)     10.21 (   1.54)   4.06e-16   4.47e-16   4.06e-16   ok
 2900     38.95 (   0.43)     47.40 (   0.36)     20.87 (   0.81)     15.55 (   1.08)   5.49e-16   4.70e-16   4.70e-16   ok
 3000     39.50 (   0.46)     48.54 (   0.37)     21.53 (   0.84)     11.15 (   1.62)   5.31e-16   4.55e-16   5.31e-16   ok
 3100     41.25 (   0.47)     49.53 (   0.39)     17.35 (   1.11)     14.85 (   1.30)   5.13e-16   5.13e-16   5.87e-16   ok
 3200     42.50 (   0.48)     50.46 (   0.41)     17.89 (   1.15)     11.21 (   1.83)   4.97e-16   4.97e-16   5.68e-16   ok
 3300     43.85 (   0.50)     51.74 (   0.42)     18.52 (   1.18)     15.61 (   1.40)   4.82e-16   4.82e-16   4.82e-16   ok
 3400     44.64 (   0.52)     53.03 (   0.44)     19.03 (   1.21)     11.62 (   1.99)   5.35e-16   4.68e-16   5.35e-16   ok
 3500     45.46 (   0.54)     55.06 (   0.45)     19.50 (   1.26)     16.14 (   1.52)   5.20e-16   5.85e-16   5.20e-16   ok
